Watkins Glen Teams

TEAM 1 TNT T & A RIDE FREE 1
110 TST 0 4 JB 910 15 12 4 JB 910 15 12 3 AD 450 23 9
110 TST 0 8 KB 940 33 7 5 KL 2250 26 28 5 KL 2250 26 28
110 TST 0 10 NG 875 37 26 6 BK 1715 18 11 8 KB 940 33 7
110 TST 0 11 DHA 2100 24 15 10 NG 875 37 26 12 RB 1900 16 1
110 TST 0 12 RB 1900 16 1 22 JL 1275 39 30 20 Cbe 1850 29 23
110 TST 0 20 Cbe 1850 29 23 24 WB 1975 35 9 22 JL 1275 39 30
110 TST 0 22 JL 1275 39 30 54 TG 1815 31 22 34 MM 880 36 30
110 TST 0 45 TR 2150 30 14 99 DS 930 38 31 45 TR 2150 30 14
0 0 0 12000 223 128 11745 239 169 11695 232 142
0 351 408 374
TEAM 5 TEAM 6 FLY FREE 2 PEUGEOT 403
110 TST 0 110 TST 0 3 AD 450 23 9 3 AD 450 23 9
110 TST 0 110 TST 0 9 CHE 2235 32 23 5 KL 2250 26 28
110 TST 0 110 TST 0 12 RB 1900 16 1 7 CJ 515 28 29
110 TST 0 110 TST 0 20 Cbe 1850 29 23 9 CHE 2235 32 23
110 TST 0 110 TST 0 24 WB 1975 35 9 11 DHA 2100 24 15
110 TST 0 110 TST 0 34 MM 880 36 30 42 JN 580 11 16
110 TST 0 110 TST 0 45 TR 2150 30 14 45 TR 2150 30 14
110 TST 0 110 TST 0 91 SG 450 43 44 48 AB 1625 42 31
0 0 0 0 0 0 11890 244 153 11905 216 165
0 0 397 381
M & M KINDRED SPIRITS A. G. B. RACING BOBCAT
5 KL 2250 26 28 2 AC 750 41 33 3 AD 450 23 9 3 AD 450 23 9
8 KB 940 33 7 5 KL 2250 26 28 4 JB 910 15 12 4 JB 910 15 12
11 DHA 2100 24 15 11 DHA 2100 24 15 6 BK 1715 18 11 6 BK 1715 18 11
16 AJA 400 40 1 16 AJA 400 40 1 9 CHE 2235 32 23 11 DHA 2100 24 15
20 Cbe 1850 29 23 22 JL 1275 39 30 11 DHA 2100 24 15 14 CB 965 34 43
22 JL 1275 39 30 24 WB 1975 35 9 14 CB 965 34 43 20 Cbe 1850 29 23
34 MM 880 36 30 34 MM 880 36 30 17 Cbu 1450 22 40 45 TR 2150 30 14
91 SG 450 43 44 45 TR 2150 30 14 45 TR 2150 30 14 54 TG 1815 31 22
10145 270 178 11780 271 160 11975 198 167 11955 204 149
448 431 365 353
B.O.D. PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
4 JB 910 15 12 1 RC 1525 45 43 6 BK 1715 18 11 2 AC 750 41 33
9 CHE 2235 32 23 5 KL 2250 26 28 12 RB 1900 16 1 5 KL 2250 26 28
12 RB 1900 16 1 6 BK 1715 18 11 14 CB 965 34 43 9 CHE 2235 32 23
17 Cbu 1450 22 40 11 DHA 2100 24 15 17 Cbu 1450 22 40 16 AJA 400 40 1
22 JL 1275 39 30 19 Mtjr 2025 44 27 20 Cbe 1850 29 23 20 Cbe 1850 29 23
23 BW 1030 14 20 43 EJ 620 21 6 22 JL 1275 39 30 22 JL 1275 39 30
34 MM 880 36 30 47 Rsj 825 20 1 23 BW 1030 14 20 34 MM 880 36 30
45 TR 2150 30 14 99 DS 930 38 31 54 TG 1815 31 22 45 TR 2150 30 14
11830 204 170 11990 236 162 12000 203 190 11790 273 182
374 398 393 455
* TEAM 17 SPEED DEMON TEAM DAVIS KEY MOTORSPORTS
110 TST 0 2 AC 750 41 33 4 JB 910 15 12 1 RC 1525 45 43
110 TST 0 4 JB 910 15 12 5 KL 2250 26 28 5 KL 2250 26 28
110 TST 0 5 KL 2250 26 28 8 KB 940 33 7 6 BK 1715 18 11
110 TST 0 10 NG 875 37 26 11 DHA 2100 24 15 8 KB 940 33 7
110 TST 0 12 RB 1900 16 1 17 Cbu 1450 22 40 12 RB 1900 16 1
110 TST 0 19 Mtjr 2025 44 27 45 TR 2150 30 14 20 Cbe 1850 29 23
110 TST 0 20 Cbe 1850 29 23 54 TG 1815 31 22 34 MM 880 36 30
110 TST 0 23 BW 1030 14 20 71 ZS 300 27 32 99 DS 930 38 31
0 0 0 11590 222 170 11915 208 170 11990 241 174
0 392 378 415
TEAM 21 DMR TEAM 23 TEAM 24
110 TST 0 5 KL 2250 26 28 110 TST 0 110 TST 0
110 TST 0 8 KB 940 33 7 110 TST 0 110 TST 0
110 TST 0 11 DHA 2100 24 15 110 TST 0 110 TST 0
110 TST 0 12 RB 1900 16 1 110 TST 0 110 TST 0
110 TST 0 22 JL 1275 39 30 110 TST 0 110 TST 0
110 TST 0 34 MM 880 36 30 110 TST 0 110 TST 0
110 TST 0 48 AB 1625 42 31 110 TST 0 110 TST 0
110 TST 0 99 DS 930 38 31 110 TST 0 110 TST 0
0 0 0 11900 254 173 0 0 0 0 0 0
0 427 0 0
OH-NO YEP TEAM 27 TEAM 28
8 KB 940 33 7 5 KL 2250 26 28 110 TST 0 110 TST 0
9 CHE 2235 32 23 9 CHE 2235 32 23 110 TST 0 110 TST 0
16 AJA 400 40 1 11 DHA 2100 24 15 110 TST 0 110 TST 0
20 Cbe 1850 29 23 16 AJA 400 40 1 110 TST 0 110 TST 0
24 WB 1975 35 9 20 Cbe 1850 29 23 110 TST 0 110 TST 0
45 TR 2150 30 14 22 JL 1275 39 30 110 TST 0 110 TST 0
54 TG 1815 31 22 34 MM 880 36 30 110 TST 0 110 TST 0
91 SG 450 43 44 91 SG 450 43 44 110 TST 0 110 TST 0
11815 273 143 11440 269 194 0 0 0 0 0 0
416 463 0 0
Z & J THE BOYS TEAM 30 TEAM 31 TEAM 32
2 AC 750 41 33 110 TST 0 110 TST 0 110 TST 0
5 KL 2250 26 28 110 TST 0 110 TST 0 110 TST 0
7 CJ 515 28 29 110 TST 0 110 TST 0 110 TST 0
9 CHE 2235 32 23 110 TST 0 110 TST 0 110 TST 0
11 DHA 2100 24 15 110 TST 0 110 TST 0 110 TST 0
12 RB 1900 16 1 110 TST 0 110 TST 0 110 TST 0
22 JL 1275 39 30 110 TST 0 110 TST 0 110 TST 0
99 DS 930 38 31 110 TST 0 110 TST 0 110 TST 0
11955 244 190 0 0 0 0 0 0 0 0 0
434 0 0 0
TYGERSDEN TEAM 34 BEERTIME TEAM 36
5 KL 2250 26 28 110 TST 0 5 KL 2250 26 28 110 TST 0
11 DHA 2100 24 15 110 TST 0 11 DHA 2100 24 15 110 TST 0
16 AJA 400 40 1 110 TST 0 16 AJA 400 40 1 110 TST 0
20 Cbe 1850 29 23 110 TST 0 20 Cbe 1850 29 23 110 TST 0
22 JL 1275 39 30 110 TST 0 24 WB 1975 35 9 110 TST 0
24 WB 1975 35 9 110 TST 0 34 MM 880 36 30 110 TST 0
34 MM 880 36 30 110 TST 0 54 TG 1815 31 22 110 TST 0
91 SG 450 43 44 110 TST 0 91 SG 450 43 44 110 TST 0
11180 272 180 0 0 0 11720 264 172 0 0 0
452 0 436 0
WILD BUNCH TEAM 38 NASCAR TEAM 40
5 KL 2250 26 28 110 TST 0 5 KL 2250 26 28 110 TST 0
9 CHE 2235 32 23 110 TST 0 11 DHA 2100 24 15 110 TST 0
22 JL 1275 39 30 110 TST 0 12 RB 1900 16 1 110 TST 0
23 BW 1030 14 20 110 TST 0 16 AJA 400 40 1 110 TST 0
24 WB 1975 35 9 110 TST 0 22 JL 1275 39 30 110 TST 0
34 MM 880 36 30 110 TST 0 23 BW 1030 14 20 110 TST 0
41 RP 675 25 30 110 TST 0 24 WB 1975 35 9 110 TST 0
48 AB 1625 42 31 110 TST 0 34 MM 880 36 30 110 TST 0
11945 249 201 0 0 0 11810 230 134 0 0 0
450 0 364 0
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
5 KL 2250 26 28 8 KB 940 33 7 5 KL 2250 26 28 4 JB 910 15 12
8 KB 940 33 7 9 CHE 2235 32 23 8 KB 940 33 7 5 KL 2250 26 28
11 DHA 2100 24 15 12 RB 1900 16 1 9 CHE 2235 32 23 11 DHA 2100 24 15
20 Cbe 1850 29 23 19 Mtjr 2025 44 27 11 DHA 2100 24 15 20 Cbe 1850 29 23
22 JL 1275 39 30 20 Cbe 1850 29 23 16 AJA 400 40 1 34 MM 880 36 30
34 MM 880 36 30 22 JL 1275 39 30 22 JL 1275 39 30 45 TR 2150 30 14
45 TR 2150 30 14 34 MM 880 36 30 24 WB 1975 35 9 77 CH 850 17 34
91 SG 450 43 44 91 SG 450 43 44 91 SG 450 43 44 99 DS 930 38 31
11895 260 191 11555 272 185 11625 272 157 11920 215 187
451 457 429 402
FANTASY RACING BURNING OIL RACING VINNIE T’S BS RACING
8 KB 940 33 7 5 KL 2250 26 28 4 JB 910 15 12 5 KL 2250 26 28
11 DHA 2100 24 15 8 KB 940 33 7 5 KL 2250 26 28 11 DHA 2100 24 15
12 RB 1900 16 1 9 CHE 2235 32 23 11 DHA 2100 24 15 16 AJA 400 40 1
19 Mtjr 2025 44 27 22 JL 1275 39 30 14 CB 965 34 43 20 Cbe 1850 29 23
22 JL 1275 39 30 43 EJ 620 21 6 20 Cbe 1850 29 23 22 JL 1275 39 30
23 BW 1030 14 20 45 TR 2150 30 14 23 BW 1030 14 20 34 MM 880 36 30
48 AB 1625 42 31 47 Rsj 825 20 1 24 WB 1975 35 9 45 TR 2150 30 14
99 DS 930 38 31 48 AB 1625 42 31 77 CH 850 17 34 91 SG 450 43 44
11825 250 162 11920 243 140 11930 194 184 11355 267 185
412 383 378 452