Nashville Superspeedway Teams

* TEAM 1 TNT THUNDER RACING TEAM 4  
110 TST 0 0 6 BK 1250 34 4 1 RC 1100 11 1 110 TST 0 0  
110 TST 0 0 7 DS 1200 43 28 2 AC 1375 10 18 110 TST 0 0  
110 TST 0 0 11 DHA 2120 45 62 6 BK 1250 34 4 110 TST 0 0  
110 TST 0 0 19 CB 1425 15 39 9 CHE 1960 17 37 110 TST 0 0  
110 TST 0 0 24 WB 1625 38 15 21 JB 780 13 6 110 TST 0 0  
110 TST 0 0 54 TG 1875 40 24 48 AB 1150 27 13 110 TST 0 0  
110 TST 0 0 71 MM 795 32 27 54 TG 1875 40 24 110 TST 0 0  
110 TST 0 0 88 CZ 575 8 1 97 SVG 1075 36 32 110 TST 0 0  
0 0 0 10865 255 200 10565 188 135 0 0 0  
0 455 323 0  
 
DENNYS CHECKERED PAST TEAM 6 BOBCAT MARIO’S KART  
5 KL 1840 41 23 110 TST 0 0 7 DS 1200 43 28 9 CHE 1960 17 37  
9 CHE 1960 17 37 110 TST 0 0 12 RB 2050 39 37 11 DHA 2120 45 62  
11 DHA 2120 45 62 110 TST 0 0 17 Cbu 1725 24 8 12 RB 2050 39 37  
19 CB 1425 15 39 110 TST 0 0 21 JB 780 13 6 35 RH 650 23 22  
20 Cbe 1680 42 38 110 TST 0 0 23 BW 1580 28 10 38 ZG 725 35 28  
42 JN 625 19 13 110 TST 0 0 38 ZG 725 35 28 42 JN 625 19 13  
43 EJ 765 33 26 110 TST 0 0 42 JN 625 19 13 47 Rsj 750 31 41  
88 CZ 575 8 1 110 TST 0 0 45 TR 2175 44 37 54 TG 1875 40 24  
10990 220 239 0 0 0 10860 245 167 10755 249 264  
459 0 412 513  
 
TEAM 9 KINDRED SPIRITS A. G. B. RACING SPEED DEMONS  
110 TST 0 0 9 CHE 1960 17 37 6 BK 1250 34 4 5 KL 1840 41 23  
110 TST 0 0 19 CB 1425 15 39 19 CB 1425 15 39 6 BK 1250 34 4  
110 TST 0 0 20 Cbe 1680 42 38 20 Cbe 1680 42 38 11 DHA 2120 45 62  
110 TST 0 0 33 AH 300 21 10 24 WB 1625 38 15 19 CB 1425 15 39  
110 TST 0 0 38 ZG 725 35 28 33 AH 300 21 10 20 Cbe 1680 42 38  
110 TST 0 0 45 TR 2175 44 37 45 TR 2175 44 37 38 ZG 725 35 28  
110 TST 0 0 67 CH 450 22 13 60 RP 1250 18 1 43 EJ 765 33 26  
110 TST 0 0 77 CH 1805 29 27 67 CH 450 22 13 97 SVG 1075 36 32  
0 0 0 10520 225 229 10155 234 157 10880 281 252  
0 454 391 533  
 
KEY MOTORSPORTS PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING  
5 KL 1840 41 23 1 RC 1100 11 1 11 DHA 2120 45 62 1 RC 1100 11 1  
11 DHA 2120 45 62 5 KL 1840 41 23 20 Cbe 1680 42 38 11 DHA 2120 45 62  
20 Cbe 1680 42 38 9 CHE 1960 17 37 34 TG 600 25 17 19 CB 1425 15 39  
21 JB 780 13 6 22 JL 1445 37 23 42 JN 625 19 13 38 ZG 725 35 28  
41 CC 525 26 16 42 JN 625 19 13 43 EJ 765 33 26 43 EJ 765 33 26  
45 TR 2175 44 37 48 AB 1150 27 13 45 TR 2175 44 37 45 TR 2175 44 37  
88 CZ 575 8 1 77 CH 1805 29 27 48 AB 1150 27 13 60 RP 1250 18 1  
97 SVG 1075 36 32 97 SVG 1075 36 32 54 TG 1875 40 24 67 CH 450 22 13  
10770 255 215 11000 217 169 10990 275 230 10010 223 207  
470 386 505 430  
 
 
 
 
TEAM 17 ICEMAN MOTORSPORTS * TEAM DAVIS SOUTHERN SANDBAGGERS  
110 TST 0 0 1 RC 1100 11 1 1 RC 1100 11 1 3 AD 805 14 19  
110 TST 0 0 5 KL 1840 41 23 11 DHA 2120 45 62 9 CHE 1960 17 37  
110 TST 0 0 22 JL 1445 37 23 19 CB 1425 15 39 11 DHA 2120 45 62  
110 TST 0 0 24 WB 1625 38 15 21 JB 780 13 6 19 CB 1425 15 39  
110 TST 0 0 45 TR 2175 44 37 45 TR 2175 44 37 20 Cbe 1680 42 38  
110 TST 0 0 48 AB 1150 27 13 71 MM 795 32 27 22 JL 1445 37 23  
110 TST 0 0 88 CZ 575 8 1 77 CH 1805 29 27 47 Rsj 750 31 41  
110 TST 0 0 97 SVG 1075 36 32 88 CZ 575 8 1 71 MM 795 32 27  
0 0 0 10985 242 145 10775 197 200 10980 233 286  
0 387 397 519  
 
TEAM 21 TEAM 22 B.O. D. TEAM 24  
110 TST 0 0 110 TST 0 0 1 RC 1100 11 1 110 TST 0 0  
110 TST 0 0 110 TST 0 0 6 BK 1250 34 4 110 TST 0 0  
110 TST 0 0 110 TST 0 0 19 CB 1425 15 39 110 TST 0 0  
110 TST 0 0 110 TST 0 0 22 JL 1445 37 23 110 TST 0 0  
110 TST 0 0 110 TST 0 0 24 WB 1625 38 15 110 TST 0 0  
110 TST 0 0 110 TST 0 0 45 TR 2175 44 37 110 TST 0 0  
110 TST 0 0 110 TST 0 0 71 MM 795 32 27 110 TST 0 0  
110 TST 0 0 110 TST 0 0 97 SVG 1075 36 32 110 TST 0 0  
0 0 0 0 0 0 10890 247 178 0 0 0  
0 0 425 0  
 
OH-NO YEP BADABING BURNING RUBBER  
6 BK 1250 34 4 1 RC 1100 11 1 6 BK 1250 34 4 5 KL 1840 41 23  
7 DS 1200 43 28 3 AD 805 14 19 11 DHA 2120 45 62 6 BK 1250 34 4  
24 WB 1625 38 15 6 BK 1250 34 4 16 AJA 750 30 12 7 DS 1200 43 28  
38 ZG 725 35 28 11 DHA 2120 45 62 17 Cbu 1725 24 8 9 CHE 1960 17 37  
43 EJ 765 33 26 19 CB 1425 15 39 19 CB 1425 15 39 11 DHA 2120 45 62  
45 TR 2175 44 37 43 EJ 765 33 26 20 Cbe 1680 42 38 16 AJA 750 30 12  
54 TG 1875 40 24 45 TR 2175 44 37 60 RP 1250 18 1 48 AB 1150 27 13  
60 RP 1250 18 1 60 RP 1250 18 1 71 MM 795 32 27 88 CZ 575 8 1  
10865 285 163 10890 214 189 10995 240 191 10845 245 180  
448 403 431 425  
 
Z & J THE BOYS DRM TEAM 31 MY CATS AND ME  
7 DS 1200 43 28 5 KL 1840 41 23 110 TST 0 0 6 BK 1250 34 4  
11 DHA 2120 45 62 11 DHA 2120 45 62 110 TST 0 0 7 DS 1200 43 28  
17 Cbu 1725 24 8 19 CB 1425 15 39 110 TST 0 0 11 DHA 2120 45 62  
22 JL 1445 37 23 38 ZG 725 35 28 110 TST 0 0 16 AJA 750 30 12  
43 EJ 765 33 26 45 TR 2175 44 37 110 TST 0 0 22 JL 1445 37 23  
71 MM 795 32 27 71 MM 795 32 27 110 TST 0 0 24 WB 1625 38 15  
77 CH 1805 29 27 88 CZ 575 8 1 110 TST 0 0 38 ZG 725 35 28  
97 SVG 1075 36 32 97 SVG 1075 36 32 110 TST 0 0 54 TG 1875 40 24  
10930 279 233 10730 256 249 0 0 0 10990 302 196  
512 505 0 498  
 
 
 
 
 
TEAM 33 TEAM 34 TEAM 35 TEAM 36  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
0 0 0 0 0 0 0 0 0 0 0 0  
0 0 0 0  
 
TEAM 37 JP’s NASCAR TEAM 39 TEAM 40  
110 TST 0 0 1 RC 1100 11 1 110 TST 0 0 110 TST 0 0  
110 TST 0 0 5 KL 1840 41 23 110 TST 0 0 110 TST 0 0  
110 TST 0 0 9 CHE 1960 17 37 110 TST 0 0 110 TST 0 0  
110 TST 0 0 16 AJA 750 30 12 110 TST 0 0 110 TST 0 0  
110 TST 0 0 24 WB 1625 38 15 110 TST 0 0 110 TST 0 0  
110 TST 0 0 38 ZG 725 35 28 110 TST 0 0 110 TST 0 0  
110 TST 0 0 45 TR 2175 44 37 110 TST 0 0 110 TST 0 0  
110 TST 0 0 71 MM 795 32 27 110 TST 0 0 110 TST 0 0  
0 0 0 10970 248 180 0 0 0 0 0 0  
0 428 0 0  
 
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE  
1 RC 1100 11 1 1 RC 1100 11 1 5 KL 1840 41 23 6 BK 1250 34 4  
5 KL 1840 41 23 9 CHE 1960 17 37 11 DHA 2120 45 62 9 CHE 1960 17 37  
9 CHE 1960 17 37 11 DHA 2120 45 62 19 CB 1425 15 39 17 Cbu 1725 24 8  
20 Cbe 1680 42 38 20 Cbe 1680 42 38 20 Cbe 1680 42 38 20 Cbe 1680 42 38  
38 ZG 725 35 28 22 JL 1445 37 23 22 JL 1445 37 23 24 WB 1625 38 15  
45 TR 2175 44 37 38 ZG 725 35 28 48 AB 1150 27 13 67 CH 450 22 13  
71 MM 795 32 27 48 AB 1150 27 13 67 CH 450 22 13 71 MM 795 32 27  
88 CZ 575 8 1 71 MM 795 32 27 71 MM 795 32 27 97 SVG 1075 36 32  
10850 230 192 10975 246 229 10905 261 238 10560 245 174  
422 475 499 419  
 
FANTASY RACING BURNING OIL RACING VINNIE T’S TEAM 48  
2 AC 1375 10 18 1 RC 1100 11 1 1 RC 1100 11 1 110 TST 0 0  
21 JB 780 13 6 9 CHE 1960 17 37 5 KL 1840 41 23 110 TST 0 0  
11 DHA 2120 45 62 11 DHA 2120 45 62 9 CHE 1960 17 37 110 TST 0 0  
12 RB 2050 39 37 21 JB 780 13 6 17 Cbu 1725 24 8 110 TST 0 0  
17 Cbu 1725 24 8 33 AH 300 21 10 19 CB 1425 15 39 110 TST 0 0  
23 BW 1580 28 10 45 TR 2175 44 37 21 JB 780 13 6 110 TST 0 0  
71 MM 795 32 27 48 AB 1150 27 13 22 JL 1445 37 23 110 TST 0 0  
88 CZ 575 8 1 60 RP 1250 18 1 88 CZ 575 8 1 110 TST 0 0  
11000 199 169 10835 196 167 10850 166 138 0 0 0  
368 363 304 0