Charlotte 2 Teams

* TEAM 1 * TNT TEAM 3 TEAM 4
110 TST 0 11 DHA 2240 34 40 110 TST 0 110 TST 0
110 TST 0 16 AJA 950 28 9 110 TST 0 110 TST 0
110 TST 0 19 CB 1725 44 68 110 TST 0 110 TST 0
110 TST 0 22 JL 1335 39 28 110 TST 0 110 TST 0
110 TST 0 34 TG 820 15 15 110 TST 0 110 TST 0
110 TST 0 54 TG 2095 32 3 110 TST 0 110 TST 0
110 TST 0 71 MM 1025 27 18 110 TST 0 110 TST 0
110 TST 0 77 CH 1810 35 27 110 TST 0 110 TST 0
0 0 0 12000 254 208 0 0 0 0 0 0
0 462 0 0
* DENNYS CHECKERED PAST TEAM 6 * BOBCAT * TOY YODA
3 AD 650 26 11 110 TST 0 5 KL 1925 45 49 11 DHA 2240 34 40
11 DHA 2240 34 40 110 TST 0 11 DHA 2240 34 40 12 RB 2150 42 44
12 RB 2150 42 44 110 TST 0 20 Cbe 1760 29 53 16 AJA 950 28 9
19 CB 1725 44 68 110 TST 0 21 JB 525 19 36 45 TR 2230 43 41
20 Cbe 1760 29 53 110 TST 0 22 JL 1335 39 28 47 Rsj 730 14 14
42 JN 690 17 2 110 TST 0 24 WB 1625 40 1 54 TG 2095 32 3
54 TG 2095 32 3 110 TST 0 48 AB 1150 30 1 71 MM 1025 27 18
88 CZ 575 10 16 110 TST 0 60 RP 1250 22 22 88 CZ 575 10 16
11885 234 237 0 0 0 11810 258 230 11995 230 185
471 0 488 415
TEAM 9 * KINDRED SPIRITS * A. G. B. RACING * SPEED DEMONS
110 TST 0 5 KL 1925 45 49 1 RC 1100 18 21 1 RC 1100 18 21
110 TST 0 11 DHA 2240 34 40 11 DHA 2240 34 40 5 KL 1925 45 49
110 TST 0 19 CB 1725 44 68 20 Cbe 1760 29 53 9 CHE 2000 37 27
110 TST 0 20 Cbe 1760 29 53 21 JB 525 19 36 12 RB 2150 42 44
110 TST 0 21 JB 525 19 36 22 JL 1335 39 28 20 Cbe 1760 29 53
110 TST 0 22 JL 1335 39 28 24 WB 1625 40 1 35 RH 760 25 19
110 TST 0 24 WB 1625 40 1 45 TR 2230 43 41 38 ZG 875 12 17
110 TST 0 34 TG 820 15 15 48 AB 1150 30 1 48 AB 1150 30 1
0 0 0 11955 265 290 11965 252 221 11720 238 231
0 555 473 469
* KEY MOTORSPORTS * PEDRO’S NOCTURNAL ZOO * A DAY AT THE TRACK * BAD RACING
1 RC 1100 18 21 1 RC 1100 18 21 11 DHA 2240 34 40 5 KL 1925 45 49
5 KL 1925 45 49 5 KL 1925 45 49 20 Cbe 1760 29 53 6 BK 1190 24 8
11 DHA 2240 34 40 6 BK 1190 24 8 34 TG 820 15 15 11 DHA 2240 34 40
16 AJA 950 28 9 9 CHE 2000 37 27 35 RH 760 25 19 20 Cbe 1760 29 53
19 CB 1725 44 68 22 JL 1335 39 28 42 JN 690 17 2 21 JB 525 19 36
22 JL 1335 39 28 48 AB 1150 30 1 43 EJ 1395 21 13 22 JL 1335 39 28
24 WB 1625 40 1 77 CH 1810 35 27 45 TR 2230 43 41 24 WB 1625 40 1
71 MM 1025 27 18 97 SVG 1465 36 30 54 TG 2095 32 3 48 AB 1150 30 1
11925 275 234 11975 264 191 11990 216 186 11750 260 216
509 455 402 476
TEAM 17 * ICEMAN MOTORSPORTS * TEAM DAVIS * SOUTHERN SANDBAGGERS
110 TST 0 3 AD 650 26 11 3 AD 650 26 11 5 KL 1925 45 49
110 TST 0 4 NG 600 23 12 5 KL 1925 45 49 12 RB 2150 42 44
110 TST 0 11 DHA 2240 34 40 9 CHE 2000 37 27 20 Cbe 1760 29 53
110 TST 0 19 CB 1725 44 68 11 DHA 2240 34 40 22 JL 1335 39 28
110 TST 0 22 JL 1335 39 28 12 RB 2150 42 44 38 ZG 875 12 17
110 TST 0 45 TR 2230 43 41 19 CB 1725 44 68 45 TR 2230 43 41
110 TST 0 54 TG 2095 32 3 21 JB 525 19 36 48 AB 1150 30 1
110 TST 0 71 MM 1025 27 18 47 Rsj 730 14 14 88 CZ 575 10 16
0 0 0 11900 268 221 11945 261 289 12000 250 249
0 489 550 499
TEAM 21 TEAM 22 * B.O. D. TEAM 24
110 TST 0 110 TST 0 5 KL 1925 45 49 110 TST 0
110 TST 0 110 TST 0 6 BK 1190 24 8 110 TST 0
110 TST 0 110 TST 0 12 RB 2150 42 44 110 TST 0
110 TST 0 110 TST 0 19 CB 1725 44 68 110 TST 0
110 TST 0 110 TST 0 21 JB 525 19 36 110 TST 0
110 TST 0 110 TST 0 22 JL 1335 39 28 110 TST 0
110 TST 0 110 TST 0 54 TG 2095 32 3 110 TST 0
110 TST 0 110 TST 0 71 MM 1025 27 18 110 TST 0
0 0 0 0 0 0 11970 272 254 0 0 0
0 0 526 0
* OH-NO * YEP * BADABING * BURNING RUBBER
5 KL 1925 45 49 5 KL 1925 45 49 12 RB 2150 42 44 5 KL 1925 45 49
6 BK 1190 24 8 19 CB 1725 44 68 19 CB 1725 44 68 9 CHE 2000 37 27
11 DHA 2240 34 40 20 Cbe 1760 29 53 21 JB 525 19 36 20 Cbe 1760 29 53
19 CB 1725 44 68 21 JB 525 19 36 22 JL 1335 39 28 21 JB 525 19 36
20 Cbe 1760 29 53 22 JL 1335 39 28 34 TG 820 15 15 22 JL 1335 39 28
21 JB 525 19 36 23 BW 1575 38 1 45 TR 2230 43 41 23 BW 1575 38 1
22 JL 1335 39 28 24 WB 1625 40 1 54 TG 2095 32 3 24 WB 1625 40 1
60 RP 1250 22 22 48 AB 1150 30 1 71 MM 1025 27 18 60 RP 1250 22 22
11950 256 304 11620 284 237 11905 261 253 11995 269 217
560 521 514 486
* Z & J THE BOYS * DMR TEAM 31 * MY CATS AND ME
1 RC 1100 18 21 11 DHA 2240 34 40 110 TST 0 6 BK 1190 24 8
5 KL 1925 45 49 12 RB 2150 42 44 110 TST 0 7 DS 1655 31 29
7 DS 1655 31 29 19 CB 1725 44 68 110 TST 0 11 DHA 2240 34 40
9 CHE 2000 37 27 21 JB 525 19 36 110 TST 0 16 AJA 950 28 9
38 ZG 875 12 17 22 JL 1335 39 28 110 TST 0 22 JL 1335 39 28
48 AB 1150 30 1 23 BW 1575 38 1 110 TST 0 24 WB 1625 40 1
77 CH 1810 35 27 48 AB 1150 30 1 110 TST 0 38 ZG 875 12 17
97 SVG 1465 36 30 71 MM 1025 27 18 110 TST 0 54 TG 2095 32 3
11980 244 201 11725 273 236 0 0 0 11965 240 135
445 509 0 375
TEAM 33 TEAM 34 TEAM 35 TEAM 36
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0
* WILD BUNCH * JP’s NASCAR TEAM 39 TEAM 40
1 RC 1100 18 21 1 RC 1100 18 21 110 TST 0 110 TST 0
5 KL 1925 45 49 12 RB 2150 42 44 110 TST 0 110 TST 0
9 CHE 2000 37 27 16 AJA 950 28 9 110 TST 0 110 TST 0
11 DHA 2240 34 40 20 Cbe 1760 29 53 110 TST 0 110 TST 0
24 WB 1625 40 1 42 JN 690 17 2 110 TST 0 110 TST 0
42 JN 690 17 2 45 TR 2230 43 41 110 TST 0 110 TST 0
71 MM 1025 27 18 54 TG 2095 32 3 110 TST 0 110 TST 0
88 CZ 575 10 16 71 MM 1025 27 18 110 TST 0 110 TST 0
11180 228 174 12000 236 191 0 0 0 0 0 0
402 427 0 0
* MONGO RACING * ANONYMOUS RACING * GONE-N-60 SEC * BLOWN ENGINE
5 KL 1925 45 49 5 KL 1925 45 49 2 AC 1515 41 32 5 KL 1925 45 49
12 RB 2150 42 44 11 DHA 2240 34 40 5 KL 1925 45 49 6 BK 1190 24 8
16 AJA 950 28 9 20 Cbe 1760 29 53 11 DHA 2240 34 40 9 CHE 2000 37 27
19 CB 1725 44 68 24 WB 1625 40 1 16 AJA 950 28 9 17 Cbu 1855 33 29
20 Cbe 1760 29 53 38 ZG 875 12 17 19 CB 1725 44 68 19 CB 1725 44 68
21 JB 525 19 36 48 AB 1150 30 1 20 Cbe 1760 29 53 24 WB 1625 40 1
22 JL 1335 39 28 60 RP 1250 22 22 22 JL 1335 39 28 33 AH 450 20 5
23 BW 1575 38 1 71 MM 1025 27 18 67 CH 450 9 30 48 AB 1150 30 1
11945 284 288 11850 239 201 11900 269 309 11920 273 188
572 440 578 461
* FANTASY RACING * BURNING OIL RACING * VINNIE T’S TEAM 48
1 RC 1100 18 21 45 TR 2230 43 41 5 KL 1925 45 49 110 TST 0
9 CHE 2000 37 27 12 RB 2150 42 44 6 BK 1190 24 8 110 TST 0
11 DHA 2240 34 40 17 Cbu 1855 33 29 9 CHE 2000 37 27 110 TST 0
12 RB 2150 42 44 23 BW 1575 38 1 17 Cbu 1855 33 29 110 TST 0
17 Cbu 1855 33 29 21 JB 525 19 36 19 CB 1725 44 68 110 TST 0
34 TG 820 15 15 22 JL 1335 39 28 22 JL 1335 39 28 110 TST 0
35 RH 760 25 19 48 AB 1150 30 1 35 RH 760 25 19 110 TST 0
71 MM 1025 27 18 71 MM 1025 27 18 48 AB 1150 30 1 110 TST 0
11950 231 213 11845 271 198 11940 277 229 0 0 0
444 469 506 0