New Hampshire 2 Teams

* TEAM 1 * TNT TEAM 3 TEAM 4
110 TST 0 11 DHA 2240 42 0 110 TST 0 110 TST 0
110 TST 0 16 AJA 950 22 0 110 TST 0 110 TST 0
110 TST 0 19 CB 1725 29 0 110 TST 0 110 TST 0
110 TST 0 22 JL 1335 25 0 110 TST 0 110 TST 0
110 TST 0 35 RH 760 19 0 110 TST 0 110 TST 0
110 TST 0 54 TG 2095 39 0 110 TST 0 110 TST 0
110 TST 0 71 MM 1025 31 0 110 TST 0 110 TST 0
110 TST 0 77 CH 1810 24 0 110 TST 0 110 TST 0
0 0 0 11940 231 0 0 0 0 0 0 0
0 231 0 0
* DENNYS CHECKERED PAST TEAM 6 * BOBCAT * TOY YODA
11 DHA 2240 42 0 110 TST 0 6 BK 1190 21 0 11 DHA 2240 42 0
19 CB 1725 29 0 110 TST 0 19 CB 1725 29 0 12 RB 2150 38 0
20 Cbe 1760 40 0 110 TST 0 21 JB 525 44 0 16 AJA 950 22 0
54 TG 2095 39 0 110 TST 0 23 BW 1575 23 0 45 TR 2230 45 0
12 RB 2150 38 0 110 TST 0 24 WB 1625 43 0 47 Rsj 730 16 0
3 AD 650 12 0 110 TST 0 45 TR 2230 45 0 54 TG 2095 39 0
42 JN 690 15 0 110 TST 0 54 TG 2095 39 0 71 MM 1025 31 0
88 CZ 575 26 0 110 TST 0 71 MM 1025 31 0 88 CZ 575 26 0
11885 241 0 0 0 0 11990 275 0 11995 259 0
241 0 275 259
TEAM 9 * KINDRED SPIRITS * A. G. B. RACING * SPEED DEMONS
110 TST 0 3 AD 650 12 0 11 DHA 2240 42 0 7 DS 1655 11 0
110 TST 0 11 DHA 2240 42 0 12 RB 2150 38 0 11 DHA 2240 42 0
110 TST 0 19 CB 1725 29 0 19 CB 1725 29 0 12 RB 2150 38 0
110 TST 0 20 Cbe 1760 40 0 20 Cbe 1760 40 0 16 AJA 950 22 0
110 TST 0 21 JB 525 44 0 21 JB 525 44 0 20 Cbe 1760 40 0
110 TST 0 22 JL 1335 25 0 22 JL 1335 25 0 22 JL 1335 25 0
110 TST 0 24 WB 1625 43 0 24 WB 1625 43 0 38 ZG 875 32 0
110 TST 0 54 TG 2095 39 0 88 CZ 575 26 0 47 Rsj 730 16 0
0 0 0 11955 274 0 11935 287 0 11695 226 0
0 274 287 226
* KEY MOTORSPORTS * PEDRO’S NOCTURNAL ZOO * A DAY AT THE TRACK * BAD RACING
1 RC 1100 34 0 1 RC 1100 34 0 11 DHA 2240 42 0 3 AD 650 12 0
5 KL 1925 37 0 5 KL 1925 37 0 20 Cbe 1760 40 0 12 RB 2150 38 0
11 DHA 2240 42 0 6 BK 1190 21 0 34 TG 820 33 0 19 CB 1725 29 0
16 AJA 950 22 0 9 CHE 2000 17 0 35 RH 760 19 0 20 Cbe 1760 40 0
19 CB 1725 29 0 22 JL 1335 25 0 42 JN 690 15 0 21 JB 525 44 0
22 JL 1335 25 0 48 AB 1150 36 0 43 EJ 1395 35 0 22 JL 1335 25 0
24 WB 1625 43 0 77 CH 1810 24 0 45 TR 2230 45 0 24 WB 1625 43 0
71 MM 1025 31 0 97 SVG 1465 41 0 54 TG 2095 39 0 45 TR 2230 45 0
11925 263 0 11975 235 0 11990 268 0 12000 276 0
263 235 268 276
TEAM 17 * ICEMAN MOTORSPORTS * TEAM DAVIS * SOUTHERN SANDBAGGERS
110 TST 0 3 AD 650 12 0 3 AD 650 12 0 5 KL 1925 37 0
110 TST 0 4 NG 600 27 0 5 KL 1925 37 0 12 RB 2150 38 0
110 TST 0 11 DHA 2240 42 0 9 CHE 2000 17 0 20 Cbe 1760 40 0
110 TST 0 19 CB 1725 29 0 11 DHA 2240 42 0 22 JL 1335 25 0
110 TST 0 22 JL 1335 25 0 12 RB 2150 38 0 38 ZG 875 32 0
110 TST 0 45 TR 2230 45 0 19 CB 1725 29 0 45 TR 2230 45 0
110 TST 0 54 TG 2095 39 0 21 JB 525 44 0 48 AB 1150 36 0
110 TST 0 71 MM 1025 31 0 88 CZ 575 26 0 88 CZ 575 26 0
0 0 0 11900 250 0 11790 245 0 12000 279 0
0 250 245 279
TEAM 21 TEAM 22 * B.O. D. TEAM 24
110 TST 0 110 TST 0 5 KL 1925 37 0 110 TST 0
110 TST 0 110 TST 0 6 BK 1190 21 0 110 TST 0
110 TST 0 110 TST 0 12 RB 2150 38 0 110 TST 0
110 TST 0 110 TST 0 19 CB 1725 29 0 110 TST 0
110 TST 0 110 TST 0 21 JB 525 44 0 110 TST 0
110 TST 0 110 TST 0 22 JL 1335 25 0 110 TST 0
110 TST 0 110 TST 0 54 TG 2095 39 0 110 TST 0
110 TST 0 110 TST 0 71 MM 1025 31 0 110 TST 0
0 0 0 0 0 0 11970 264 0 0 0 0
0 0 264 0
* OH-NO * YEP * BADABING * BURNING RUBBER
1 RC 1100 34 0 6 BK 1190 21 0 3 AD 650 12 0 1 RC 1100 34 0
12 RB 2150 38 0 7 DS 1655 11 0 11 DHA 2240 42 0 3 AD 650 12 0
19 CB 1725 29 0 9 CHE 2000 17 0 12 RB 2150 38 0 12 RB 2150 38 0
20 Cbe 1760 40 0 17 Cbu 1855 30 0 16 AJA 950 22 0 19 CB 1725 29 0
21 JB 525 44 0 19 CB 1725 29 0 19 CB 1725 29 0 20 Cbe 1760 40 0
22 JL 1335 25 0 22 JL 1335 25 0 22 JL 1335 25 0 22 JL 1335 25 0
54 TG 2095 39 0 24 WB 1625 43 0 42 JN 690 15 0 24 WB 1625 43 0
60 RP 1250 28 0 88 CZ 575 26 0 54 TG 2095 39 0 43 EJ 1395 35 0
11940 277 0 11960 202 0 11835 222 0 11740 256 0
277 202 222 256
* Z & J THE BOYS * DMR TEAM 31 * MY CATS AND ME
1 RC 1100 34 0 3 AD 650 12 0 110 TST 0 6 BK 1190 21 0
5 KL 1925 37 0 11 DHA 2240 42 0 110 TST 0 7 DS 1655 11 0
7 DS 1655 11 0 12 RB 2150 38 0 110 TST 0 11 DHA 2240 42 0
9 CHE 2000 17 0 19 CB 1725 29 0 110 TST 0 16 AJA 950 22 0
38 ZG 875 32 0 22 JL 1335 25 0 110 TST 0 22 JL 1335 25 0
48 AB 1150 36 0 23 BW 1575 23 0 110 TST 0 24 WB 1625 43 0
77 CH 1810 24 0 48 AB 1150 36 0 110 TST 0 38 ZG 875 32 0
97 SVG 1465 41 0 71 MM 1025 31 0 110 TST 0 54 TG 2095 39 0
11980 232 0 11850 236 0 0 0 0 11965 235 0
232 236 0 235
TEAM 33 TEAM 34 TEAM 35 TEAM 36
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0
* WILD BUNCH * JP’s NASCAR TEAM 39 TEAM 40
3 AD 650 12 0 1 RC 1100 34 0 110 TST 0 110 TST 0
5 KL 1925 37 0 12 RB 2150 38 0 110 TST 0 110 TST 0
9 CHE 2000 17 0 16 AJA 950 22 0 110 TST 0 110 TST 0
11 DHA 2240 42 0 20 Cbe 1760 40 0 110 TST 0 110 TST 0
24 WB 1625 43 0 42 JN 690 15 0 110 TST 0 110 TST 0
34 TG 820 33 0 45 TR 2230 45 0 110 TST 0 110 TST 0
38 ZG 875 32 0 54 TG 2095 39 0 110 TST 0 110 TST 0
77 CH 1810 24 0 71 MM 1025 31 0 110 TST 0 110 TST 0
11945 240 0 12000 264 0 0 0 0 0 0 0
240 264 0 0
* MONGO RACING * ANONYMOUS RACING * GONE-N-60 SEC * BLOWN ENGINE
5 KL 1925 37 0 9 CHE 2000 17 0 3 AD 650 12 0 5 KL 1925 37 0
12 RB 2150 38 0 11 DHA 2240 42 0 5 KL 1925 37 0 6 BK 1190 21 0
16 AJA 950 22 0 20 Cbe 1760 40 0 11 DHA 2240 42 0 9 CHE 2000 17 0
19 CB 1725 29 0 24 WB 1625 43 0 16 AJA 950 22 0 17 Cbu 1855 30 0
20 Cbe 1760 40 0 38 ZG 875 32 0 19 CB 1725 29 0 19 CB 1725 29 0
22 JL 1335 25 0 48 AB 1150 36 0 20 Cbe 1760 40 0 24 WB 1625 43 0
38 ZG 875 32 0 60 RP 1250 28 0 22 JL 1335 25 0 33 AH 450 18 0
60 RP 1250 28 0 71 MM 1025 31 0 43 EJ 1395 35 0 48 AB 1150 36 0
11970 251 0 11925 269 0 11980 242 0 11920 231 0
251 269 242 231
* FANTASY RACING * BURNING OIL RACING * VINNIE T’S TEAM 48
1 RC 1100 34 0 11 DHA 2240 42 0 5 KL 1925 37 0 110 TST 0
9 CHE 2000 17 0 12 RB 2150 38 0 6 BK 1190 21 0 110 TST 0
11 DHA 2240 42 0 20 Cbe 1760 40 0 9 CHE 2000 17 0 110 TST 0
12 RB 2150 38 0 22 JL 1335 25 0 17 Cbu 1855 30 0 110 TST 0
17 Cbu 1855 30 0 38 ZG 875 32 0 19 CB 1725 29 0 110 TST 0
34 TG 820 33 0 43 EJ 1395 35 0 22 JL 1335 25 0 110 TST 0
35 RH 760 19 0 48 AB 1150 36 0 35 RH 760 19 0 110 TST 0
71 MM 1025 31 0 71 MM 1025 31 0 48 AB 1150 36 0 110 TST 0
11950 244 0 11930 279 0 11940 214 0 0 0 0
244 279 214 0