Sonoma Teams

* TEAM 1 TNT THUNDER RACING TEAM 4
110 TST 0 0 6 BK 1250 11 22 1 RC 1100 41 29 110 TST 0 0
110 TST 0 0 7 DS 1200 25 6 2 AC 1375 23 31 110 TST 0 0
110 TST 0 0 11 DHA 2120 37 11 6 BK 1250 11 22 110 TST 0 0
110 TST 0 0 19 CB 1425 39 37 9 CHE 1960 28 20 110 TST 0 0
110 TST 0 0 24 WB 1625 33 25 21 JB 780 18 9 110 TST 0 0
110 TST 0 0 35 RH 650 21 8 48 AB 1150 24 32 110 TST 0 0
110 TST 0 0 54 TG 1875 45 54 54 TG 1875 45 54 110 TST 0 0
110 TST 0 0 71 MM 795 42 36 97 SVG 1075 40 63 110 TST 0 0
0 0 0 10940 253 199 10565 230 260 0 0 0
0 452 490 0
DENNYS CHECKERED PAST TEAM 6 BOBCAT MARIO’S KART
5 KL 1840 43 35 110 TST 0 0 1 RC 1100 41 29 9 CHE 1960 28 20
9 CHE 1960 28 20 110 TST 0 0 7 DS 1200 25 6 11 DHA 2120 37 11
11 DHA 2120 37 11 110 TST 0 0 12 RB 2050 30 32 12 RB 2050 30 32
19 CB 1425 39 37 110 TST 0 0 24 WB 1625 33 25 35 RH 650 21 8
20 Cbe 1680 32 50 110 TST 0 0 38 ZG 725 22 24 38 ZG 725 22 24
42 JN 625 26 12 110 TST 0 0 43 EJ 765 14 17 42 JN 625 26 12
43 EJ 765 14 17 110 TST 0 0 45 TR 2175 35 2 47 Rsj 750 13 16
88 CZ 575 29 33 110 TST 0 0 97 SVG 1075 40 63 54 TG 1875 45 54
10990 248 215 0 0 0 10715 240 198 10755 222 177
463 0 438 399
TEAM 9 KINDRED SPIRITS A. G. B. RACING SPEED DEMONS
110 TST 0 0 5 KL 1840 43 35 6 BK 1250 11 22 5 KL 1840 43 35
110 TST 0 0 9 CHE 1960 28 20 19 CB 1425 39 37 9 CHE 1960 28 20
110 TST 0 0 16 AJA 750 38 29 20 Cbe 1680 32 50 19 CB 1425 39 37
110 TST 0 0 20 Cbe 1680 32 50 24 WB 1625 33 25 20 Cbe 1680 32 50
110 TST 0 0 34 TG 600 17 8 38 ZG 725 22 24 38 ZG 725 22 24
110 TST 0 0 45 TR 2175 35 2 43 EJ 765 14 17 43 EJ 765 14 17
110 TST 0 0 71 MM 795 42 36 45 TR 2175 35 2 48 AB 1150 24 32
110 TST 0 0 97 SVG 1075 40 63 60 RP 1250 27 35 97 SVG 1075 40 63
0 0 0 10875 275 243 10895 213 212 10620 242 278
0 518 425 520
KEY MOTORSPORTS PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
5 KL 1840 43 35 1 RC 1100 41 29 11 DHA 2120 37 11 9 CHE 1960 28 20
11 DHA 2120 37 11 5 KL 1840 43 35 20 Cbe 1680 32 50 16 AJA 750 38 29
20 Cbe 1680 32 50 9 CHE 1960 28 20 34 TG 600 17 8 20 Cbe 1680 32 50
21 JB 780 18 9 22 JL 1445 36 13 42 JN 625 26 12 22 JL 1445 36 13
41 CC 525 19 17 42 JN 625 26 12 43 EJ 765 14 17 38 ZG 725 22 24
45 TR 2175 35 2 48 AB 1150 24 32 45 TR 2175 35 2 45 TR 2175 35 2
88 CZ 575 29 33 77 CH 1805 44 33 48 AB 1150 24 32 71 MM 795 42 36
97 SVG 1075 40 63 97 SVG 1075 40 63 54 TG 1875 45 54 97 SVG 1075 40 63
10770 253 220 11000 282 237 10990 230 186 10605 273 237
473 519 416 510
TEAM 17 ICEMAN MOTORSPORTS * TEAM DAVIS SOUTHERN SANDBAGGERS
110 TST 0 0 1 RC 1100 41 29 11 DHA 2120 37 11 3 AD 805 16 10
110 TST 0 0 5 KL 1840 43 35 16 AJA 750 38 29 9 CHE 1960 28 20
110 TST 0 0 22 JL 1445 36 13 19 CB 1425 39 37 11 DHA 2120 37 11
110 TST 0 0 24 WB 1625 33 25 45 TR 2175 35 2 19 CB 1425 39 37
110 TST 0 0 45 TR 2175 35 2 71 MM 795 42 36 20 Cbe 1680 32 50
110 TST 0 0 48 AB 1150 24 32 77 CH 1805 44 33 22 JL 1445 36 13
110 TST 0 0 88 CZ 575 29 33 88 CZ 575 29 33 47 Rsj 750 13 16
110 TST 0 0 97 SVG 1075 40 63 97 SVG 1075 40 63 71 MM 795 42 36
0 0 0 10985 281 232 10720 304 244 10980 243 193
0 513 548 436
TEAM 21 TEAM 22 B.O. D. TEAM 24
110 TST 0 0 110 TST 0 0 1 RC 1100 41 29 110 TST 0 0
110 TST 0 0 110 TST 0 0 6 BK 1250 11 22 110 TST 0 0
110 TST 0 0 110 TST 0 0 19 CB 1425 39 37 110 TST 0 0
110 TST 0 0 110 TST 0 0 22 JL 1445 36 13 110 TST 0 0
110 TST 0 0 110 TST 0 0 24 WB 1625 33 25 110 TST 0 0
110 TST 0 0 110 TST 0 0 45 TR 2175 35 2 110 TST 0 0
110 TST 0 0 110 TST 0 0 71 MM 795 42 36 110 TST 0 0
110 TST 0 0 110 TST 0 0 97 SVG 1075 40 63 110 TST 0 0
0 0 0 0 0 0 10890 277 227 0 0 0
0 0 504 0
OH-NO YEP BADABING BURNING RUBBER
7 DS 1200 25 6 7 DS 1200 25 6 5 KL 1840 43 35 7 DS 1200 25 6
9 CHE 1960 28 20 11 DHA 2120 37 11 11 DHA 2120 37 11 16 AJA 750 38 29
16 AJA 750 38 29 19 CB 1425 39 37 16 AJA 750 38 29 19 CB 1425 39 37
17 Cbu 1725 31 18 24 WB 1625 33 25 17 Cbu 1725 31 18 45 TR 2175 35 2
45 TR 2175 35 2 45 TR 2175 35 2 34 TG 600 17 8 54 TG 1875 45 54
71 MM 795 42 36 71 MM 795 42 36 54 TG 1875 45 54 60 RP 1250 27 35
88 CZ 575 29 33 88 CZ 575 29 33 71 MM 795 42 36 71 MM 795 42 36
97 SVG 1075 40 63 97 SVG 1075 40 63 97 SVG 1075 40 63 97 SVG 1075 40 63
10255 268 207 10990 280 213 10780 293 254 10545 291 262
475 493 547 553
Z & J THE BOYS DMR TEAM 31 MY CATS AND ME
7 DS 1200 25 6 5 KL 1840 43 35 110 TST 0 0 7 DS 1200 25 6
17 Cbu 1725 31 18 11 DHA 2120 37 11 110 TST 0 0 11 DHA 2120 37 11
22 JL 1445 36 13 19 CB 1425 39 37 110 TST 0 0 16 AJA 750 38 29
45 TR 2175 35 2 38 ZG 725 22 24 110 TST 0 0 22 JL 1445 36 13
71 MM 795 42 36 45 TR 2175 35 2 110 TST 0 0 24 WB 1625 33 25
77 CH 1805 44 33 71 MM 795 42 36 110 TST 0 0 38 ZG 725 22 24
88 CZ 575 29 33 88 CZ 575 29 33 110 TST 0 0 54 TG 1875 45 54
97 SVG 1075 40 63 97 SVG 1075 40 63 110 TST 0 0 97 SVG 1075 40 63
10795 282 204 10730 287 241 0 0 0 10815 276 225
486 528 0 501
TEAM 33 TEAM 34 TEAM 35 TEAM 36
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0
TEAM 37 JP’s NASCAR TEAM 39 TEAM 40
110 TST 0 0 5 KL 1840 43 35 110 TST 0 0 110 TST 0 0
110 TST 0 0 9 CHE 1960 28 20 110 TST 0 0 110 TST 0 0
110 TST 0 0 16 AJA 750 38 29 110 TST 0 0 110 TST 0 0
110 TST 0 0 24 WB 1625 33 25 110 TST 0 0 110 TST 0 0
110 TST 0 0 38 ZG 725 22 24 110 TST 0 0 110 TST 0 0
110 TST 0 0 45 TR 2175 35 2 110 TST 0 0 110 TST 0 0
110 TST 0 0 71 MM 795 42 36 110 TST 0 0 110 TST 0 0
110 TST 0 0 97 SVG 1075 40 63 110 TST 0 0 110 TST 0 0
0 0 0 10945 281 234 0 0 0 0 0 0
0 515 0 0
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
1 RC 1100 41 29 1 RC 1100 41 29 5 KL 1840 43 35 6 BK 1250 11 22
5 KL 1840 43 35 9 CHE 1960 28 20 16 AJA 750 38 29 9 CHE 1960 28 20
9 CHE 1960 28 20 11 DHA 2120 37 11 24 WB 1625 33 25 17 Cbu 1725 31 18
20 Cbe 1680 32 50 20 Cbe 1680 32 50 45 TR 2175 35 2 20 Cbe 1680 32 50
38 ZG 725 22 24 22 JL 1445 36 13 54 TG 1875 45 54 24 WB 1625 33 25
45 TR 2175 35 2 38 ZG 725 22 24 71 MM 795 42 36 38 ZG 725 22 24
71 MM 795 42 36 48 AB 1150 24 32 88 CZ 575 29 33 71 MM 795 42 36
88 CZ 575 29 33 71 MM 795 42 36 97 SVG 1075 40 63 97 SVG 1075 40 63
10850 272 229 10975 262 215 10710 305 277 10835 239 258
501 477 582 497
FANTASY RACING BURNING OIL RACING VINNIE T’S TEAM 48
2 AC 1375 23 31 1 RC 1100 41 29 1 RC 1100 41 29 110 TST 0 0
21 JB 780 18 9 9 CHE 1960 28 20 5 KL 1840 43 35 110 TST 0 0
11 DHA 2120 37 11 11 DHA 2120 37 11 9 CHE 1960 28 20 110 TST 0 0
12 RB 2050 30 32 21 JB 780 18 9 17 Cbu 1725 31 18 110 TST 0 0
17 Cbu 1725 31 18 33 AH 300 34 3 19 CB 1425 39 37 110 TST 0 0
23 BW 1580 20 15 45 TR 2175 35 2 21 JB 780 18 9 110 TST 0 0
71 MM 795 42 36 48 AB 1150 24 32 22 JL 1445 36 13 110 TST 0 0
88 CZ 575 29 33 60 RP 1250 27 35 88 CZ 575 29 33 110 TST 0 0
11000 230 185 10835 244 141 10850 265 194 0 0 0
415 385 459 0