Homestead Driver Points

        Qualify Race Seg 1 Seg 2 Race Fast Lap
1 Ross Chastain RC 1100 31 10     10  
2 Austin Cindric AC 1515 41 43 6 7 30  
3 Austin Dillion AD 650 25 11     11  
4 Noah Gragson NG 600 13 28     28  
5 Kyle Larson KL 1925 42 32 7   25  
6 Brad Keselowski BK 1190 6 9     9  
7 Daniel Suarez DS 1655 36 33 3 1 29  
9 Chase Elliott CHE 2000 39 19 1 3 15  
10 Ty Dillon TD 500 15 6     6  
11 Denny Hamlin DHA 2240 44 46 5 10 31
12 Ryan Blaney RB 2150 37 71 9 6 55 1
15 Corey LaJoie CL 300   0        
16 A J Allmendinder AJA 950 17 14     14  
17 Chris Buescher Cbu 1855 29 13     13  
19 Chase Briscoe CB 1725 45 1     1  
20 Christopher Bell Cbe 1760 40 50 8 9 33  
21 Josh Berry JB 525 32 24     24  
22 Joey Logano JL 1335 27 20     20  
23 Buba Wallace BW 1575 28 36 4   32  
24 William Byron WB 1625 38 41 2 5 34
33 Austin Hill AH 450 35 22     22  
34 Todd Gilliland TG 820 21 19     19  
35 Riley Herbst RH 760 16 4     4  
38 Zane Smith ZG 875 19 25   2 23  
40 Justin Allgair JA 450   0        
41 Cole Custer CC 550 18 8     8  
42 John Hunter Nemechek JN 690 10 7     7  
43 Eric Jones EJ 1395 22 17     17  
45 Tyler Reddick TR 2230 43 53 10 8 35  
47 Ricky Stenhouse Jr. Rsj 730 24 5     5  
48 Alex Bowman AB 1150 33 25   4 21  
51 Cody Ware CL 300 11 2     2  
54 Ty Gibbs TG 2095 26 26     26  
56 Martin Truex Jr MTJ 300   0        
60 Ryan Preece RP 1250 14 12     12  
66 Tim Hill TH 300   0        
67 Corey Heim CH 450 30 1     1  
71 Michael McDowell MM 1025 34 27     27  
76 Justin Haley JH 300 20 16     16  
77 Carson Hocevar CH 1810 20 16     16  
78 BJ McLeod BM 300   0        
84 Jimmy Johnson JJ 300   0        
88 Connor Zilisch CZ 575 23 18     18  
91 Helio Castroneves HC 300   0        
97 Shane Van Gisbergen SVG 1465 12 3     3