New Fall Teams

* TEAM 1 * TNT TEAM 3 TEAM 4
110 TST 0 11 DHA 2240 0 110 TST 0 110 TST 0
110 TST 0 16 AJA 950 0 110 TST 0 110 TST 0
110 TST 0 19 CB 1725 0 110 TST 0 110 TST 0
110 TST 0 22 JL 1335 0 110 TST 0 110 TST 0
110 TST 0 35 RH 760 0 110 TST 0 110 TST 0
110 TST 0 54 TG 2095 0 110 TST 0 110 TST 0
110 TST 0 71 MM 1025 0 110 TST 0 110 TST 0
110 TST 0 77 CH 1810 0 110 TST 0 110 TST 0
0 0 0 11940 0 0 0 0 0 0 0 0
0 0 0 0
* DENNYS CHECKERED PAST TEAM 6 * BOBCAT * TOY YODA
11 DHA 2240 0 110 TST 0 6 BK 1190 0 11 DHA 2240 0
19 CB 1725 0 110 TST 0 19 CB 1725 0 12 RB 2150 0
20 Cbe 1760 0 110 TST 0 21 JB 525 0 16 AJA 950 0
54 TG 2095 0 110 TST 0 23 BW 1575 0 45 TR 2230 0
12 RB 2150 0 110 TST 0 24 WB 1625 0 47 Rsj 730 0
3 AD 650 0 110 TST 0 45 TR 2230 0 54 TG 2095 0
42 JN 690 0 110 TST 0 54 TG 2095 0 71 MM 1025 0
88 CZ 575 0 110 TST 0 71 MM 1025 0 88 CZ 575 0
11885 0 0 0 0 0 11990 0 0 11995 0 0
0 0 0 0
TEAM 9 * KINDRED SPIRITS * A. G. B. RACING * SPEED DEMONS
110 TST 0 3 AD 650 0 11 DHA 2240 0 7 DS 1655 0
110 TST 0 11 DHA 2240 0 12 RB 2150 0 11 DHA 2240 0
110 TST 0 19 CB 1725 0 19 CB 1725 0 12 RB 2150 0
110 TST 0 20 Cbe 1760 0 20 Cbe 1760 0 16 AJA 950 0
110 TST 0 21 JB 525 0 21 JB 525 0 20 Cbe 1760 0
110 TST 0 22 JL 1335 0 22 JL 1335 0 22 JL 1335 0
110 TST 0 24 WB 1625 0 24 WB 1625 0 38 ZG 875 0
110 TST 0 54 TG 2095 0 88 CZ 575 0 47 Rsj 730 0
0 0 0 11955 0 0 11935 0 0 11695 0 0
0 0 0 0
* KEY MOTORSPORTS * PEDRO’S NOCTURNAL ZOO * A DAY AT THE TRACK * BAD RACING
1 RC 1100 0 1 RC 1100 0 11 DHA 2240 0 3 AD 650 0
5 KL 1925 0 5 KL 1925 0 20 Cbe 1760 0 12 RB 2150 0
11 DHA 2240 0 6 BK 1190 0 34 TG 820 0 19 CB 1725 0
16 AJA 950 0 9 CHE 2000 0 35 RH 760 0 20 Cbe 1760 0
19 CB 1725 0 22 JL 1335 0 42 JN 690 0 21 JB 525 0
22 JL 1335 0 48 AB 1150 0 43 EJ 1395 0 22 JL 1335 0
24 WB 1625 0 77 CH 1810 0 45 TR 2230 0 24 WB 1625 0
71 MM 1025 0 97 SVG 1465 0 54 TG 2095 0 45 TR 2230 0
11925 0 0 11975 0 0 11990 0 0 12000 0 0
0 0 0 0
TEAM 17 * ICEMAN MOTORSPORTS * TEAM DAVIS * SOUTHERN SANDBAGGERS
110 TST 0 3 AD 650 0 3 AD 650 0 5 KL 1925 0
110 TST 0 4 NG 600 0 5 KL 1925 0 12 RB 2150 0
110 TST 0 11 DHA 2240 0 9 CHE 2000 0 20 Cbe 1760 0
110 TST 0 19 CB 1725 0 11 DHA 2240 0 22 JL 1335 0
110 TST 0 22 JL 1335 0 12 RB 2150 0 38 ZG 875 0
110 TST 0 45 TR 2230 0 19 CB 1725 0 45 TR 2230 0
110 TST 0 54 TG 2095 0 21 JB 525 0 48 AB 1150 0
110 TST 0 71 MM 1025 0 88 CZ 575 0 88 CZ 575 0
0 0 0 11900 0 0 11790 0 0 12000 0 0
0 0 0 0
TEAM 21 TEAM 22 * B.O. D. TEAM 24
110 TST 0 110 TST 0 5 KL 1925 0 110 TST 0
110 TST 0 110 TST 0 6 BK 1190 0 110 TST 0
110 TST 0 110 TST 0 12 RB 2150 0 110 TST 0
110 TST 0 110 TST 0 19 CB 1725 0 110 TST 0
110 TST 0 110 TST 0 21 JB 525 0 110 TST 0
110 TST 0 110 TST 0 22 JL 1335 0 110 TST 0
110 TST 0 110 TST 0 54 TG 2095 0 110 TST 0
110 TST 0 110 TST 0 71 MM 1025 0 110 TST 0
0 0 0 0 0 0 11970 0 0 0 0 0
0 0 0 0
* OH-NO * YEP * BADABING * BURNING RUBBER
1 RC 1100 0 6 BK 1190 0 3 AD 650 0 1 RC 1100 0
12 RB 2150 0 7 DS 1655 0 11 DHA 2240 0 3 AD 650 0
19 CB 1725 0 9 CHE 2000 0 12 RB 2150 0 12 RB 2150 0
20 Cbe 1760 0 17 Cbu 1855 0 16 AJA 950 0 19 CB 1725 0
21 JB 525 0 19 CB 1725 0 19 CB 1725 0 20 Cbe 1760 0
22 JL 1335 0 22 JL 1335 0 22 JL 1335 0 22 JL 1335 0
54 TG 2095 0 24 WB 1625 0 42 JN 690 0 24 WB 1625 0
60 RP 1250 0 88 CZ 575 0 54 TG 2095 0 43 EJ 1395 0
11940 0 0 11960 0 0 11835 0 0 11740 0 0
0 0 0 0
* Z & J THE BOYS * DMR TEAM 31 * MY CATS AND ME
1 RC 1100 0 3 AD 650 0 110 TST 0 6 BK 1190 0
5 KL 1925 0 11 DHA 2240 0 110 TST 0 7 DS 1655 0
7 DS 1655 0 12 RB 2150 0 110 TST 0 11 DHA 2240 0
9 CHE 2000 0 19 CB 1725 0 110 TST 0 16 AJA 950 0
38 ZG 875 0 22 JL 1335 0 110 TST 0 22 JL 1335 0
48 AB 1150 0 23 BW 1575 0 110 TST 0 24 WB 1625 0
77 CH 1810 0 48 AB 1150 0 110 TST 0 38 ZG 875 0
97 SVG 1465 0 71 MM 1025 0 110 TST 0 54 TG 2095 0
11980 0 0 11850 0 0 0 0 0 11965 0 0
0 0 0 0
TEAM 33 TEAM 34 TEAM 35 TEAM 36
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0
* WILD BUNCH * JP’s NASCAR TEAM 39 TEAM 40
3 AD 650 0 1 RC 1100 0 110 TST 0 110 TST 0
5 KL 1925 0 12 RB 2150 0 110 TST 0 110 TST 0
9 CHE 2000 0 16 AJA 950 0 110 TST 0 110 TST 0
11 DHA 2240 0 20 Cbe 1760 0 110 TST 0 110 TST 0
24 WB 1625 0 42 JN 690 0 110 TST 0 110 TST 0
34 TG 820 0 45 TR 2230 0 110 TST 0 110 TST 0
38 ZG 875 0 54 TG 2095 0 110 TST 0 110 TST 0
77 CH 1810 0 71 MM 1025 0 110 TST 0 110 TST 0
11945 0 0 12000 0 0 0 0 0 0 0 0
0 0 0 0
* MONGO RACING * ANONYMOUS RACING * GONE-N-60 SEC * BLOWN ENGINE
5 KL 1925 0 9 CHE 2000 0 3 AD 650 0 5 KL 1925 0
12 RB 2150 0 11 DHA 2240 0 5 KL 1925 0 6 BK 1190 0
16 AJA 950 0 20 Cbe 1760 0 11 DHA 2240 0 9 CHE 2000 0
19 CB 1725 0 24 WB 1625 0 16 AJA 950 0 17 Cbu 1855 0
20 Cbe 1760 0 38 ZG 875 0 19 CB 1725 0 19 CB 1725 0
22 JL 1335 0 48 AB 1150 0 20 Cbe 1760 0 24 WB 1625 0
38 ZG 875 0 60 RP 1250 0 22 JL 1335 0 33 AH 450 0
60 RP 1250 0 71 MM 1025 0 43 EJ 1395 0 48 AB 1150 0
11970 0 0 11925 0 0 11980 0 0 11920 0 0
0 0 0 0
* FANTASY RACING * BURNING OIL RACING * VINNIE T’S TEAM 48
1 RC 1100 0 11 DHA 2240 0 5 KL 1925 0 110 TST 0
9 CHE 2000 0 12 RB 2150 0 6 BK 1190 0 110 TST 0
11 DHA 2240 0 20 Cbe 1760 0 9 CHE 2000 0 110 TST 0
12 RB 2150 0 22 JL 1335 0 17 Cbu 1855 0 110 TST 0
17 Cbu 1855 0 38 ZG 875 0 19 CB 1725 0 110 TST 0
34 TG 820 0 43 EJ 1395 0 22 JL 1335 0 110 TST 0
35 RH 760 0 48 AB 1150 0 35 RH 760 0 110 TST 0
71 MM 1025 0 71 MM 1025 0 48 AB 1150 0 110 TST 0
11950 0 0 11930 0 0 11940 0 0 0 0 0
0 0 0 0