Bristol 2 Teams

* TEAM 1 * TNT TEAM 3 TEAM 4
110 TST 0 11 DHA 2240 43 37 110 TST 0 110 TST 0
110 TST 0 16 AJA 950 28 15 110 TST 0 110 TST 0
110 TST 0 19 CB 1725 20 10 110 TST 0 110 TST 0
110 TST 0 22 JL 1335 44 73 110 TST 0 110 TST 0
110 TST 0 35 RH 760 12 3 110 TST 0 110 TST 0
110 TST 0 54 TG 2095 33 47 110 TST 0 110 TST 0
110 TST 0 71 MM 1025 25 16 110 TST 0 110 TST 0
110 TST 0 77 CH 1810 41 41 110 TST 0 110 TST 0
0 0 0 11940 246 242 0 0 0 0 0 0
0 488 0 0
* DENNYS CHECKERED PAST TEAM 6 * BOBCAT * TOY YODA
3 AD 650 37 20 110 TST 0 2 AC 1515 38 30 11 DHA 2240 43 37
11 DHA 2240 43 37 110 TST 0 11 DHA 2240 43 37 12 RB 2150 17 19
12 RB 2150 17 19 110 TST 0 19 CB 1725 20 10 16 AJA 950 28 15
19 CB 1725 20 10 110 TST 0 20 Cbe 1760 34 39 45 TR 2230 26 19
20 Cbe 1760 34 39 110 TST 0 21 JB 525 14 38 47 Rsj 730 15 7
42 JN 690 27 12 110 TST 0 22 JL 1335 44 73 54 TG 2095 33 47
54 TG 2095 33 47 110 TST 0 24 WB 1625 42 31 71 MM 1025 25 16
88 CZ 575 31 13 110 TST 0 60 RP 1250 30 27 88 CZ 575 31 13
11885 242 197 0 0 0 11975 265 285 11995 218 173
439 0 550 391
TEAM 9 * KINDRED SPIRITS * A. G. B. RACING * SPEED DEMONS
110 TST 0 11 DHA 2240 43 37 48 AB 1150 40 2 1 RC 1100 39 32
110 TST 0 19 CB 1725 20 10 22 JL 1335 44 73 5 KL 1925 45 47
110 TST 0 20 Cbe 1760 34 39 21 JB 525 14 38 9 CHE 2000 19 14
110 TST 0 21 JB 525 14 38 20 Cbe 1760 34 39 12 RB 2150 17 19
110 TST 0 22 JL 1335 44 73 19 CB 1725 20 10 20 Cbe 1760 34 39
110 TST 0 24 WB 1625 42 31 12 RB 2150 17 19 35 RH 760 12 3
110 TST 0 54 TG 2095 33 47 11 DHA 2240 43 37 38 ZG 875 11 9
110 TST 0 88 CZ 575 31 13 1 RC 1100 39 32 48 AB 1150 40 2
0 0 0 11880 261 288 11985 251 250 11720 217 165
0 549 501 382
* KEY MOTORSPORTS * PEDRO’S NOCTURNAL ZOO * A DAY AT THE TRACK * BAD RACING
1 RC 1100 39 32 1 RC 1100 39 32 11 DHA 2240 43 37 5 KL 1925 45 47
5 KL 1925 45 47 5 KL 1925 45 47 20 Cbe 1760 34 39 6 BK 1190 35 24
11 DHA 2240 43 37 6 BK 1190 35 24 34 TG 820 22 18 11 DHA 2240 43 37
16 AJA 950 28 15 9 CHE 2000 19 14 35 RH 760 12 3 19 CB 1725 20 10
19 CB 1725 20 10 22 JL 1335 44 73 42 JN 690 27 12 20 Cbe 1760 34 39
22 JL 1335 44 73 48 AB 1150 40 2 43 EJ 1395 32 5 21 JB 525 14 38
24 WB 1625 42 31 77 CH 1810 41 41 45 TR 2230 26 19 22 JL 1335 44 73
71 MM 1025 25 16 97 SVG 1465 24 17 54 TG 2095 33 47 60 RP 1250 30 27
11925 286 261 11975 287 250 11990 229 180 11950 265 295
547 537 409 560
TEAM 17 * ICEMAN MOTORSPORTS * TEAM DAVIS * SOUTHERN SANDBAGGERS
110 TST 0 3 AD 650 37 20 3 AD 650 37 20 5 KL 1925 45 47
110 TST 0 4 NG 600 10 21 5 KL 1925 45 47 12 RB 2150 17 19
110 TST 0 11 DHA 2240 43 37 9 CHE 2000 19 14 20 Cbe 1760 34 39
110 TST 0 19 CB 1725 20 10 11 DHA 2240 43 37 22 JL 1335 44 73
110 TST 0 22 JL 1335 44 73 12 RB 2150 17 19 38 ZG 875 11 9
110 TST 0 45 TR 2230 26 19 19 CB 1725 20 10 45 TR 2230 26 19
110 TST 0 54 TG 2095 33 47 21 JB 525 14 38 48 AB 1150 40 2
110 TST 0 71 MM 1025 25 16 47 Rsj 730 15 7 88 CZ 575 31 13
0 0 0 11900 238 243 11945 210 192 12000 248 221
0 481 402 469
TEAM 21 TEAM 22 * B.O. D. TEAM 24
110 TST 0 110 TST 0 5 KL 1925 45 47 110 TST 0
110 TST 0 110 TST 0 6 BK 1190 35 24 110 TST 0
110 TST 0 110 TST 0 12 RB 2150 17 19 110 TST 0
110 TST 0 110 TST 0 19 CB 1725 20 10 110 TST 0
110 TST 0 110 TST 0 21 JB 525 14 38 110 TST 0
110 TST 0 110 TST 0 22 JL 1335 44 73 110 TST 0
110 TST 0 110 TST 0 54 TG 2095 33 47 110 TST 0
110 TST 0 110 TST 0 71 MM 1025 25 16 110 TST 0
0 0 0 0 0 0 11970 233 274 0 0 0
0 0 507 0
* OH-NO * YEP * BADABING * BURNING RUBBER
5 KL 1925 45 47 5 KL 1925 45 47 11 DHA 2240 43 37 12 RB 2150 17 19
12 RB 2150 17 19 6 BK 1190 35 24 12 RB 2150 17 19 19 CB 1725 20 10
19 CB 1725 20 10 7 DS 1655 18 23 19 CB 1725 20 10 20 Cbe 1760 34 39
20 Cbe 1760 34 39 17 Cbu 1855 23 25 21 JB 525 14 38 21 JB 525 14 38
21 JB 525 14 38 19 CB 1725 20 10 22 JL 1335 44 73 22 JL 1335 44 73
22 JL 1335 44 73 21 JB 525 14 38 34 TG 820 22 18 23 BW 1575 36 36
48 AB 1150 40 2 22 JL 1335 44 73 54 TG 2095 33 47 24 WB 1625 42 31
60 RP 1250 30 27 24 WB 1625 42 31 71 MM 1025 25 16 60 RP 1250 30 27
11820 244 255 11835 241 271 11915 218 258 11945 237 273
499 512 476 510
* Z & J THE BOYS * DMR TEAM 31 * MY CATS AND ME
1 RC 1100 39 32 3 AD 650 37 20 110 TST 0 6 BK 1190 35 24
5 KL 1925 45 47 11 DHA 2240 43 37 110 TST 0 7 DS 1655 18 23
7 DS 1655 18 23 12 RB 2150 17 19 110 TST 0 11 DHA 2240 43 37
9 CHE 2000 19 14 19 CB 1725 20 10 110 TST 0 16 AJA 950 28 15
38 ZG 875 11 9 22 JL 1335 44 73 110 TST 0 22 JL 1335 44 73
48 AB 1150 40 2 23 BW 1575 36 36 110 TST 0 24 WB 1625 42 31
77 CH 1810 41 41 48 AB 1150 40 2 110 TST 0 38 ZG 875 11 9
97 SVG 1465 24 17 71 MM 1025 25 16 110 TST 0 54 TG 2095 33 47
11980 237 185 11850 262 213 0 0 0 11965 254 259
422 475 0 513
TEAM 33 TEAM 34 TEAM 35 TEAM 36
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0
* WILD BUNCH * JP’s NASCAR TEAM 39 TEAM 40
3 AD 650 37 20 1 RC 1100 39 32 110 TST 0 110 TST 0
5 KL 1925 45 47 12 RB 2150 17 19 110 TST 0 110 TST 0
9 CHE 2000 19 14 16 AJA 950 28 15 110 TST 0 110 TST 0
11 DHA 2240 43 37 20 Cbe 1760 34 39 110 TST 0 110 TST 0
24 WB 1625 42 31 42 JN 690 27 12 110 TST 0 110 TST 0
34 TG 820 22 18 45 TR 2230 26 19 110 TST 0 110 TST 0
38 ZG 875 11 9 54 TG 2095 33 47 110 TST 0 110 TST 0
77 CH 1810 41 41 71 MM 1025 25 16 110 TST 0 110 TST 0
11945 260 217 12000 229 199 0 0 0 0 0 0
477 428 0 0
* MONGO RACING * ANONYMOUS RACING * GONE-N-60 SEC * BLOWN ENGINE
5 KL 1925 45 47 5 KL 1925 45 47 3 AD 650 37 20 5 KL 1925 45 47
11 DHA 2240 43 37 11 DHA 2240 43 37 5 KL 1925 45 47 6 BK 1190 35 24
16 AJA 950 28 15 20 Cbe 1760 34 39 11 DHA 2240 43 37 9 CHE 2000 19 14
19 CB 1725 20 10 24 WB 1625 42 31 16 AJA 950 28 15 17 Cbu 1855 23 25
20 Cbe 1760 34 39 38 ZG 875 11 9 19 CB 1725 20 10 19 CB 1725 20 10
22 JL 1335 44 73 48 AB 1150 40 2 20 Cbe 1760 34 39 24 WB 1625 42 31
21 JB 525 14 38 60 RP 1250 30 27 22 JL 1335 44 73 33 AH 450 21 8
60 RP 1250 30 27 71 MM 1025 25 16 43 EJ 1395 32 5 48 AB 1150 40 2
11710 258 286 11850 270 208 11980 283 246 11920 245 161
544 478 529 406
* FANTASY RACING * BURNING OIL RACING * VINNIE T’S TEAM 48
1 RC 1100 39 32 11 DHA 2240 43 37 5 KL 1925 45 47 110 TST 0
9 CHE 2000 19 14 12 RB 2150 17 19 6 BK 1190 35 24 110 TST 0
11 DHA 2240 43 37 19 CB 1725 20 10 9 CHE 2000 19 14 110 TST 0
12 RB 2150 17 19 20 Cbe 1760 34 39 17 Cbu 1855 23 25 110 TST 0
17 Cbu 1855 23 25 21 JB 525 14 38 19 CB 1725 20 10 110 TST 0
34 TG 820 22 18 22 JL 1335 44 73 22 JL 1335 44 73 110 TST 0
35 RH 760 12 3 48 AB 1150 40 2 35 RH 760 12 3 110 TST 0
71 MM 1025 25 16 71 MM 1025 25 16 48 AB 1150 40 2 110 TST 0
11950 200 164 11910 237 234 11940 238 198 0 0 0
364 471 436 0