ATLANTA 2 TEAMS

* TEAM 1 TNT THUNDER RACING TEAM 4
110 TST 0 0 7 DS 1200 41 22 1 RC 1100 37 26 110 TST 0 0
110 TST 0 0 11 DHA 2120 18 27 2 AC 1375 38 36 110 TST 0 0
110 TST 0 0 19 CB 1425 26 4 6 BK 1250 36 11 110 TST 0 0
110 TST 0 0 24 WB 1625 20 21 9 CHE 1960 39 26 110 TST 0 0
110 TST 0 0 35 RH 650 17 2 21 JB 780 29 12 110 TST 0 0
110 TST 0 0 48 AB 1150 40 15 48 AB 1150 40 15 110 TST 0 0
110 TST 0 0 54 TG 1875 23 38 54 TG 1875 23 38 110 TST 0 0
110 TST 0 0 71 MM 795 28 22 97 SVG 1075 34 32 110 TST 0 0
0 0 0 10840 213 151 10565 276 196 0 0 0
0 364 472 0
DENNYS CHECKERED PAST TEAM 6 BOBCAT MARIO’S KART
5 KL 1840 43 11 110 TST 0 0 1 RC 1100 37 26 9 CHE 1960 39 26
9 CHE 1960 39 26 110 TST 0 0 7 DS 1200 41 22 11 DHA 2120 18 27
11 DHA 2120 18 27 110 TST 0 0 12 RB 2050 45 75 12 RB 2050 45 75
19 CB 1425 26 4 110 TST 0 0 24 WB 1625 20 21 35 RH 650 17 2
20 Cbe 1680 14 39 110 TST 0 0 38 ZG 725 12 7 38 ZG 725 12 7
42 JN 625 22 19 110 TST 0 0 43 EJ 765 35 35 42 JN 625 22 19
43 EJ 765 35 35 110 TST 0 0 45 TR 2175 15 47 47 Rsj 750 31 14
88 CZ 575 21 9 110 TST 0 0 97 SVG 1075 34 32 54 TG 1875 23 38
10990 218 170 0 0 0 10715 239 265 10755 207 208
388 0 504 415
TEAM 9 KINDRED SPIRITS A. G. B. RACING SPEED DEMONS
110 TST 0 0 9 CHE 1960 39 26 6 BK 1250 36 11 4 NG 575 10 10
110 TST 0 0 12 RB 2050 45 75 19 CB 1425 26 4 5 KL 1840 43 11
110 TST 0 0 16 AJA 750 19 1 20 Cbe 1680 14 39 11 DHA 2120 18 27
110 TST 0 0 20 Cbe 1680 14 39 24 WB 1625 20 21 16 AJA 750 19 1
110 TST 0 0 38 ZG 725 12 7 38 ZG 725 12 7 19 CB 1425 26 4
110 TST 0 0 45 TR 2175 15 47 43 EJ 765 35 35 20 Cbe 1680 14 39
110 TST 0 0 47 Rsj 750 31 14 45 TR 2175 15 47 38 ZG 725 12 7
110 TST 0 0 71 MM 795 28 22 60 RP 1250 27 13 54 TG 1875 23 38
0 0 0 10885 203 231 10895 185 177 10990 165 137
0 434 362 302
KEY MOTORSPORTS PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
5 KL 1840 43 11 1 RC 1100 37 26 11 DHA 2120 18 27 9 CHE 1960 39 26
11 DHA 2120 18 27 5 KL 1840 43 11 20 Cbe 1680 14 39 16 AJA 750 19 1
20 Cbe 1680 14 39 9 CHE 1960 39 26 34 TG 600 25 18 20 Cbe 1680 14 39
21 JB 780 29 12 22 JL 1445 44 43 42 JN 625 22 19 22 JL 1445 44 43
41 CC 525 13 20 42 JN 625 22 19 43 EJ 765 35 35 38 ZG 725 12 7
45 TR 2175 15 47 48 AB 1150 40 15 45 TR 2175 15 47 45 TR 2175 15 47
88 CZ 575 21 9 77 CH 1805 32 39 48 AB 1150 40 15 71 MM 795 28 22
97 SVG 1075 34 32 97 SVG 1075 34 32 54 TG 1875 23 38 97 SVG 1075 34 32
10770 187 197 11000 291 211 10990 192 238 10605 205 217
384 502 430 422
TEAM 17 ICEMAN MOTORSPORTS * TEAM DAVIS SOUTHERN SANDBAGGERS
110 TST 0 0 1 RC 1100 37 26 9 CHE 1960 39 26 3 AD 805 42 34
110 TST 0 0 5 KL 1840 43 11 11 DHA 2120 18 27 9 CHE 1960 39 26
110 TST 0 0 22 JL 1445 44 43 19 CB 1425 26 4 11 DHA 2120 18 27
110 TST 0 0 24 WB 1625 20 21 24 WB 1625 20 21 19 CB 1425 26 4
110 TST 0 0 45 TR 2175 15 47 33 AH 300 16 6 20 Cbe 1680 14 39
110 TST 0 0 48 AB 1150 40 15 41 CC 525 13 20 22 JL 1445 44 43
110 TST 0 0 88 CZ 575 21 9 45 TR 2175 15 47 47 Rsj 750 31 14
110 TST 0 0 97 SVG 1075 34 32 71 MM 795 28 22 71 MM 795 28 22
0 0 0 10985 254 204 10925 175 173 10980 242 209
0 458 348 451
TEAM 21 TEAM 22 B.O. D. TEAM 24
110 TST 0 0 110 TST 0 0 1 RC 1100 37 26 110 TST 0 0
110 TST 0 0 110 TST 0 0 6 BK 1250 36 11 110 TST 0 0
110 TST 0 0 110 TST 0 0 19 CB 1425 26 4 110 TST 0 0
110 TST 0 0 110 TST 0 0 22 JL 1445 44 43 110 TST 0 0
110 TST 0 0 110 TST 0 0 24 WB 1625 20 21 110 TST 0 0
110 TST 0 0 110 TST 0 0 45 TR 2175 15 47 110 TST 0 0
110 TST 0 0 110 TST 0 0 71 MM 795 28 22 110 TST 0 0
110 TST 0 0 110 TST 0 0 97 SVG 1075 34 32 110 TST 0 0
0 0 0 0 0 0 10890 240 206 0 0 0
0 0 446 0
OH-NO YEP BADABING BURNING RUBBER
7 DS 1200 41 22 7 DS 1200 41 22 5 KL 1840 43 11 7 DS 1200 41 22
11 DHA 2120 18 27 11 DHA 2120 18 27 11 DHA 2120 18 27 12 RB 2050 45 75
16 AJA 750 19 1 19 CB 1425 26 4 17 Cbu 1725 33 27 16 AJA 750 19 1
19 CB 1425 26 4 24 WB 1625 20 21 19 CB 1425 26 4 19 CB 1425 26 4
20 Cbe 1680 14 39 45 TR 2175 15 47 33 AH 300 16 6 24 WB 1625 20 21
43 EJ 765 35 35 71 MM 795 28 22 43 EJ 765 35 35 43 EJ 765 35 35
45 TR 2175 15 47 88 CZ 575 21 9 54 TG 1875 23 38 48 AB 1150 40 15
71 MM 795 28 22 97 SVG 1075 34 32 71 MM 795 28 22 54 TG 1875 23 38
10910 196 197 10990 203 184 10845 222 170 10840 249 211
393 387 392 460
Z & J THE BOYS DMR TEAM 31 MY CATS AND ME
7 DS 1200 41 22 5 KL 1840 43 11 110 TST 0 0 6 BK 1250 36 11
11 DHA 2120 18 27 11 DHA 2120 18 27 110 TST 0 0 7 DS 1200 41 22
17 Cbu 1725 33 27 19 CB 1425 26 4 110 TST 0 0 11 DHA 2120 18 27
22 JL 1445 44 43 33 AH 300 16 6 110 TST 0 0 16 AJA 750 19 1
24 WB 1625 20 21 38 ZG 725 12 7 110 TST 0 0 22 JL 1445 44 43
43 EJ 765 35 35 45 TR 2175 15 47 110 TST 0 0 24 WB 1625 20 21
60 RP 1250 27 13 71 MM 795 28 22 110 TST 0 0 38 ZG 725 12 7
71 MM 795 28 22 97 SVG 1075 34 32 110 TST 0 0 54 TG 1875 23 38
10925 246 210 10455 192 156 0 0 0 10990 213 170
456 348 0 383
TEAM 33 TEAM 34 TEAM 35 TEAM 36
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0
TEAM 37 JP’s NASCAR TEAM 39 TEAM 40
110 TST 0 0 1 RC 1100 37 26 110 TST 0 0 110 TST 0 0
110 TST 0 0 5 KL 1840 43 11 110 TST 0 0 110 TST 0 0
110 TST 0 0 9 CHE 1960 39 26 110 TST 0 0 110 TST 0 0
110 TST 0 0 16 AJA 750 19 1 110 TST 0 0 110 TST 0 0
110 TST 0 0 24 WB 1625 20 21 110 TST 0 0 110 TST 0 0
110 TST 0 0 38 ZG 725 12 7 110 TST 0 0 110 TST 0 0
110 TST 0 0 45 TR 2175 15 47 110 TST 0 0 110 TST 0 0
110 TST 0 0 71 MM 795 28 22 110 TST 0 0 110 TST 0 0
0 0 0 10970 213 161 0 0 0 0 0 0
0 374 0 0
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
1 RC 1100 37 26 1 RC 1100 37 26 5 KL 1840 43 11 6 BK 1250 36 11
5 KL 1840 43 11 9 CHE 1960 39 26 16 AJA 750 19 1 9 CHE 1960 39 26
9 CHE 1960 39 26 11 DHA 2120 18 27 19 CB 1425 26 4 17 Cbu 1725 33 27
20 Cbe 1680 14 39 20 Cbe 1680 14 39 20 Cbe 1680 14 39 20 Cbe 1680 14 39
38 ZG 725 12 7 22 JL 1445 44 43 24 WB 1625 20 21 24 WB 1625 20 21
45 TR 2175 15 47 38 ZG 725 12 7 38 ZG 725 12 7 38 ZG 725 12 7
71 MM 795 28 22 48 AB 1150 40 15 43 EJ 765 35 35 71 MM 795 28 22
88 CZ 575 21 9 71 MM 795 28 22 45 TR 2175 15 47 97 SVG 1075 34 32
10850 209 187 10975 232 205 10985 184 165 10835 216 185
396 437 s 349 401
FANTASY RACING BURNING OIL RACING VINNIE T’S TEAM 48
2 AC 1375 38 36 1 RC 1100 37 26 1 RC 1100 37 26 110 TST 0 0
21 JB 780 29 12 9 CHE 1960 39 26 5 KL 1840 43 11 110 TST 0 0
11 DHA 2120 18 27 11 DHA 2120 18 27 9 CHE 1960 39 26 110 TST 0 0
12 RB 2050 45 75 21 JB 780 29 12 17 Cbu 1725 33 27 110 TST 0 0
17 Cbu 1725 33 27 33 AH 300 16 6 19 CB 1425 26 4 110 TST 0 0
23 BW 1580 24 9 45 TR 2175 15 47 21 JB 780 29 12 110 TST 0 0
71 MM 795 28 22 48 AB 1150 40 15 22 JL 1445 44 43 110 TST 0 0
88 CZ 575 21 9 60 RP 1250 27 13 88 CZ 575 21 9 110 TST 0 0
11000 236 217 10835 221 172 10850 272 158 0 0 0
453 393 430 0