Naval Base Coronado Teams

* TEAM 1 TNT THUNDER RACING TEAM 4  
110 TST 0 0 6 BK 1250 17 3 1 RC 1100 23 33 110 TST 0 0  
110 TST 0 0 7 DS 1200 40 28 2 AC 1375 15 15 110 TST 0 0  
110 TST 0 0 11 DHA 2120 20 23 6 BK 1250 17 3 110 TST 0 0  
110 TST 0 0 19 CB 1425 24 20 9 CHE 1960 16 25 110 TST 0 0  
110 TST 0 0 24 WB 1625 19 6 21 JB 780 11 8 110 TST 0 0  
110 TST 0 0 35 RH 650 22 38 48 AB 1150 26 11 110 TST 0 0  
110 TST 0 0 54 TG 1875 35 29 54 TG 1875 35 29 110 TST 0 0  
110 TST 0 0 71 MM 795 37 27 97 SVG 1075 45 1 110 TST 0 0  
0 0 0 10940 214 174 10565 188 125 0 0 0  
0 388 313 0  
 
DENNYS CHECKERED PAST TEAM 6 BOBCAT MARIO’S KART  
5 KL 1840 32 42 110 TST 0 0 1 RC 1100 23 33 9 CHE 1960 16 25  
9 CHE 1960 16 25 110 TST 0 0 7 DS 1200 40 28 11 DHA 2120 20 23  
11 DHA 2120 20 23 110 TST 0 0 12 RB 2050 43 44 12 RB 2050 43 44  
19 CB 1425 24 20 110 TST 0 0 24 WB 1625 19 6 35 RH 650 22 38  
20 Cbe 1680 9 1 110 TST 0 0 38 ZG 725 42 33 38 ZG 725 42 33  
42 JN 625 18 21 110 TST 0 0 43 EJ 765 8 17 42 JN 625 18 21  
43 EJ 765 8 17 110 TST 0 0 45 TR 2175 29 12 47 Rsj 750 13 4  
88 CZ 575 38 3 110 TST 0 0 97 SVG 1075 45 1 54 TG 1875 35 29  
10990 165 152 0 0 0 10715 249 174 10755 209 217  
317 0 423 426  
 
TEAM 9 KINDRED SPIRITS A. G. B. RACING SPEED DEMONS  
110 TST 0 0 7 DS 1200 40 28 6 BK 1250 17 3 5 KL 1840 32 42  
110 TST 0 0 9 CHE 1960 16 25 19 CB 1425 24 20 9 CHE 1960 16 25  
110 TST 0 0 11 DHA 2120 20 23 20 Cbe 1680 9 1 19 CB 1425 24 20  
110 TST 0 0 38 ZG 725 42 33 24 WB 1625 19 6 20 Cbe 1680 9 1  
110 TST 0 0 43 EJ 765 8 17 38 ZG 725 42 33 38 ZG 725 42 33  
110 TST 0 0 45 TR 2175 29 12 43 EJ 765 8 17 43 EJ 765 8 17  
110 TST 0 0 71 MM 795 37 27 45 TR 2175 29 12 48 AB 1150 26 11  
110 TST 0 0 97 SVG 1075 45 1 60 RP 1250 39 45 97 SVG 1075 45 1  
0 0 0 10815 237 166 10895 187 137 10620 202 150  
0 403 324 352  
 
KEY MOTORSPORTS PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING  
5 KL 1840 32 42 1 RC 1100 23 33 11 DHA 2120 20 23 9 CHE 1960 16 25  
11 DHA 2120 20 23 5 KL 1840 32 42 20 Cbe 1680 9 1 11 DHA 2120 20 23  
20 Cbe 1680 9 1 9 CHE 1960 16 25 34 TG 600 41 23 38 ZG 725 42 33  
21 JB 780 11 8 22 JL 1445 27 23 42 JN 625 18 21 43 EJ 765 8 17  
41 CC 525 21 6 42 JN 625 18 21 43 EJ 765 8 17 45 TR 2175 29 12  
45 TR 2175 29 12 48 AB 1150 26 11 45 TR 2175 29 12 48 AB 1150 26 11  
88 CZ 575 38 3 77 CH 1805 44 27 48 AB 1150 26 11 71 MM 795 37 27  
97 SVG 1075 45 1 97 SVG 1075 45 1 54 TG 1875 35 29 97 SVG 1075 45 1  
10770 205 96 11000 231 183 10990 186 137 10765 223 149  
301 414 323 372  
 
 
 
 
TEAM 17 ICEMAN MOTORSPORTS * TEAM DAVIS SOUTHERN SANDBAGGERS  
110 TST 0 0 1 RC 1100 23 33 11 DHA 2120 20 23 3 AD 805 28 13  
110 TST 0 0 5 KL 1840 32 42 16 AJA 750 31 45 9 CHE 1960 16 25  
110 TST 0 0 22 JL 1445 27 23 19 CB 1425 24 20 11 DHA 2120 20 23  
110 TST 0 0 24 WB 1625 19 6 45 TR 2175 29 12 19 CB 1425 24 20  
110 TST 0 0 45 TR 2175 29 12 71 MM 795 37 27 20 Cbe 1680 9 1  
110 TST 0 0 48 AB 1150 26 11 77 CH 1805 44 27 22 JL 1445 27 23  
110 TST 0 0 88 CZ 575 38 3 88 CZ 575 38 3 47 Rsj 750 13 4  
110 TST 0 0 97 SVG 1075 45 1 97 SVG 1075 45 1 71 MM 795 37 27  
0 0 0 10985 239 131 10720 268 158 10980 174 136  
0 370 426 310  
 
TEAM 21 TEAM 22 B.O. D. TEAM 24  
110 TST 0 0 110 TST 0 0 1 RC 1100 23 33 110 TST 0 0  
110 TST 0 0 110 TST 0 0 6 BK 1250 17 3 110 TST 0 0  
110 TST 0 0 110 TST 0 0 19 CB 1425 24 20 110 TST 0 0  
110 TST 0 0 110 TST 0 0 22 JL 1445 27 23 110 TST 0 0  
110 TST 0 0 110 TST 0 0 24 WB 1625 19 6 110 TST 0 0  
110 TST 0 0 110 TST 0 0 45 TR 2175 29 12 110 TST 0 0  
110 TST 0 0 110 TST 0 0 71 MM 795 37 27 110 TST 0 0  
110 TST 0 0 110 TST 0 0 97 SVG 1075 45 1 110 TST 0 0  
0 0 0 0 0 0 10890 221 125 0 0 0  
0 0 346 0  
 
OH-NO YEP BADABING BURNING RUBBER  
7 DS 1200 40 28 7 DS 1200 40 28 11 DHA 2120 20 23 7 DS 1200 40 28  
9 CHE 1960 16 25 11 DHA 2120 20 23 16 AJA 750 31 45 16 AJA 750 31 45  
16 AJA 750 31 45 19 CB 1425 24 20 17 Cbu 1725 30 39 19 CB 1425 24 20  
17 Cbu 1725 30 39 24 WB 1625 19 6 20 Cbe 1680 9 1 20 Cbe 1680 9 1  
45 TR 2175 29 12 45 TR 2175 29 12 34 TG 600 41 23 45 TR 2175 29 12  
71 MM 795 37 27 71 MM 795 37 27 54 TG 1875 35 29 54 TG 1875 35 29  
88 CZ 575 38 3 88 CZ 575 38 3 71 MM 795 37 27 71 MM 795 37 27  
97 SVG 1075 45 1 97 SVG 1075 45 1 97 SVG 1075 45 1 97 SVG 1075 45 1  
10255 266 180 10990 252 120 10620 248 188 10975 250 163  
446 372 436 413  
 
Z & J THE BOYS DRM TEAM 31 MY CATS AND ME  
7 DS 1200 40 28 5 KL 1840 32 42 110 TST 0 0 7 DS 1200 40 28  
17 Cbu 1725 30 39 11 DHA 2120 20 23 110 TST 0 0 11 DHA 2120 20 23  
22 JL 1445 27 23 19 CB 1425 24 20 110 TST 0 0 16 AJA 750 31 45  
45 TR 2175 29 12 38 ZG 725 42 33 110 TST 0 0 22 JL 1445 27 23  
71 MM 795 37 27 45 TR 2175 29 12 110 TST 0 0 24 WB 1625 19 6  
77 CH 1805 44 27 71 MM 795 37 27 110 TST 0 0 38 ZG 725 42 33  
88 CZ 575 38 3 88 CZ 575 38 3 110 TST 0 0 54 TG 1875 35 29  
97 SVG 1075 45 1 97 SVG 1075 45 1 110 TST 0 0 97 SVG 1075 45 1  
10795 290 160 10730 267 161 0 0 0 10815 259 188  
450 428 0 447  
 
 
 
 
 
TEAM 33 TEAM 34 TEAM 35 TEAM 36  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
0 0 0 0 0 0 0 0 0 0 0 0  
0 0 0 0  
 
TEAM 37 JP’s NASCAR TEAM 39 TEAM 40  
110 TST 0 0 5 KL 1840 32 42 110 TST 0 0 110 TST 0 0  
110 TST 0 0 9 CHE 1960 16 25 110 TST 0 0 110 TST 0 0  
110 TST 0 0 16 AJA 750 31 45 110 TST 0 0 110 TST 0 0  
110 TST 0 0 24 WB 1625 19 6 110 TST 0 0 110 TST 0 0  
110 TST 0 0 38 ZG 725 42 33 110 TST 0 0 110 TST 0 0  
110 TST 0 0 45 TR 2175 29 12 110 TST 0 0 110 TST 0 0  
110 TST 0 0 71 MM 795 37 27 110 TST 0 0 110 TST 0 0  
110 TST 0 0 97 SVG 1075 45 1 110 TST 0 0 110 TST 0 0  
0 0 0 10945 251 191 0 0 0 0 0 0  
0 442 0 0  
 
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE  
1 RC 1100 23 33 1 RC 1100 23 33 16 AJA 750 31 45 6 BK 1250 17 3  
5 KL 1840 32 42 9 CHE 1960 16 25 20 Cbe 1680 9 1 9 CHE 1960 16 25  
9 CHE 1960 16 25 11 DHA 2120 20 23 24 WB 1625 19 6 17 Cbu 1725 30 39  
20 Cbe 1680 9 1 20 Cbe 1680 9 1 45 TR 2175 29 12 20 Cbe 1680 9 1  
38 ZG 725 42 33 22 JL 1445 27 23 54 TG 1875 35 29 24 WB 1625 19 6  
45 TR 2175 29 12 38 ZG 725 42 33 71 MM 795 37 27 38 ZG 725 42 33  
71 MM 795 37 27 48 AB 1150 26 11 88 CZ 575 38 3 71 MM 795 37 27  
88 CZ 575 38 3 71 MM 795 37 27 97 SVG 1075 45 1 97 SVG 1075 45 1  
10850 226 176 10975 200 176 10550 243 124 10835 215 135  
402 376 367 350  
 
FANTASY RACING BURNING OIL RACING VINNIE T’S TEAM 48  
2 AC 1375 15 15 1 RC 1100 23 33 1 RC 1100 23 33 110 TST 0 0  
21 JB 780 11 8 9 CHE 1960 16 25 5 KL 1840 32 42 110 TST 0 0  
11 DHA 2120 20 23 11 DHA 2120 20 23 9 CHE 1960 16 25 110 TST 0 0  
12 RB 2050 43 44 21 JB 780 11 8 17 Cbu 1725 30 39 110 TST 0 0  
17 Cbu 1725 30 39 33 AH 300 36 1 19 CB 1425 24 20 110 TST 0 0  
23 BW 1580 34 35 45 TR 2175 29 12 21 JB 780 11 8 110 TST 0 0  
71 MM 795 37 27 48 AB 1150 26 11 22 JL 1445 27 23 110 TST 0 0  
88 CZ 575 38 3 60 RP 1250 39 45 88 CZ 575 38 3 110 TST 0 0  
11000 228 194 10835 200 158 10850 201 193 0 0 0  
422 358 394 0