Iowa Teams

* TEAM 1 TNT THUNDER RACING TEAM 4
110 TST 0 0 7 DS 1200 13 14 1 RC 1100 37 43 110 TST 0 0
110 TST 0 0 11 DHA 2120 17 37 2 AC 1375 34 8 110 TST 0 0
110 TST 0 0 19 CB 1425 26 40 6 BK 1250 42 10 110 TST 0 0
110 TST 0 0 24 WB 1625 27 32 9 CHE 1960 14 22 110 TST 0 0
110 TST 0 0 35 RH 650 18 16 21 JB 780 33 33 110 TST 0 0
110 TST 0 0 43 EJ 765 36 2 48 AB 1150 16 3 110 TST 0 0
110 TST 0 0 54 TG 1875 40 69 54 TG 1875 40 69 110 TST 0 0
110 TST 0 0 71 MM 795 35 12 97 SVG 1075 23 7 110 TST 0 0
0 0 0 10455 212 222 10565 239 195 0 0 0
0 434 434 0
DENNYS CHECKERED PAST TEAM 6 BOBCAT MARIO’S KART
5 KL 1840 44 12 110 TST 0 0 1 RC 1100 37 43 9 CHE 1960 14 22
9 CHE 1960 14 22 110 TST 0 0 7 DS 1200 13 14 11 DHA 2120 17 37
11 DHA 2120 17 37 110 TST 0 0 12 RB 2050 45 47 12 RB 2050 45 47
19 CB 1425 26 40 110 TST 0 0 24 WB 1625 27 32 35 RH 650 18 16
20 Cbe 1680 24 50 110 TST 0 0 38 ZG 725 32 24 38 ZG 725 32 24
42 JN 625 25 18 110 TST 0 0 43 EJ 765 36 2 42 JN 625 25 18
43 EJ 765 36 2 110 TST 0 0 45 TR 2175 41 1 47 Rsj 750 30 19
88 CZ 575 38 29 110 TST 0 0 97 SVG 1075 23 7 54 TG 1875 40 69
10990 224 210 0 0 0 10715 254 170 10755 221 252
434 0 424 473
TEAM 9 KINDRED SPIRITS A. G. B. RACING SPEED DEMONS
110 TST 0 0 3 AD 805 39 33 6 BK 1250 42 10 1 RC 1100 37 43
110 TST 0 0 6 BK 1250 42 10 19 CB 1425 26 40 11 DHA 2120 17 37
110 TST 0 0 12 RB 2050 45 47 20 Cbe 1680 24 50 12 RB 2050 45 47
110 TST 0 0 21 JB 780 33 33 24 WB 1625 27 32 19 CB 1425 26 40
110 TST 0 0 22 JL 1445 43 41 38 ZG 725 32 24 20 Cbe 1680 24 50
110 TST 0 0 23 BW 1580 20 25 43 EJ 765 36 2 42 JN 625 25 18
110 TST 0 0 77 CH 1805 28 6 45 TR 2175 41 1 47 Rsj 750 30 19
110 TST 0 0 97 SVG 1075 23 7 60 RP 1250 11 17 97 SVG 1075 23 7
0 0 0 10790 273 202 10895 239 176 10825 227 261
0 475 415 488
KEY MOTORSPORTS PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
5 KL 1840 44 12 1 RC 1100 37 43 11 DHA 2120 17 37 9 CHE 1960 14 22
11 DHA 2120 17 37 5 KL 1840 44 12 20 Cbe 1680 24 50 16 AJA 750 21 29
20 Cbe 1680 24 50 9 CHE 1960 14 22 34 TG 600 29 15 20 Cbe 1680 24 50
21 JB 780 33 33 22 JL 1445 43 41 42 JN 625 25 18 22 JL 1445 43 41
41 CC 525 10 9 42 JN 625 25 18 43 EJ 765 36 2 38 ZG 725 32 24
45 TR 2175 41 1 48 AB 1150 16 3 45 TR 2175 41 1 45 TR 2175 41 1
88 CZ 575 38 29 77 CH 1805 28 6 48 AB 1150 16 3 71 MM 795 35 12
97 SVG 1075 23 7 97 SVG 1075 23 7 54 TG 1875 40 69 97 SVG 1075 23 7
10770 230 178 11000 230 152 10990 228 195 10605 233 186
408 382 423 419
TEAM 17 ICEMAN MOTORSPORTS * TEAM DAVIS SOUTHERN SANDBAGGERS
110 TST 0 0 1 RC 1100 37 43 9 CHE 1960 14 22 3 AD 805 39 33
110 TST 0 0 5 KL 1840 44 12 11 DHA 2120 17 37 9 CHE 1960 14 22
110 TST 0 0 22 JL 1445 43 41 19 CB 1425 26 40 11 DHA 2120 17 37
110 TST 0 0 24 WB 1625 27 32 24 WB 1625 27 32 19 CB 1425 26 40
110 TST 0 0 45 TR 2175 41 1 33 AH 300 22 11 20 Cbe 1680 24 50
110 TST 0 0 48 AB 1150 16 3 41 CC 525 10 9 22 JL 1445 43 41
110 TST 0 0 88 CZ 575 38 29 45 TR 2175 41 1 47 Rsj 750 30 19
110 TST 0 0 97 SVG 1075 23 7 71 MM 795 35 12 71 MM 795 35 12
0 0 0 10985 269 168 10925 192 164 10980 228 254
0 437 356 482
TEAM 21 TEAM 22 B.O. D. TEAM 24
110 TST 0 0 110 TST 0 0 1 RC 1100 37 43 110 TST 0 0
110 TST 0 0 110 TST 0 0 6 BK 1250 42 10 110 TST 0 0
110 TST 0 0 110 TST 0 0 19 CB 1425 26 40 110 TST 0 0
110 TST 0 0 110 TST 0 0 22 JL 1445 43 41 110 TST 0 0
110 TST 0 0 110 TST 0 0 24 WB 1625 27 32 110 TST 0 0
110 TST 0 0 110 TST 0 0 45 TR 2175 41 1 110 TST 0 0
110 TST 0 0 110 TST 0 0 71 MM 795 35 12 110 TST 0 0
110 TST 0 0 110 TST 0 0 97 SVG 1075 23 7 110 TST 0 0
0 0 0 0 0 0 10890 274 186 0 0 0
0 0 460 0
OH-NO YEP BADABING BURNING RUBBER
3 AD 805 39 33 7 DS 1200 13 14 5 KL 1840 44 12 7 DS 1200 13 14
7 DS 1200 13 14 11 DHA 2120 17 37 11 DHA 2120 17 37 12 RB 2050 45 47
11 DHA 2120 17 37 19 CB 1425 26 40 17 Cbu 1725 19 24 19 CB 1425 26 40
12 RB 2050 45 47 24 WB 1625 27 32 19 CB 1425 26 40 22 JL 1445 43 41
19 CB 1425 26 40 45 TR 2175 41 1 33 AH 300 22 11 24 WB 1625 27 32
20 Cbe 1680 24 50 71 MM 795 35 12 43 EJ 765 36 2 34 TG 600 29 15
43 EJ 765 36 2 88 CZ 575 38 29 54 TG 1875 40 69 43 EJ 765 36 2
71 MM 795 35 12 97 SVG 1075 23 7 71 MM 795 35 12 54 TG 1875 40 69
10840 235 235 10990 220 172 10845 239 207 10985 259 260
470 392 446 519
Z & J THE BOYS DMR TEAM 31 MY CATS AND ME
7 DS 1200 13 14 5 KL 1840 44 12 110 TST 0 0 6 BK 1250 42 10
11 DHA 2120 17 37 11 DHA 2120 17 37 110 TST 0 0 7 DS 1200 13 14
17 Cbu 1725 19 24 19 CB 1425 26 40 110 TST 0 0 11 DHA 2120 17 37
22 JL 1445 43 41 33 AH 300 22 11 110 TST 0 0 16 AJA 750 21 29
24 WB 1625 27 32 38 ZG 725 32 24 110 TST 0 0 22 JL 1445 43 41
43 EJ 765 36 2 45 TR 2175 41 1 110 TST 0 0 24 WB 1625 27 32
60 RP 1250 11 17 71 MM 795 35 12 110 TST 0 0 38 ZG 725 32 24
71 MM 795 35 12 97 SVG 1075 23 7 110 TST 0 0 54 TG 1875 40 69
10925 201 179 10455 240 144 0 0 0 10990 235 256
380 384 0 491
TEAM 33 TEAM 34 TEAM 35 TEAM 36
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0
TEAM 37 JP’s NASCAR TEAM 39 TEAM 40
110 TST 0 0 1 RC 1100 37 43 110 TST 0 0 110 TST 0 0
110 TST 0 0 5 KL 1840 44 12 110 TST 0 0 110 TST 0 0
110 TST 0 0 9 CHE 1960 14 22 110 TST 0 0 110 TST 0 0
110 TST 0 0 16 AJA 750 21 29 110 TST 0 0 110 TST 0 0
110 TST 0 0 24 WB 1625 27 32 110 TST 0 0 110 TST 0 0
110 TST 0 0 38 ZG 725 32 24 110 TST 0 0 110 TST 0 0
110 TST 0 0 45 TR 2175 41 1 110 TST 0 0 110 TST 0 0
110 TST 0 0 71 MM 795 35 12 110 TST 0 0 110 TST 0 0
0 0 0 10970 251 175 0 0 0 0 0 0
0 426 0 0
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
1 RC 1100 37 43 1 RC 1100 37 43 5 KL 1840 44 12 6 BK 1250 42 10
5 KL 1840 44 12 9 CHE 1960 14 22 11 DHA 2120 17 37 9 CHE 1960 14 22
9 CHE 1960 14 22 11 DHA 2120 17 37 19 CB 1425 26 40 17 Cbu 1725 19 24
20 Cbe 1680 24 50 20 Cbe 1680 24 50 20 Cbe 1680 24 50 20 Cbe 1680 24 50
38 ZG 725 32 24 22 JL 1445 43 41 24 WB 1625 27 32 24 WB 1625 27 32
45 TR 2175 41 1 38 ZG 725 32 24 38 ZG 725 32 24 38 ZG 725 32 24
71 MM 795 35 12 48 AB 1150 16 3 43 EJ 765 36 2 71 MM 795 35 12
88 CZ 575 38 29 71 MM 795 35 12 71 MM 795 35 12 97 SVG 1075 23 7
10850 265 193 10975 218 232 10975 241 209 10835 216 181
458 450 450 397
FANTASY RACING BURNING OIL RACING VINNIE T’S TEAM 48
2 AC 1375 34 8 1 RC 1100 37 43 1 RC 1100 37 43 110 TST 0 0
21 JB 780 33 33 9 CHE 1960 14 22 5 KL 1840 44 12 110 TST 0 0
11 DHA 2120 17 37 11 DHA 2120 17 37 9 CHE 1960 14 22 110 TST 0 0
12 RB 2050 45 47 21 JB 780 33 33 17 Cbu 1725 19 24 110 TST 0 0
17 Cbu 1725 19 24 33 AH 300 22 11 19 CB 1425 26 40 110 TST 0 0
23 BW 1580 20 25 45 TR 2175 41 1 21 JB 780 33 33 110 TST 0 0
71 MM 795 35 12 48 AB 1150 16 3 22 JL 1445 43 41 110 TST 0 0
88 CZ 575 38 29 60 RP 1250 11 17 88 CZ 575 38 29 110 TST 0 0
11000 241 215 10835 191 167 10850 254 244 0 0 0
456 358 498 0