| Cookeville Fantasy Nascar League | ||||||
| Fall 2026 Values | ||||||
| Drivers | Values | Drivers | Values | |||
| Denny Hamlin | 11 | 2,240,000 | Alex Bowman | 48 | 1,150,000 | |
| Tyler Reddick | 45 | 2,230,000 | Ross Chastain | 1 | 1,100,000 | |
| Ryan Blaney | 12 | 2,150,000 | Michael McDowell | 71 | 1,025,000 | |
| Ty Gibbs | 54 | 2,095,000 | AJ Allmendinder | 16 | 950,000 | |
| Chase Elliott | 9 | 2,000,000 | Zane Smith | 38 | 875,000 | |
| Kyle Larson | 5 | 1,925,000 | Todd Gilliland | 34 | 820,000 | |
| Chris Buescher | 17 | 1,855,000 | Riley Herdst | 35 | 760,000 | |
| Carson Hocevar | 77 | 1,810,000 | Ricky Stenhouse Jr. | 47 | 730,000 | |
| Christopher Bell | 20 | 1,760,000 | John Hunter Nemechek | 42 | 690,000 | |
| Chase Briscoe | 19 | 1,725,000 | Austin Dillon | 3 | 650,000 | |
| Daniel Suarez | 7 | 1,655,000 | Noah Gragson | 4 | 600,000 | |
| William Byron | 24 | 1,625,000 | Conner Zilisch | 88 | 575,000 | |
| Darrell “ Buba” Wallace | 23 | 1,575,000 | Cole Custer | 41 | 550,000 | |
| Austin Cindric | 2 | 1,515,000 | Josh Berry | 21 | 525,000 | |
| Shane Van Gisbergen | 97 | 1,465,000 | Ty Dillon | 10 | 500,000 | |
| Eric Jones | 43 | 1,395,000 | Austin Hill | 33 | 450,000 | |
| Joey Logano | 22 | 1,335,000 | Justin Aligaier ( PT ) | 40 | 450,000 | |
| Ryan Preece | 60 | 1,250,000 | Jimmie Johnson (PT) | 84 | 450,000 | |
| Brad Keselowski | 6 | 1,190,000 | Corey Heims ( PT ) | 67 | 450,000 | |
| Check all Drivers some of these are Questionable | ||||||
| ** Any Driver Not Listed is Value at 300,000 ** | ||||||
| Check all drivers for your teams before each race |