| Summer 2026 Values | ||||||
| Drivers | Values | Drivers | Values | |||
| Tyler Reddick | 45 | 2,175,000 | Shane Van Gisbergen | 97 | 1,075,000 | |
| Denny Hamlin | 11 | 2,120,000 | Kyle Busch | 8 | 860,000 | |
| Ryan Blaney | 12 | 2,050,000 | Austin Dillon | 3 | 805,000 | |
| Chase Elliott | 9 | 1,960,000 | Michael McDowell | 71 | 795,000 | |
| Ty Gibbs | 54 | 1,875,000 | Josh Berry | 21 | 780,000 | |
| Kyle Larson | 5 | 1,840,000 | Eric Jones | 43 | 765,000 | |
| Carson Hocevar | 77 | 1,805,000 | AJ Allmendinder | 16 | 750,000 | |
| Chris Buescher | 17 | 1,725,000 | Ricky Stenhouse Jr. | 47 | 750,000 | |
| Christopher Bell | 20 | 1,680,000 | Zane Smith | 38 | 725,000 | |
| William Byron | 24 | 1,625,000 | Riley Herdst | 35 | 650,000 | |
| Darrell “ Buba” Wallace | 23 | 1,580,000 | John Hunter Nemechek | 42 | 625,000 | |
| Joey Logano | 22 | 1,445,000 | Todd Gilliland | 34 | 600,000 | |
| Chase Briscoe | 19 | 1,425,000 | Conner Zilisch | 88 | 575,000 | |
| Austin Cindric | 2 | 1,375,000 | Noah Gragson | 4 | 575,000 | |
| Ryan Preece | 60 | 1,250,000 | Cole Custer | 41 | 525,000 | |
| Brad Keselowski | 6 | 1,250,000 | Ty Dillon | 10 | 500,000 | |
| Daniel Suarez | 7 | 1,200,000 | Justin Aligaier ( PT ) | 40 | 450,000 | |
| Alex Bowman | 48 | 1,150,000 | Jimmie Johnson (PT) | 84 | 450,000 | |
| Ross Chastain | 1 | 1,100,000 | Corey Heims ( PT ) | 67 | 450,000 | |
| Check all Drivers some of these are Questionable | ||||||
| ** Any Driver Not Listed is Value at 300,000 ** | ||||||
| Check all drivers for your teams before each race |