Talladega 2 Teams

TEAM 1 TNT T & A RIDE FREE 1
110 TST 0 4 JB 910 27 1 4 JB 910 27 1 3 AD 450 39 29
110 TST 0 8 KB 940 42 26 5 KL 2250 34 42 5 KL 2250 34 42
110 TST 0 10 NG 875 24 12 6 BK 1715 33 35 8 KB 940 42 26
110 TST 0 11 DHA 2100 38 27 10 NG 875 24 12 12 RB 1900 41 5
110 TST 0 12 RB 1900 41 5 22 JL 1275 40 4 20 Cbe 1850 25 37
110 TST 0 20 Cbe 1850 25 37 24 WB 1975 30 48 22 JL 1275 40 4
110 TST 0 22 JL 1275 40 4 54 TG 1815 31 24 34 MM 880 45 1
110 TST 0 45 TR 2150 32 22 99 DS 930 15 11 45 TR 2150 32 22
0 0 0 12000 269 134 11745 234 177 11695 298 166
0 403 411 464
TEAM 5 TEAM 6 FLY FREE 2 PEUGEOT 403
110 TST 0 110 TST 0 3 AD 450 39 29 3 AD 450 39 29
110 TST 0 110 TST 0 4 JB 910 27 1 5 KL 2250 34 42
110 TST 0 110 TST 0 8 KB 940 42 26 7 CJ 515 18 19
110 TST 0 110 TST 0 9 CHE 2235 35 17 9 CHE 2235 35 17
110 TST 0 110 TST 0 11 DHA 2100 38 27 11 DHA 2100 38 27
110 TST 0 110 TST 0 17 Cbu 1450 26 30 42 JN 580 17 6
110 TST 0 110 TST 0 20 Cbe 1850 25 37 45 TR 2150 32 22
110 TST 0 110 TST 0 24 WB 1975 30 48 48 AB 1625 23 26
0 0 0 0 0 0 11910 262 215 11905 236 188
0 0 477 424
M & M KINDRED SPIRITS A. G. B. RACING BOBCAT
2 AC 750 44 17 1 RC 1525 19 6 3 AD 450 39 29 3 AD 450 39 29
5 KL 2250 34 42 2 AC 750 44 17 4 JB 910 27 1 4 JB 910 27 1
9 CHE 2235 35 17 6 BK 1715 33 35 6 BK 1715 33 35 6 BK 1715 33 35
11 DHA 2100 38 27 12 RB 1900 41 5 9 CHE 2235 35 17 11 DHA 2100 38 27
16 AJA 400 21 9 14 CB 965 10 10 11 DHA 2100 38 27 14 CB 965 10 10
20 Cbe 1850 25 37 20 Cbe 1850 25 37 14 CB 965 10 10 20 Cbe 1850 25 37
22 JL 1275 40 4 22 JL 1275 40 4 17 Cbu 1450 26 30 45 TR 2150 32 22
34 MM 880 45 1 24 WB 1975 30 48 45 TR 2150 32 22 54 TG 1815 31 24
11740 282 154 11955 242 162 11975 240 171 11955 235 185
436 404 411 420
B.O.D. PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
4 JB 910 27 1 1 RC 1525 19 6 6 BK 1715 33 35 2 AC 750 44 17
9 CHE 2235 35 17 5 KL 2250 34 42 12 RB 1900 41 5 9 CHE 2235 35 17
12 RB 1900 41 5 6 BK 1715 33 35 14 CB 965 10 10 12 RB 1900 41 5
17 Cbu 1450 26 30 11 DHA 2100 38 27 17 Cbu 1450 26 30 14 CB 965 10 10
22 JL 1275 40 4 19 Mtjr 2025 22 26 20 Cbe 1850 25 37 20 Cbe 1850 25 37
23 BW 1030 20 32 43 EJ 620 16 32 22 JL 1275 40 4 22 JL 1275 40 4
34 MM 880 45 1 47 Rsj 825 14 49 23 BW 1030 20 32 24 WB 1975 30 48
45 TR 2150 32 22 99 DS 930 15 11 54 TG 1815 31 24 41 RP 675 28 2
11830 266 112 11990 191 228 12000 226 177 11625 253 140
378 419 403 393
* TEAM 17 SPEED DEMON TEAM DAVIS KEY MOTORSPORTS
110 TST 0 2 AC 750 44 17 2 AC 750 44 17 1 RC 1525 19 6
110 TST 0 5 KL 2250 34 42 5 KL 2250 34 42 5 KL 2250 34 42
110 TST 0 8 KB 940 42 26 11 DHA 2100 38 27 6 BK 1715 33 35
110 TST 0 12 RB 1900 41 5 22 JL 1275 40 4 8 KB 940 42 26
110 TST 0 14 CB 965 10 10 24 WB 1975 30 48 12 RB 1900 41 5
110 TST 0 20 Cbe 1850 25 37 45 TR 2150 32 22 20 Cbe 1850 25 37
110 TST 0 22 JL 1275 40 4 71 ZS 300 7 16 34 MM 880 45 1
110 TST 0 99 DS 930 15 11 99 DS 930 15 11 99 DS 930 15 11
0 0 0 10860 251 152 11730 240 187 11990 254 163
0 403 427 417
TEAM 21 DMR TEAM 23 TEAM 24
110 TST 0 5 KL 2250 34 42 110 TST 0 110 TST 0
110 TST 0 8 KB 940 42 26 110 TST 0 110 TST 0
110 TST 0 11 DHA 2100 38 27 110 TST 0 110 TST 0
110 TST 0 12 RB 1900 41 5 110 TST 0 110 TST 0
110 TST 0 22 JL 1275 40 4 110 TST 0 110 TST 0
110 TST 0 34 MM 880 45 1 110 TST 0 110 TST 0
110 TST 0 48 AB 1625 23 26 110 TST 0 110 TST 0
110 TST 0 99 DS 930 15 11 110 TST 0 110 TST 0
0 0 0 11900 278 142 0 0 0 0 0 0
0 420 0 0
OH-NO YEP TEAM 27 TEAM 28
3 AD 450 39 29 3 AD 450 39 29 110 TST 0 110 TST 0
9 CHE 2235 35 17 8 KB 940 42 26 110 TST 0 110 TST 0
11 DHA 2100 38 27 9 CHE 2235 35 17 110 TST 0 110 TST 0
17 Cbu 1450 26 30 10 NG 875 24 12 110 TST 0 110 TST 0
20 Cbe 1850 25 37 12 RB 1900 41 5 110 TST 0 110 TST 0
23 BW 1030 20 32 20 Cbe 1850 25 37 110 TST 0 110 TST 0
24 WB 1975 30 48 22 JL 1275 40 4 110 TST 0 110 TST 0
34 MM 880 45 1 45 TR 2150 32 22 110 TST 0 110 TST 0
11970 258 221 11675 278 152 0 0 0 0 0 0
479 430 0 0
Z & J THE BOYS TEAM 30 TEAM 31 TEAM 32
2 AC 750 44 17 110 TST 0 110 TST 0 110 TST 0
5 KL 2250 34 42 110 TST 0 110 TST 0 110 TST 0
7 CJ 515 18 19 110 TST 0 110 TST 0 110 TST 0
9 CHE 2235 35 17 110 TST 0 110 TST 0 110 TST 0
11 DHA 2100 38 27 110 TST 0 110 TST 0 110 TST 0
12 RB 1900 41 5 110 TST 0 110 TST 0 110 TST 0
22 JL 1275 40 4 110 TST 0 110 TST 0 110 TST 0
99 DS 930 15 11 110 TST 0 110 TST 0 110 TST 0
11955 265 142 0 0 0 0 0 0 0 0 0
407 0 0 0
TYGERSDEN TEAM 34 BEERTIME TEAM 36
5 KL 2250 34 42 110 TST 0 2 AC 750 44 17 110 TST 0
8 KB 940 42 26 110 TST 0 5 KL 2250 34 42 110 TST 0
9 CHE 2235 35 17 110 TST 0 9 CHE 2235 35 17 110 TST 0
11 DHA 2100 38 27 110 TST 0 20 Cbe 1850 25 37 110 TST 0
16 AJA 400 21 9 110 TST 0 22 JL 1275 40 4 110 TST 0
20 Cbe 1850 25 37 110 TST 0 24 WB 1975 30 48 110 TST 0
22 JL 1275 40 4 110 TST 0 34 MM 880 45 1 110 TST 0
34 MM 880 45 1 110 TST 0 91 SG 450 29 29 110 TST 0
11930 280 163 0 0 0 11665 282 195 0 0 0
443 0 477 0
WILD BUNCH TEAM 38 NASCAR TEAM 40
5 KL 2250 34 42 110 TST 0 2 AC 750 44 17 110 TST 0
9 CHE 2235 35 17 110 TST 0 5 KL 2250 34 42 110 TST 0
14 CB 965 10 10 110 TST 0 9 CHE 2235 35 17 110 TST 0
22 JL 1275 40 4 110 TST 0 10 NG 875 24 12 110 TST 0
24 WB 1975 30 48 110 TST 0 11 DHA 2100 38 27 110 TST 0
34 MM 880 45 1 110 TST 0 20 Cbe 1850 25 37 110 TST 0
41 RP 675 28 2 110 TST 0 34 MM 880 45 1 110 TST 0
48 AB 1625 23 26 110 TST 0 38 TG 890 43 14 110 TST 0
11880 245 150 0 0 0 11830 288 167 0 0 0
395 0 455 0
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
1 RC 1525 19 6 8 KB 940 42 26 2 AC 750 44 17 4 JB 910 27 1
5 KL 2250 34 42 9 CHE 2235 35 17 5 KL 2250 34 42 5 KL 2250 34 42
8 KB 940 42 26 10 NG 875 24 12 8 KB 940 42 26 11 DHA 2100 38 27
11 DHA 2100 38 27 12 RB 1900 41 5 9 CHE 2235 35 17 20 Cbe 1850 25 37
20 Cbe 1850 25 37 19 Mtjr 2025 22 26 11 DHA 2100 38 27 34 MM 880 45 1
34 MM 880 45 1 20 Cbe 1850 25 37 14 CB 965 10 10 45 TR 2150 32 22
45 TR 2150 32 22 22 JL 1275 40 4 17 Cbu 1450 26 30 77 CH 850 9 23
71 ZS 300 7 16 34 MM 880 45 1 23 BW 1030 20 32 99 DS 930 15 11
11995 242 177 11980 274 128 11720 249 201 11920 225 164
419 402 450 389
FANTASY RACING BURNING OIL RACING VINNIE T’S BS RACING
8 KB 940 42 26 5 KL 2250 34 42 4 JB 910 27 1 5 KL 2250 34 42
11 DHA 2100 38 27 8 KB 940 42 26 5 KL 2250 34 42 11 DHA 2100 38 27
12 RB 1900 41 5 9 CHE 2235 35 17 11 DHA 2100 38 27 17 Cbu 1450 26 30
19 Mtjr 2025 22 26 22 JL 1275 40 4 14 CB 965 10 10 20 Cbe 1850 25 37
22 JL 1275 40 4 43 EJ 620 16 32 20 Cbe 1850 25 37 22 JL 1275 40 4
23 BW 1030 20 32 45 TR 2150 32 22 23 BW 1030 20 32 34 MM 880 45 1
48 AB 1625 23 26 47 Rsj 825 14 49 24 WB 1975 30 48 48 AB 1625 23 26
99 DS 930 15 11 48 AB 1625 23 26 77 CH 850 9 23 91 SG 450 29 29
11825 241 157 11920 236 218 11930 193 220 11880 260 196
398 454 413 456