Phoenix 2 Teams

TEAM 1 TNT T & A RIDE FREE 1
110 TST 0 4 JB 910 7 13 4 JB 910 7 13 3 AD 450 10 10
110 TST 0 8 KB 940 21 16 5 KL 2250 42 39 5 KL 2250 42 39
110 TST 0 10 NG 875 25 25 6 BK 1715 19 22 8 KB 940 21 16
110 TST 0 11 DHA 2100 32 35 10 NG 875 25 25 12 RB 1900 29 50
110 TST 0 12 RB 1900 29 50 22 JL 1275 44 58 20 Cbe 1850 39 49
110 TST 0 20 Cbe 1850 39 49 24 WB 1975 38 48 22 JL 1275 44 58
110 TST 0 22 JL 1275 44 58 54 TG 1815 40 1 34 MM 880 11 6
110 TST 0 45 TR 2150 36 36 99 DS 930 12 27 45 TR 2150 36 36
0 0 0 12000 233 282 11745 227 233 11695 232 264
0 515 460 496
TEAM 5 TEAM 6 FLY FREE 2 PEUGEOT 403
110 TST 0 110 TST 0 3 AD 450 10 10 3 AD 450 10 10
110 TST 0 110 TST 0 4 JB 910 7 13 5 KL 2250 42 39
110 TST 0 110 TST 0 8 KB 940 21 16 7 CJ 515 26 5
110 TST 0 110 TST 0 9 CHE 2235 41 38 9 CHE 2235 41 38
110 TST 0 110 TST 0 11 DHA 2100 32 35 11 DHA 2100 32 35
110 TST 0 110 TST 0 17 Cbu 1450 22 33 42 JN 580 28 7
110 TST 0 110 TST 0 20 Cbe 1850 39 49 45 TR 2150 36 36
110 TST 0 110 TST 0 24 WB 1975 38 48 48 AB 1625 30 23
0 0 0 0 0 0 11910 210 242 11905 245 193
0 0 452 438
M & M KINDRED SPIRITS A. G. B. RACING BOBCAT
3 AD 450 10 10 1 RC 1525 43 18 3 AD 450 10 10 3 AD 450 10 10
5 KL 2250 42 39 3 AD 450 10 10 4 JB 910 7 13 4 JB 910 7 13
12 RB 1900 29 50 12 RB 1900 29 50 6 BK 1715 19 22 6 BK 1715 19 22
14 CB 965 34 8 20 Cbe 1850 39 49 9 CHE 2235 41 38 11 DHA 2100 32 35
22 JL 1275 44 58 22 JL 1275 44 58 11 DHA 2100 32 35 14 CB 965 34 8
23 BW 1030 17 30 23 BW 1030 17 30 14 CB 965 34 8 20 Cbe 1850 39 49
24 WB 1975 38 48 24 WB 1975 38 48 17 Cbu 1450 22 33 45 TR 2150 36 36
45 TR 2150 36 36 48 AB 1625 30 23 45 TR 2150 36 36 54 TG 1815 40 1
11995 250 279 11630 250 286 11975 201 195 11955 217 174
529 536 396 391
B.O.D. PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
4 JB 910 7 13 1 RC 1525 43 18 6 BK 1715 19 22 2 AC 750 35 25
9 CHE 2235 41 38 5 KL 2250 42 39 12 RB 1900 29 50 9 CHE 2235 41 38
12 RB 1900 29 50 6 BK 1715 19 22 14 CB 965 34 8 12 RB 1900 29 50
17 Cbu 1450 22 33 11 DHA 2100 32 35 17 Cbu 1450 22 33 14 CB 965 34 8
22 JL 1275 44 58 19 Mtjr 2025 45 31 20 Cbe 1850 39 49 20 Cbe 1850 39 49
23 BW 1030 17 30 43 EJ 620 27 15 22 JL 1275 44 58 22 JL 1275 44 58
34 MM 880 11 6 47 Rsj 825 16 4 23 BW 1030 17 30 24 WB 1975 38 48
45 TR 2150 36 36 99 DS 930 12 27 54 TG 1815 40 1 41 RP 675 13 1
11830 207 264 11990 236 191 12000 244 251 11625 273 277
471 427 495 550
* TEAM 17 SPEED DEMON TEAM DAVIS KEY MOTORSPORTS
110 TST 0 2 AC 750 35 25 5 KL 2250 42 39 1 RC 1525 43 18
110 TST 0 5 KL 2250 42 39 8 KB 940 21 16 5 KL 2250 42 39
110 TST 0 8 KB 940 21 16 20 Cbe 1850 39 49 6 BK 1715 19 22
110 TST 0 12 RB 1900 29 50 22 JL 1275 44 58 8 KB 940 21 16
110 TST 0 14 CB 965 34 8 24 WB 1975 38 48 12 RB 1900 29 50
110 TST 0 20 Cbe 1850 39 49 31 Dhe 650 24 14 20 Cbe 1850 39 49
110 TST 0 22 JL 1275 44 58 45 TR 2150 36 36 34 MM 880 11 6
110 TST 0 99 DS 930 12 27 77 CH 850 31 19 99 DS 930 12 27
0 0 0 10860 256 272 11940 275 279 11990 216 227
0 528 554 443
TEAM 21 DMR TEAM 23 TEAM 24
110 TST 0 5 KL 2250 42 39 110 TST 0 110 TST 0
110 TST 0 8 KB 940 21 16 110 TST 0 110 TST 0
110 TST 0 11 DHA 2100 32 35 110 TST 0 110 TST 0
110 TST 0 12 RB 1900 29 50 110 TST 0 110 TST 0
110 TST 0 22 JL 1275 44 58 110 TST 0 110 TST 0
110 TST 0 34 MM 880 11 6 110 TST 0 110 TST 0
110 TST 0 48 AB 1625 30 23 110 TST 0 110 TST 0
110 TST 0 99 DS 930 12 27 110 TST 0 110 TST 0
0 0 0 11900 221 254 0 0 0 0 0 0
0 475 0 0
OH-NO YEP TEAM 27 TEAM 28
3 AD 450 10 10 3 AD 450 10 10 110 TST 0 110 TST 0
10 NG 875 25 25 9 CHE 2235 41 38 110 TST 0 110 TST 0
12 RB 1900 29 50 10 NG 875 25 25 110 TST 0 110 TST 0
14 CB 965 34 8 12 RB 1900 29 50 110 TST 0 110 TST 0
20 Cbe 1850 39 49 19 Mtjr 2025 45 31 110 TST 0 110 TST 0
22 JL 1275 44 58 20 Cbe 1850 39 49 110 TST 0 110 TST 0
24 WB 1975 38 48 24 WB 1975 38 48 110 TST 0 110 TST 0
45 TR 2150 36 36 41 RP 675 13 1 110 TST 0 110 TST 0
11440 255 284 11985 240 252 0 0 0 0 0 0
539 492 0 0
Z & J THE BOYS TEAM 30 TEAM 31 TEAM 32
2 AC 750 35 25 110 TST 0 110 TST 0 110 TST 0
5 KL 2250 42 39 110 TST 0 110 TST 0 110 TST 0
7 CJ 515 26 5 110 TST 0 110 TST 0 110 TST 0
9 CHE 2235 41 38 110 TST 0 110 TST 0 110 TST 0
11 DHA 2100 32 35 110 TST 0 110 TST 0 110 TST 0
12 RB 1900 29 50 110 TST 0 110 TST 0 110 TST 0
22 JL 1275 44 58 110 TST 0 110 TST 0 110 TST 0
99 DS 930 12 27 110 TST 0 110 TST 0 110 TST 0
11955 261 277 0 0 0 0 0 0 0 0 0
538 0 0 0
TYGERSDEN TEAM 34 BEERTIME TEAM 36
1 RC 1525 43 18 110 TST 0 3 AD 450 10 10 110 TST 0
11 DHA 2100 32 35 110 TST 0 5 KL 2250 42 39 110 TST 0
12 RB 1900 29 50 110 TST 0 9 CHE 2235 41 38 110 TST 0
14 CB 965 34 8 110 TST 0 10 NG 875 25 25 110 TST 0
15 KG 300 15 3 110 TST 0 14 CB 965 34 8 110 TST 0
19 Mtjr 2025 45 31 110 TST 0 20 Cbe 1850 39 49 110 TST 0
23 BW 1030 17 30 110 TST 0 22 JL 1275 44 58 110 TST 0
45 TR 2150 36 36 110 TST 0 24 WB 1975 38 48 110 TST 0
11995 251 211 0 0 0 11875 273 275 0 0 0
462 0 548 0
WILD BUNCH TEAM 38 NASCAR TEAM 40
5 KL 2250 42 39 110 TST 0 2 AC 750 35 25 110 TST 0
9 CHE 2235 41 38 110 TST 0 3 AD 450 10 10 110 TST 0
14 CB 965 34 8 110 TST 0 5 KL 2250 42 39 110 TST 0
22 JL 1275 44 58 110 TST 0 9 CHE 2235 41 38 110 TST 0
24 WB 1975 38 48 110 TST 0 11 DHA 2100 32 35 110 TST 0
34 MM 880 11 6 110 TST 0 14 CB 965 34 8 110 TST 0
41 RP 675 13 1 110 TST 0 20 Cbe 1850 39 49 110 TST 0
48 AB 1625 30 23 110 TST 0 22 JL 1275 44 58 110 TST 0
11880 253 221 0 0 0 11875 277 262 0 0 0
474 0 539 0
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
5 KL 2250 42 39 8 KB 940 21 16 1 RC 1525 43 18 4 JB 910 7 13
8 KB 940 21 16 9 CHE 2235 41 38 4 JB 910 7 13 5 KL 2250 42 39
12 RB 1900 29 50 10 NG 875 25 25 5 KL 2250 42 39 11 DHA 2100 32 35
20 Cbe 1850 39 49 12 RB 1900 29 50 14 CB 965 34 8 20 Cbe 1850 39 49
22 JL 1275 44 58 19 Mtjr 2025 45 31 20 Cbe 1850 39 49 34 MM 880 11 6
24 WB 1975 38 48 20 Cbe 1850 39 49 22 JL 1275 44 58 45 TR 2150 36 36
41 RP 675 13 1 22 JL 1275 44 58 23 BW 1030 17 30 77 CH 850 31 19
77 CH 850 31 19 34 MM 880 11 6 24 WB 1975 38 48 99 DS 930 12 27
11715 257 280 11980 255 273 11780 264 263 11920 210 224
537 528 527 434
0
FANTASY RACING BURNING OIL RACING VINNIE T’S BS RACING
8 KB 940 21 16 5 KL 2250 42 39 4 JB 910 7 13 10 NG 875 25 25
11 DHA 2100 32 35 8 KB 940 21 16 5 KL 2250 42 39 12 RB 1900 29 50
12 RB 1900 29 50 9 CHE 2235 41 38 11 DHA 2100 32 35 14 CB 965 34 8
19 Mtjr 2025 45 31 22 JL 1275 44 58 14 CB 965 34 8 20 Cbe 1850 39 49
22 JL 1275 44 58 43 EJ 620 27 15 20 Cbe 1850 39 49 22 JL 1275 44 58
23 BW 1030 17 30 45 TR 2150 36 36 23 BW 1030 17 30 24 WB 1975 38 48
48 AB 1625 30 23 47 Rsj 825 16 4 24 WB 1975 38 48 34 MM 880 11 6
99 DS 930 12 27 48 AB 1625 30 23 77 CH 850 31 19 45 TR 2150 36 36
11825 230 270 11920 257 229 11930 240 241 11870 256 280
500 486 481 536