| * | TEAM 1 | TNT | THUNDER RACING | TEAM 4 | |||||||||||||||||||
| 110 | TST | 0 | 4 | NG | 525 | 0 | 2 | AC | 800 | 0 | 110 | TST | 0 | ||||||||||
| 110 | TST | 0 | 6 | BK | 900 | 0 | 5 | KL | 1960 | 0 | 110 | TST | 0 | ||||||||||
| 110 | TST | 0 | 12 | RB | 1880 | 0 | 6 | BK | 900 | 0 | 110 | TST | 0 | ||||||||||
| 110 | TST | 0 | 16 | AJA | 1400 | 0 | 8 | KB | 1475 | 0 | 110 | TST | 0 | ||||||||||
| 110 | TST | 0 | 20 | Cbe | 2070 | 0 | 19 | CB | 1550 | 0 | 110 | TST | 0 | ||||||||||
| 110 | TST | 0 | 21 | JB | 1350 | 0 | 21 | JB | 1350 | 0 | 110 | TST | 0 | ||||||||||
| 110 | TST | 0 | 24 | WB | 2150 | 0 | 24 | WB | 2150 | 0 | 110 | TST | 0 | ||||||||||
| 110 | TST | 0 | 99 | DS | 675 | 0 | 99 | DS | 675 | 0 | 110 | TST | 0 | ||||||||||
| 0 | 0 | 0 | 10950 | 0 | 0 | 10860 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 0 | 0 | 0 | 0 | ||||||||||||||||||||
| TEAM 5 | TEAM 6 | BOBCAT | HIGH C’s | ||||||||||||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 6 | BK | 900 | 0 | 1 | RC | 1630 | 0 | ||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 10 | TD | 575 | 0 | 9 | CHE | 1875 | 0 | ||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 12 | RB | 1880 | 0 | 17 | Cbu | 1575 | 0 | ||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 17 | Cbu | 1575 | 0 | 19 | CB | 1550 | 0 | ||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 20 | Cbe | 2070 | 0 | 20 | Cbe | 2070 | 0 | ||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 21 | JB | 1350 | 0 | 41 | CC | 450 | 0 | ||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 45 | TR | 1840 | 0 | 51 | CL | 400 | 0 | ||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 99 | DS | 675 | 0 | 77 | CH | 740 | 0 | ||||||||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10865 | 0 | 0 | 10290 | 0 | 0 | |||||||||||
| 0 | 0 | 0 | 0 | ||||||||||||||||||||
| M & M | KINDRED SPIRITS | A. G. B. RACING | SPEED DEMONS | ||||||||||||||||||||
| 1 | RC | 1630 | 0 | 2 | AC | 800 | 0 | 2 | AC | 800 | 0 | 2 | AC | 800 | 0 | ||||||||
| 2 | AC | 800 | 0 | 5 | KL | 1960 | 0 | 4 | NG | 525 | 0 | 5 | KL | 1960 | 0 | ||||||||
| 20 | Cbe | 2070 | 0 | 20 | Cbe | 2070 | 0 | 5 | KL | 1960 | 0 | 11 | DHA | 2105 | 0 | ||||||||
| 21 | JB | 1350 | 0 | 21 | JB | 1350 | 0 | 9 | CHE | 1875 | 0 | 21 | JB | 1350 | 0 | ||||||||
| 24 | WB | 2150 | 0 | 23 | BW | 1805 | 0 | 11 | DHA | 2105 | 0 | 23 | BW | 1805 | 0 | ||||||||
| 54 | TG | 950 | 0 | 54 | TG | 950 | 0 | 21 | JB | 1350 | 0 | 54 | TG | 950 | 0 | ||||||||
| 60 | RP | 1300 | 0 | 60 | RP | 1300 | 0 | 60 | RP | 1300 | 0 | 71 | MM | 1100 | 0 | ||||||||
| 77 | CH | 740 | 0 | 77 | CH | 740 | 0 | 77 | CH | 740 | 0 | 77 | CH | 740 | 0 | ||||||||
| 10990 | 0 | 0 | 10975 | 0 | 0 | 10655 | 0 | 0 | 10810 | 0 | 0 | ||||||||||||
| 0 | 0 | 0 | 0 | ||||||||||||||||||||
| KEY MOTORSPORTS | PEDRO’S NOCTURNAL ZOO | A DAY AT THE TRACK | BAD RACING | ||||||||||||||||||||
| 2 | AC | 800 | 0 | 5 | KL | 1960 | 0 | 6 | BK | 900 | 0 | 2 | AC | 800 | 0 | ||||||||
| 3 | AD | 500 | 0 | 9 | CHE | 1875 | 0 | 11 | DHA | 2105 | 0 | 5 | KL | 1960 | 0 | ||||||||
| 5 | KL | 1960 | 0 | 24 | WB | 2150 | 0 | 19 | CB | 1550 | 0 | 9 | CHE | 1875 | 0 | ||||||||
| 6 | BK | 900 | 0 | 48 | AB | 1680 | 0 | 21 | JB | 1350 | 0 | 24 | WB | 2150 | 0 | ||||||||
| 12 | RB | 1880 | 0 | 71 | MM | 1100 | 0 | 23 | BW | 1805 | 0 | 54 | TG | 950 | 0 | ||||||||
| 20 | Cbe | 2070 | 0 | 77 | CH | 740 | 0 | 42 | JN | 850 | 0 | 60 | RP | 1300 | 0 | ||||||||
| 22 | JL | 1725 | 0 | 88 | SVG | 750 | 0 | 54 | TG | 950 | 0 | 71 | MM | 1100 | 0 | ||||||||
| 71 | MM | 1100 | 0 | 99 | DS | 675 | 0 | 60 | RP | 1300 | 0 | 77 | CH | 740 | 0 | ||||||||
| 10935 | 0 | 0 | 10930 | 0 | 0 | 10810 | 0 | 0 | 10875 | 0 | 0 | ||||||||||||
| 0 | 0 | 0 | 0 | ||||||||||||||||||||
| TEAM 17 | TEAM 18 | TEAM DAVIS | ICEMAN RACING TEAM | ||||||||||||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 2 | AC | 800 | 0 | 20 | Cbe | 2070 | 0 | ||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 4 | NG | 525 | 0 | 5 | KL | 1960 | 0 | ||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 5 | KL | 1960 | 0 | 22 | JL | 1725 | 0 | ||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 11 | DHA | 2105 | 0 | 45 | TR | 1840 | 0 | ||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 21 | JB | 1350 | 0 | 21 | JB | 1350 | 0 | ||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 24 | WB | 2150 | 0 | 2 | AC | 800 | 0 | ||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 60 | RP | 1300 | 0 | 77 | CH | 740 | 0 | ||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 99 | DS | 675 | 0 | 3 | AD | 500 | 0 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 10865 | 0 | 0 | 10985 | 0 | 0 | ||||||||||||
| 0 | 0 | 0 | 0 | ||||||||||||||||||||
| TEAM 21 | TEAM 22 | B.O. D. | TEAM 24 | ||||||||||||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 2 | AC | 800 | 0 | 110 | TST | 0 | |||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 5 | KL | 1960 | 0 | 110 | TST | 0 | |||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 6 | BK | 900 | 0 | 110 | TST | 0 | |||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 8 | KB | 1475 | 0 | 110 | TST | 0 | |||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 22 | JL | 1725 | 0 | 110 | TST | 0 | |||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 45 | TR | 1840 | 0 | 110 | TST | 0 | |||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 54 | TG | 950 | 0 | 110 | TST | 0 | |||||||||||
| 110 | TST | 0 | 110 | TST | 0 | 71 | MM | 1100 | 0 | 110 | TST | 0 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 10750 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 0 | 0 | 0 | 0 | ||||||||||||||||||||
| OH-NO | YEP | BADABING | CTE RACING | ||||||||||||||||||||
| 2 | AC | 800 | 0 | 2 | AC | 800 | 0 | 8 | KB | 1475 | 0 | 1 | RC | 1630 | 0 | ||||||||
| 21 | JB | 1350 | 0 | 3 | AD | 500 | 0 | 12 | RB | 1880 | 0 | 5 | KL | 1960 | 0 | ||||||||
| 24 | WB | 2150 | 0 | 5 | KL | 1960 | 0 | 17 | Cbu | 1575 | 0 | 7 | JH | 775 | 0 | ||||||||
| 45 | TR | 1840 | 0 | 6 | BK | 900 | 0 | 19 | CB | 1550 | 0 | 8 | KB | 1475 | 0 | ||||||||
| 48 | AB | 1680 | 0 | 9 | CHE | 1875 | 0 | 22 | JL | 1725 | 0 | 10 | TD | 575 | 0 | ||||||||
| 60 | RP | 1300 | 0 | 20 | Cbe | 2070 | 0 | 34 | TG | 635 | 0 | 16 | AJA | 1400 | 0 | ||||||||
| 71 | MM | 1100 | 0 | 45 | TR | 1840 | 0 | 38 | ZG | 750 | 0 | 24 | WB | 2150 | 0 | ||||||||
| 77 | CH | 740 | 0 | 54 | TG | 950 | 0 | 60 | RP | 1300 | 0 | 99 | DS | 675 | 0 | ||||||||
| 10960 | 0 | 0 | 10895 | 0 | 0 | 10890 | 0 | 0 | 10640 | 0 | 0 | ||||||||||||
| 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Z & J THE BOYS | DRM | TEAM 31 | TEAM 32 | ||||||||||||||||||||
| 1 | RC | 1630 | 0 | 2 | AC | 800 | 0 | 110 | TST | 0 | 110 | TST | 0 | ||||||||||
| 5 | KL | 1960 | 0 | 6 | BK | 900 | 0 | 110 | TST | 0 | 110 | TST | 0 | ||||||||||
| 20 | Cbe | 2070 | 0 | 5 | KL | 1960 | 0 | 110 | TST | 0 | 110 | TST | 0 | ||||||||||
| 22 | JL | 1725 | 0 | 19 | CB | 1550 | 0 | 110 | TST | 0 | 110 | TST | 0 | ||||||||||
| 43 | EJ | 550 | 0 | 20 | Cbe | 2070 | 0 | 110 | TST | 0 | 110 | TST | 0 | ||||||||||
| 47 | Rsj | 1250 | 0 | 45 | TR | 1840 | 0 | 110 | TST | 0 | 110 | TST | 0 | ||||||||||
| 71 | MM | 1100 | 0 | 54 | TG | 950 | 0 | 110 | TST | 0 | 110 | TST | 0 | ||||||||||
| 99 | DS | 675 | 0 | 88 | SVG | 750 | 0 | 110 | TST | 0 | 110 | TST | 0 | ||||||||||
| 10960 | 0 | 0 | 10820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 0 | 0 | 0 | 0 | ||||||||||||||||||||
| TYGERSDEN | TEAM 34 | BEERTIME | TEAM 36 | ||||||||||||||||||||
| 2 | AC | 800 | 0 | 110 | TST | 0 | 2 | AC | 800 | 0 | 110 | TST | 0 | ||||||||||
| 6 | BK | 900 | 0 | 110 | TST | 0 | 9 | CHE | 1875 | 0 | 110 | TST | 0 | ||||||||||
| 9 | CHE | 1875 | 0 | 110 | TST | 0 | 20 | Cbe | 2070 | 0 | 110 | TST | 0 | ||||||||||
| 20 | Cbe | 2070 | 0 | 110 | TST | 0 | 21 | JB | 1350 | 0 | 110 | TST | 0 | ||||||||||
| 21 | JB | 1350 | 0 | 110 | TST | 0 | 22 | JL | 1725 | 0 | 110 | TST | 0 | ||||||||||
| 24 | WB | 2150 | 0 | 110 | TST | 0 | 54 | TG | 950 | 0 | 110 | TST | 0 | ||||||||||
| 54 | TG | 950 | 0 | 110 | TST | 0 | 60 | RP | 1300 | 0 | 110 | TST | 0 | ||||||||||
| 77 | CH | 740 | 0 | 110 | TST | 0 | 77 | CH | 740 | 0 | 110 | TST | 0 | ||||||||||
| 10835 | 0 | 0 | 0 | 0 | 0 | 10810 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 0 | 0 | 0 | 0 | ||||||||||||||||||||
| WILD BUNCH | JP’s NASCAR | NASCAR | LINDSEY 35 | ||||||||||||||||||||
| 2 | AC | 800 | 0 | 3 | AD | 500 | 0 | 2 | AC | 800 | 0 | 2 | AC | 800 | 0 | ||||||||
| 5 | KL | 1960 | 0 | 4 | NG | 525 | 0 | 20 | Cbe | 2070 | 0 | 9 | CHE | 1875 | 0 | ||||||||
| 12 | RB | 1880 | 0 | 9 | CHE | 1875 | 0 | 21 | JB | 1350 | 0 | 20 | Cbe | 2070 | 0 | ||||||||
| 24 | WB | 2150 | 0 | 11 | DHA | 2105 | 0 | 22 | JL | 1725 | 0 | 21 | JB | 1350 | 0 | ||||||||
| 38 | ZG | 750 | 0 | 20 | Cbe | 2070 | 0 | 24 | WB | 2150 | 0 | 24 | WB | 2150 | 0 | ||||||||
| 42 | JN | 850 | 0 | 21 | JB | 1350 | 0 | 54 | TG | 950 | 0 | 38 | ZG | 750 | 0 | ||||||||
| 45 | TR | 1840 | 0 | 23 | BW | 1805 | 0 | 71 | MM | 1100 | 0 | 54 | TG | 950 | 0 | ||||||||
| 77 | CH | 740 | 0 | 34 | TG | 635 | 0 | 77 | CH | 740 | 0 | 77 | CH | 740 | 0 | ||||||||
| 10970 | 0 | 0 | 10865 | 0 | 0 | 10885 | 0 | 0 | 10685 | 0 | 0 | ||||||||||||
| 0 | 0 | 0 | 0 | ||||||||||||||||||||
| MONGO RACING | ANONYMOUS RACING | GONE-N-60 SEC | BLOWN ENGINE | ||||||||||||||||||||
| 2 | AC | 800 | 0 | 1 | RC | 1630 | 0 | 4 | NG | 525 | 0 | 2 | AC | 800 | 0 | ||||||||
| 5 | KL | 1960 | 0 | 2 | AC | 800 | 0 | 5 | KL | 1960 | 0 | 3 | AD | 500 | 0 | ||||||||
| 6 | BK | 900 | 0 | 3 | AD | 500 | 0 | 11 | DHA | 2105 | 0 | 7 | JH | 775 | 0 | ||||||||
| 9 | CHE | 1875 | 0 | 5 | KL | 1960 | 0 | 22 | JL | 1725 | 0 | 8 | KB | 1475 | 0 | ||||||||
| 20 | Cbe | 2070 | 0 | 7 | JH | 775 | 0 | 45 | TR | 1840 | 0 | 11 | DHA | 2105 | 0 | ||||||||
| 48 | AB | 1680 | 0 | 9 | CHE | 1875 | 0 | 54 | TG | 950 | 0 | 20 | Cbe | 2070 | 0 | ||||||||
| 54 | TG | 950 | 0 | 12 | RB | 1880 | 0 | 71 | MM | 1100 | 0 | 24 | WB | 2150 | 0 | ||||||||
| 77 | CH | 740 | 0 | 19 | CB | 1550 | 0 | 77 | CH | 740 | 0 | 71 | MM | 1100 | 0 | ||||||||
| 10975 | 0 | 0 | 10970 | 0 | 0 | 10945 | 0 | 0 | 10975 | 0 | 0 | ||||||||||||
| 0 | 0 | 0 | 0 | ||||||||||||||||||||
| FANTASY RACING | BURNING OIL RACING | VINNIE T’S | BS RACING | ||||||||||||||||||||
| 1 | RC | 1630 | 0 | 2 | AC | 800 | 0 | 2 | AC | 800 | 0 | 1 | RC | 1630 | 0 | ||||||||
| 2 | AC | 800 | 0 | 9 | CHE | 1875 | 0 | 5 | KL | 1960 | 0 | 2 | AC | 800 | 0 | ||||||||
| 3 | AD | 500 | 0 | 17 | Cbu | 1575 | 0 | 9 | CHE | 1875 | 0 | 20 | Cbe | 2070 | 0 | ||||||||
| 11 | DHA | 2105 | 0 | 21 | JB | 1350 | 0 | 17 | Cbu | 1575 | 0 | 24 | WB | 2150 | 0 | ||||||||
| 12 | RB | 1880 | 0 | 45 | TR | 1840 | 0 | 22 | JL | 1725 | 0 | 34 | TG | 635 | 0 | ||||||||
| 17 | Cbu | 1575 | 0 | 48 | AB | 1680 | 0 | 54 | TG | 950 | 0 | 38 | ZG | 750 | 0 | ||||||||
| 23 | BW | 1805 | 0 | 71 | MM | 1100 | 0 | 60 | RP | 1300 | 0 | 45 | TR | 1840 | 0 | ||||||||
| 34 | TG | 635 | 0 | 77 | CH | 740 | 0 | 77 | CH | 740 | 0 | 54 | TG | 950 | 0 | ||||||||
| 10930 | 0 | 0 | 10960 | 0 | 0 | 10925 | 0 | 0 | 10825 | 0 | 0 | ||||||||||||
| 0 | 0 | 0 | 0 | ||||||||||||||||||||
| v |