New Spring Teams

HOT SHOTS TNT T & A RIDE FREE
4 JB 650 0 4 JB 650 0 1 RC 1450 0 6 BK 1350 0
5 KL 1880 0 9 CHE 1400 0 2 AC 975 0 8 KB 1280 0
8 KB 1280 0 10 NG 525 0 5 KL 1880 0 11 DHA 1750 0
9 CHE 1400 0 12 RB 1920 0 19 Mtjr 1375 0 22 JL 1480 0
14 CB 575 0 21 HB 550 0 21 HB 550 0 23 BW 1250 0
23 BW 1250 0 24 WB 1840 0 24 WB 1840 0 42 JN 550 0
24 WB 1840 0 45 TB 1650 0 47 Rsj 600 0 48 AB 1120 0
48 AB 1120 0 54 TG 1175 0 48 AB 1120 0 54 TG 1175 0
9995 0 0 9710 0 0 9790 0 0 9955 0 0
0 0 0 0
BEETLE BOMB FREE RIDE THE WARDEN TURBO TRABANT
1 RC 1450 0 8 KB 1280 0 5 KL 1880 0 2 AC 975 0
2 AC 975 0 9 CHE 1400 0 9 CHE 1400 0 3 AD 1000 0
4 JB 650 0 11 DHA 1750 0 19 Mtjr 1375 0 8 KB 1280 0
8 KB 1280 0 19 Mtjr 1375 0 22 JL 1480 0 11 DHA 1750 0
9 CHE 1400 0 22 JL 1480 0 24 WB 1840 0 23 BW 1250 0
11 DHA 1750 0 23 BW 1250 0 43 EJ 300 0 48 AB 1120 0
19 Mtjr 1375 0 41 RP 400 0 47 Rsj 600 0 54 TG 1175 0
48 AB 1120 0 47 Rsj 600 0 48 AB 1120 0 99 DS 1235 0
10000 0 0 9535 0 0 9995 0 0 9785 0 0
0 0 0 0
M & M KINDRED SPIRITS A. G. B. RACING BOBCAT
2 AC 975 0 8 KB 1280 0 4 JB 650 0 5 KL 1880 0
4 JB 650 0 11 DHA 1750 0 5 KL 1880 0 9 CHE 1400 0
5 KL 1880 0 12 RB 1920 0 9 CHE 1400 0 12 RB 1920 0
8 KB 1280 0 14 CB 575 0 23 BW 1250 0 14 CB 575 0
9 CHE 1400 0 22 JL 1480 0 24 WB 1840 0 19 Mtjr 1375 0
14 CB 575 0 23 BW 1250 0 47 Rsj 600 0 23 BW 1250 0
22 JL 1480 0 41 RP 400 0 48 AB 1120 0 41 RP 400 0
45 TB 1650 0 54 TG 1175 0 54 TG 1175 0 54 TG 1175 0
9890 0 0 9830 0 0 9915 0 0 9975 0 0
0 0 0 0
KEY MOTORSPORTS PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
4 JB 650 0 2 AC 975 0 2 AC 975 0 5 KL 1880 0
5 KL 1880 0 3 AD 1000 0 6 BK 1350 0 11 DHA 1750 0
6 BK 1350 0 5 KL 1880 0 8 KB 1280 0 14 CB 575 0
8 KB 1280 0 11 DHA 1750 0 12 RB 1920 0 23 BW 1250 0
21 HB 550 0 19 Mtjr 1375 0 14 CB 575 0 24 WB 1840 0
24 WB 1840 0 24 WB 1840 0 20 Cbe 1800 0 38 TG 375 0
48 AB 1120 0 43 EJ 300 0 22 JL 1480 0 48 AB 1120 0
54 TG 1175 0 47 Rsj 600 0 47 Rsj 600 0 54 TG 1175 0
9845 0 0 9720 0 0 9980 0 0 9965 0 0
0 0 0 0
VIVA LAS VEGAS MNGA TEAM DAVIS WINSTON CUP RACERS
11 DHA 1750 0 2 AC 975 0 1 RC 1450 0 4 JB 650 0
14 CB 575 0 4 JB 650 0 4 JB 650 0 5 KL 1880 0
20 Cbe 1800 0 6 BK 1350 0 5 KL 1880 0 9 CHE 1400 0
22 JL 1480 0 17 Cbu 1575 0 8 KB 1280 0 11 DHA 1750 0
24 WB 1840 0 20 Cbe 1800 0 11 DHA 1750 0 19 Mtjr 1375 0
41 RP 400 0 22 JL 1480 0 14 CB 575 0 23 BW 1250 0
47 Rsj 600 0 47 Rsj 600 0 19 Mtjr 1375 0 43 EJ 300 0
54 TG 1175 0 48 AB 1120 0 42 JN 550 0 48 AB 1120 0
9620 0 0 9550 0 0 9510 0 0 9725 0 0
0 0 0 0
FLY FREE DMR B.O. D. TEAM 24
6 BK 1350 0 4 JB 650 0 8 KB 1280 0 110 TST 0
9 CHE 1400 0 5 KL 1880 0 9 CHE 1400 0 110 TST 0
19 Mtjr 1375 0 8 KB 1280 0 14 CB 575 0 110 TST 0
22 JL 1480 0 9 CHE 1400 0 17 Cbu 1575 0 110 TST 0
23 BW 1250 0 10 NG 525 0 19 Mtjr 1375 0 110 TST 0
41 RP 400 0 11 DHA 1750 0 21 HB 550 0 110 TST 0
48 AB 1120 0 19 Mtjr 1375 0 22 JL 1480 0 110 TST 0
54 TG 1175 0 48 AB 1120 0 45 TB 1650 0 110 TST 0
9550 0 0 9980 0 0 9885 0 0 0 0 0
0 0 0 0
OH-NO YEP TEAM 27 TEAM 28
4 JB 650 0 6 BK 1350 0 110 TST 0 110 TST 0
5 KL 1880 0 8 KB 1280 0 110 TST 0 110 TST 0
8 KB 1280 0 11 DHA 1750 0 110 TST 0 110 TST 0
12 RB 1920 0 19 Mtjr 1375 0 110 TST 0 110 TST 0
17 Cbu 1575 0 22 JL 1480 0 110 TST 0 110 TST 0
23 BW 1250 0 24 WB 1840 0 110 TST 0 110 TST 0
43 EJ 300 0 43 EJ 300 0 110 TST 0 110 TST 0
48 AB 1120 0 47 Rsj 600 0 110 TST 0 110 TST 0
9975 0 0 9975 0 0 0 0 0 0 0 0
0 0 0 0
Z & J THE BOYS TEAM 30 TEAM 31 TEAM 32
2 AC 975 0 110 TST 0 110 TST 0 110 TST 0
5 KL 1880 0 110 TST 0 110 TST 0 110 TST 0
8 KB 1280 0 110 TST 0 110 TST 0 110 TST 0
9 CHE 1400 0 110 TST 0 110 TST 0 110 TST 0
19 Mtjr 1375 0 110 TST 0 110 TST 0 110 TST 0
43 EJ 300 0 110 TST 0 110 TST 0 110 TST 0
45 TB 1650 0 110 TST 0 110 TST 0 110 TST 0
48 AB 1120 0 110 TST 0 110 TST 0 110 TST 0
9980 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0
TYGERSDEN TEAM 34 BEERTIME TEAM 36
4 JB 650 0 110 TST 0 2 AC 975 0 110 TST 0
8 KB 1280 0 110 TST 0 3 AD 1000 0 110 TST 0
9 CHE 1400 0 110 TST 0 4 JB 650 0 110 TST 0
11 DHA 1750 0 110 TST 0 5 KL 1880 0 110 TST 0
14 CB 575 0 110 TST 0 8 KB 1280 0 110 TST 0
19 Mtjr 1375 0 110 TST 0 9 CHE 1400 0 110 TST 0
22 JL 1480 0 110 TST 0 22 JL 1480 0 110 TST 0
23 BW 1250 0 110 TST 0 23 BW 1250 0 110 TST 0
9760 0 0 0 0 0 9915 0 0 0 0 0
0 0 0 0
WILD BUNCH JP’s NASCAR NASCAR LINDSEY-35
4 JB 650 0 6 BK 1350 0 4 JB 650 0 2 AC 975 0
5 KL 1880 0 11 DHA 1750 0 8 KB 1280 0 5 KL 1880 0
8 KB 1280 0 12 RB 1920 0 9 CHE 1400 0 8 KB 1280 0
9 CHE 1400 0 14 CB 575 0 17 Cbu 1575 0 9 CHE 1400 0
23 BW 1250 0 19 Mtjr 1375 0 19 Mtjr 1375 0 22 JL 1480 0
24 WB 1840 0 20 Cbe 1800 0 20 Cbe 1800 0 23 BW 1250 0
48 AB 1120 0 47 Rsj 600 0 47 Rsj 600 0 47 Rsj 600 0
77 CH 500 0 51 JH 500 0 48 AB 1120 0 48 AB 1120 0
9920 0 0 9870 0 0 9800 0 0 9985 0 0
0 0 0 0
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
5 KL 1880 0 1 RC 1450 0 4 JB 650 0 5 KL 1880 0
8 KB 1280 0 4 JB 650 0 5 KL 1880 0 8 KB 1280 0
9 CHE 1400 0 5 KL 1880 0 8 KB 1280 0 9 CHE 1400 0
19 Mtjr 1375 0 9 CHE 1400 0 11 DHA 1750 0 11 DHA 1750 0
22 JL 1480 0 10 NG 525 0 12 RB 1920 0 42 JN 550 0
42 JN 550 0 12 RB 1920 0 14 CB 575 0 43 EJ 300 0
43 EJ 300 0 14 CB 575 0 42 JN 550 0 45 TB 1650 0
45 TB 1650 0 19 Mtjr 1375 0 48 AB 1120 0 54 TG 1175 0
9915 0 0 9775 0 0 9725 0 0 9985 0 0
0 0 0 0
FANTASY RACING BURNING OIL RACING VINNIE T’S BS RACING
8 KB 1280 0 1 RC 1450 0 5 KL 1880 0 4 JB 650 0
9 CHE 1400 0 5 KL 1880 0 9 CHE 1400 0 6 BK 1350 0
11 DHA 1750 0 8 KB 1280 0 19 Mtjr 1375 0 8 KB 1280 0
14 CB 575 0 9 CHE 1400 0 22 JL 1480 0 9 CHE 1400 0
19 Mtjr 1375 0 10 NG 525 0 31 Dhe 525 0 19 Mtjr 1375 0
23 BW 1250 0 45 TB 1650 0 42 JN 550 0 22 JL 1480 0
48 AB 1120 0 47 Rsj 600 0 45 TB 1650 0 23 BW 1250 0
99 DS 1235 0 48 AB 1120 0 48 AB 1120 0 48 AB 1120 0
9985 0 0 9905 0 0 9980 0 0 9905 0 0
0 0 0 0