New Fall Teams

TEAM 1 * TNT * THUNDER RACING TEAM 4
110 TST 0 2 AC 890 0 1 RC 1790 0 110 TST 0
110 TST 0 11 DHA 2025 0 2 AC 890 0 110 TST 0
110 TST 0 19 CB 1850 0 5 KL 2150 0 110 TST 0
110 TST 0 21 JB 880 0 6 BK 675 0 110 TST 0
110 TST 0 22 JL 1625 0 19 CB 1850 0 110 TST 0
110 TST 0 24 WB 2250 0 21 JB 880 0 110 TST 0
110 TST 0 48 AB 1525 0 22 JL 1625 0 110 TST 0
110 TST 0 54 TG 940 0 60 RP 1275 0 110 TST 0
0 0 0 11985 0 0 11135 0 0 0 0 0
0 0 0 0
TEAM 5 TEAM 6 * BOBCAT * MI YACHTA
110 TST 0 110 TST 0 5 KL 2150 0 1 RC 1790 0
110 TST 0 110 TST 0 11 DHA 2025 0 17 Cbu 1715 0
110 TST 0 110 TST 0 12 RB 1900 0 19 CB 1850 0
110 TST 0 110 TST 0 48 AB 1525 0 22 JL 1625 0
110 TST 0 110 TST 0 54 TG 940 0 23 BW 1450 0
110 TST 0 110 TST 0 60 RP 1275 0 38 ZG 750 0
110 TST 0 110 TST 0 71 MM 910 0 48 AB 1525 0
110 TST 0 110 TST 0 77 CH 825 0 60 RP 1275 0
2 0 0 0 0 0 0 11550 0 0 11980 0 0
0 0 0 0
* M & M * KINDRED SPIRITS * A. G. B. RACING * SPEED DEMONS
6 BK 675 0 19 CB 1850 0 17 Cbu 1715 0 17 Cbu 1715 0
19 CB 1850 0 24 WB 2250 0 19 CB 1850 0 20 Cbe 1975 0
20 Cbe 1975 0 45 TR 2100 0 20 Cbe 1975 0 22 JL 1625 0
21 JB 880 0 48 AB 1525 0 24 WB 2250 0 24 WB 2250 0
23 BW 1450 0 54 TG 940 0 54 TG 940 0 54 TG 940 0
24 WB 2250 0 60 RP 1275 0 60 RP 1275 0 60 RP 1275 0
48 AB 1525 0 71 MM 910 0 77 CH 825 0 71 MM 910 0
60 RP 1275 0 88 SVG 1100 0 88 SVG 1100 0 88 SVG 1100 0
11880 0 0 11950 0 0 11930 0 0 11790 0 0
0 0 0 0
* KEY MOTORSPORTS * PEDRO’S NOCTURNAL ZOO * A DAY AT THE TRACK * BAD RACING
3 AD 650 0 5 KL 2150 0 6 BK 675 0 2 AC 890 0
5 KL 2150 0 8 KB 1030 0 9 CHE 2235 0 9 CHE 2235 0
8 KB 1030 0 9 CHE 2235 0 11 DHA 2025 0 12 RB 1900 0
11 DHA 2025 0 16 AJA 965 0 19 CB 1850 0 19 CB 1850 0
19 CB 1850 0 22 JL 1625 0 23 BW 1450 0 24 WB 2250 0
20 Cbe 1975 0 24 WB 2250 0 48 AB 1525 0 54 TG 940 0
21 JB 880 0 88 SVG 1100 0 54 TG 940 0 71 MM 910 0
60 RP 1275 0 99 DS 620 0 60 RP 1275 0 77 CH 825 0
11835 0 0 11975 0 0 11975 0 0 11800 0 0
0 0 0 0
TEAM 17 * SOUTHERN SANDBAGGERS * TEAM DAVIS * ICEMAN RACING TEAM
110 TST 0 3 AD 650 0 2 AC 890 0 2 AC 890 0
110 TST 0 11 DHA 2025 0 5 KL 2150 0 5 KL 2150 0
110 TST 0 12 RB 1900 0 8 KB 1030 0 6 BK 675 0
110 TST 0 19 CB 1850 0 11 DHA 2025 0 9 CHE 2235 0
110 TST 0 22 JL 1625 0 19 CB 1850 0 23 BW 1450 0
110 TST 0 45 TR 2100 0 21 JB 880 0 24 WB 2250 0
110 TST 0 54 TG 940 0 24 WB 2250 0 48 AB 1525 0
110 TST 0 71 MM 910 0 71 MM 910 0 77 CH 825 0
0 0 0 12000 0 0 11985 0 0 12000 0 0
0 0 0 0
TEAM 21 TEAM 22 TEAM 23 TEAM 24
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0
* OH-NO * YEP * BADABING * CTE RACING
3 AD 650 0 11 DHA 2025 0 6 BK 675 0 8 KB 1030 0
6 BK 675 0 12 RB 1900 0 8 KB 1030 0 11 DHA 2025 0
9 CHE 2235 0 19 CB 1850 0 9 CHE 2235 0 12 RB 1900 0
11 DHA 2025 0 22 JL 1625 0 17 Cbu 1715 0 22 JL 1625 0
17 Cbu 1715 0 48 AB 1525 0 19 CB 1850 0 24 WB 2250 0
21 JB 880 0 54 TG 940 0 22 JL 1625 0 43 EJ 930 0
24 WB 2250 0 60 RP 1275 0 48 AB 1525 0 54 TG 940 0
60 RP 1275 0 77 CH 825 0 60 RP 1275 0 60 RP 1275 0
11705 0 0 11965 0 0 11930 0 0 11975 0 0
0 0 0 0
* Z & J THE BOYS * DRM TEAM 31 TEAM 32
6 BK 675 0 2 AC 890 0 110 TST 0 110 TST 0
9 CHE 2235 0 8 KB 1030 0 110 TST 0 110 TST 0
11 DHA 2025 0 11 DHA 2025 0 110 TST 0 110 TST 0
12 RB 1900 0 19 CB 1850 0 110 TST 0 110 TST 0
16 AJA 965 0 23 BW 1450 0 110 TST 0 110 TST 0
22 JL 1625 0 24 WB 2250 0 110 TST 0 110 TST 0
43 EJ 930 0 48 AB 1525 0 110 TST 0 110 TST 0
48 AB 1525 0 54 TG 940 0 110 TST 0 110 TST 0
11880 0 0 11960 0 0 0 0 0 0 0 0
0 0 0 0
TEAM 33 TEAM 34 * BEERTIME TEAM 36
110 TST 0 110 TST 0 2 AC 890 0 110 TST 0
110 TST 0 110 TST 0 5 KL 2150 0 110 TST 0
110 TST 0 110 TST 0 9 CHE 2235 0 110 TST 0
110 TST 0 110 TST 0 20 Cbe 1975 0 110 TST 0
110 TST 0 110 TST 0 21 JB 880 0 110 TST 0
110 TST 0 110 TST 0 22 JL 1625 0 110 TST 0
110 TST 0 110 TST 0 54 TG 940 0 110 TST 0
110 TST 0 110 TST 0 60 RP 1275 0 110 TST 0
0 0 0 0 0 0 11970 0 0 0 0 0
0 0 0 0
* WILD BUNCH * JP’s NASCAR TEAM 39 TEAM 40
3 AD 650 0 9 CHE 2235 0 110 TST 0 110 TST 0
5 KL 2150 0 11 DHA 2025 0 110 TST 0 110 TST 0
6 BK 675 0 22 JL 1625 0 110 TST 0 110 TST 0
10 TD 550 0 43 EJ 930 0 110 TST 0 110 TST 0
12 RB 1900 0 45 TR 2100 0 110 TST 0 110 TST 0
19 CB 1850 0 48 AB 1525 0 110 TST 0 110 TST 0
20 Cbe 1975 0 54 TG 940 0 110 TST 0 110 TST 0
24 WB 2250 0 99 DS 620 0 110 TST 0 110 TST 0
12000 0 0 12000 0 0 0 0 0 0 0 0
0 0 0 0
* MONGO RACING * ANONYMOUS RACING * GONE-N-60 SEC * BLOWN ENGINE
5 KL 2150 0 2 AC 890 0 2 AC 890 0 6 BK 675 0
9 CHE 2235 0 5 KL 2150 0 5 KL 2150 0 11 DHA 2025 0
11 DHA 2025 0 8 KB 1030 0 6 BK 675 0 17 Cbu 1715 0
20 Cbe 1975 0 9 CHE 2235 0 9 CHE 2235 0 20 Cbe 1975 0
21 JB 880 0 19 CB 1850 0 11 DHA 2025 0 24 WB 2250 0
54 TG 940 0 20 Cbe 1975 0 22 JL 1625 0 54 TG 940 0
71 MM 910 0 21 JB 880 0 54 TG 940 0 60 RP 1275 0
77 CH 825 0 43 EJ 930 0 60 RP 1275 0 88 SVG 1100 0
11940 0 0 11940 0 0 11815 0 0 11955 0 0
0 0 0 0
* FANTASY RACING * BURNING OIL RACING * VINNIE T’S TEAM 48
2 AC 890 0 9 CHE 2235 0 2 AC 890 0 110 TST 0
11 DHA 2025 0 19 CB 1850 0 5 KL 2150 0 110 TST 0
12 RB 1900 0 21 JB 880 0 9 CHE 2235 0 110 TST 0
17 Cbu 1715 0 22 JL 1625 0 20 Cbe 1975 0 110 TST 0
22 JL 1625 0 43 EJ 930 0 22 JL 1625 0 110 TST 0
23 BW 1450 0 45 TR 2100 0 54 TG 940 0 110 TST 0
48 AB 1525 0 48 AB 1525 0 60 RP 1275 0 110 TST 0
77 CH 825 0 77 CH 825 0 77 CH 825 0 110 TST 0
11955 0 0 11970 0 0 11915 0 0 0 0 0
0 0 0 0