New Fall Teams

TEAM 1 TNT T & A RIDE FREE 1
110 TST 0 4 JB 910 0 4 JB 910 0 3 AD 450 0
110 TST 0 8 KB 940 0 5 KL 2250 0 5 KL 2250 0
110 TST 0 10 NG 875 0 6 BK 1715 0 11 DHA 2100 0
110 TST 0 11 DHA 2100 0 10 NG 875 0 12 RB 1900 0
110 TST 0 12 RB 1900 0 22 JL 1275 0 22 JL 1275 0
110 TST 0 20 Cbe 1850 0 24 WB 1975 0 34 MM 880 0
110 TST 0 22 JL 1275 0 54 TG 1815 0 45 TR 2150 0
110 TST 0 45 TR 2150 0 99 DS 930 0 77 CH 850 0
0 0 0 12000 0 0 11745 0 0 11855 0 0
0 0 0 0
TEAM 5 TEAM 6 FLY FREE 2 PEUGEOT Y03
110 TST 0 110 TST 0 3 AD 450 0 3 AD 450 0
110 TST 0 110 TST 0 5 KL 2250 0 5 KL 2250 0
110 TST 0 110 TST 0 11 DHA 2100 0 7 CJ 515 0
110 TST 0 110 TST 0 12 RB 1900 0 9 CHE 2235 0
110 TST 0 110 TST 0 24 WB 1975 0 11 DHA 2100 0
110 TST 0 110 TST 0 45 TR 2150 0 42 JN 580 0
110 TST 0 110 TST 0 77 CH 850 0 45 TR 2150 0
110 TST 0 110 TST 0 71 ZS 300 0 48 AB 1625 0
0 0 0 0 0 0 11975 0 0 11905 0 0
0 0 0 0
M & M KINDRED SPIRITS A. G. B. RACING BOBCAT
5 KL 2250 0 3 AD 450 0 3 AD 450 0 3 AD 450 0
8 KB 940 0 5 KL 2250 0 6 BK 1715 0 6 BK 1715 0
9 CHE 2235 0 11 DHA 2100 0 9 CHE 2235 0 11 DHA 2100 0
11 DHA 2100 0 22 JL 1275 0 11 DHA 2100 0 20 Cbe 1850 0
20 Cbe 1850 0 24 WB 1975 0 17 Cbu 1450 0 34 MM 880 0
22 JL 1275 0 34 MM 880 0 34 MM 880 0 45 TR 2150 0
34 MM 880 0 45 TR 2150 0 45 TR 2150 0 48 AB 1625 0
91 SG 450 0 77 CH 850 0 77 CH 850 0 77 CH 850 0
11980 0 0 11930 0 0 11830 0 0 11620 0 0
0 0 0 0
B.O.D. PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
4 JB 910 0 1 RC 1525 0 6 BK 1715 0 3 AD 450 0
9 CHE 2235 0 5 KL 2250 0 12 RB 1900 0 5 KL 2250 0
12 RB 1900 0 6 BK 1715 0 14 CB 965 0 9 CHE 2235 0
17 Cbu 1450 0 11 DHA 2100 0 17 Cbu 1450 0 20 Cbe 1850 0
22 JL 1275 0 19 Mtjr 2025 0 20 Cbe 1850 0 22 JL 1275 0
23 BW 1030 0 43 EJ 620 0 22 JL 1275 0 34 MM 880 0
34 MM 880 0 47 Rsj 825 0 23 BW 1030 0 45 TR 2150 0
45 TR 2150 0 99 DS 930 0 54 TG 1815 0 77 CH 850 0
11830 0 0 11990 0 0 12000 0 0 11940 0 0
0 0 0 0
* TEAM 17 SPEED DEMON TEAM DAVIS KEY MOTORSPORTS
110 TST 0 2 AC 750 0 5 KL 2250 0 1 RC 1525 0
110 TST 0 4 JB 910 0 8 KB 940 0 5 KL 2250 0
110 TST 0 5 KL 2250 0 11 DHA 2100 0 8 KB 940 0
110 TST 0 10 NG 875 0 17 Cbu 1450 0 11 DHA 2100 0
110 TST 0 12 RB 1900 0 45 TR 2150 0 22 JL 1275 0
110 TST 0 19 Mtjr 2025 0 54 TG 1815 0 34 MM 880 0
110 TST 0 20 Cbe 1850 0 71 ZS 300 0 45 TR 2150 0
110 TST 0 23 BW 1030 0 99 DS 930 0 77 CH 850 0
0 0 0 11590 0 0 11935 0 0 11970 0 0
0 0 0 0
TEAM 21 DMR TEAM 23 TEAM 24
110 TST 0 5 KL 2250 0 110 TST 0 110 TST 0
110 TST 0 8 KB 940 0 110 TST 0 110 TST 0
110 TST 0 11 DHA 2100 0 110 TST 0 110 TST 0
110 TST 0 12 RB 1900 0 110 TST 0 110 TST 0
110 TST 0 22 JL 1275 0 110 TST 0 110 TST 0
110 TST 0 34 MM 880 0 110 TST 0 110 TST 0
110 TST 0 48 AB 1625 0 110 TST 0 110 TST 0
110 TST 0 99 DS 930 0 110 TST 0 110 TST 0
0 0 0 11900 0 0 0 0 0 0 0 0
0 0 0 0
OH-NO YEP TEAM 27 TEAM 28
3 AD 450 0 5 KL 2250 0 110 TST 0 110 TST 0
6 BK 1715 0 7 CJ 515 0 110 TST 0 110 TST 0
9 CHE 2235 0 10 NG 875 0 110 TST 0 110 TST 0
17 Cbu 1450 0 11 DHA 2100 0 110 TST 0 110 TST 0
23 BW 1030 0 12 RB 1900 0 110 TST 0 110 TST 0
24 WB 1975 0 20 Cbe 1850 0 110 TST 0 110 TST 0
45 TR 2150 0 34 MM 880 0 110 TST 0 110 TST 0
77 CH 850 0 48 AB 1625 0 110 TST 0 110 TST 0
11855 0 0 11995 0 0 0 0 0 0 0 0
0 0 0 0
Z & J THE BOYS TEAM 30 TEAM 31 TEAM 32
2 AC 750 0 110 TST 0 110 TST 0 110 TST 0
5 KL 2250 0 110 TST 0 110 TST 0 110 TST 0
7 CJ 515 0 110 TST 0 110 TST 0 110 TST 0
9 CHE 2235 0 110 TST 0 110 TST 0 110 TST 0
11 DHA 2100 0 110 TST 0 110 TST 0 110 TST 0
12 RB 1900 0 110 TST 0 110 TST 0 110 TST 0
22 JL 1275 0 110 TST 0 110 TST 0 110 TST 0
99 DS 930 0 110 TST 0 110 TST 0 110 TST 0
11955 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0
TYGERSDEN TEAM 34 BEERTIME TEAM 36
9 CHE 2235 0 110 TST 0 5 KL 2250 0 110 TST 0
11 DHA 2100 0 110 TST 0 45 TR 2150 0 110 TST 0
20 Cbe 1850 0 110 TST 0 11 DHA 2100 0 110 TST 0
22 JL 1275 0 110 TST 0 20 Cbe 1850 0 110 TST 0
23 BW 1030 0 110 TST 0 22 JL 1275 0 110 TST 0
34 MM 880 0 110 TST 0 23 BW 1030 0 110 TST 0
45 TR 2150 0 110 TST 0 34 MM 880 0 110 TST 0
91 SG 450 0 110 TST 0 91 SG 450 0 110 TST 0
11970 0 0 0 0 0 11985 0 0 0 0 0
0 0 0 0
WILD BUNCH TEAM 38 NASCAR TEAM 40
5 KL 2250 0 110 TST 0 9 CHE 2235 0 110 TST 0
9 CHE 2235 0 110 TST 0 11 DHA 2100 0 110 TST 0
22 JL 1275 0 110 TST 0 20 Cbe 1850 0 110 TST 0
23 BW 1030 0 110 TST 0 22 JL 1275 0 110 TST 0
24 WB 1975 0 110 TST 0 23 BW 1030 0 110 TST 0
34 MM 880 0 110 TST 0 24 WB 1975 0 110 TST 0
41 RP 675 0 110 TST 0 34 MM 880 0 110 TST 0
48 AB 1625 0 110 TST 0 91 SG 450 0 110 TST 0
11945 0 0 0 0 0 11795 0 0 0 0 0
0 0 0 0
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
1 RC 1525 0 8 KB 940 0 4 JB 910 0 4 JB 910 0
5 KL 2250 0 9 CHE 2235 0 5 KL 2250 0 5 KL 2250 0
8 KB 940 0 10 NG 875 0 8 KB 940 0 11 DHA 2100 0
11 DHA 2100 0 12 RB 1900 0 12 RB 1900 0 20 Cbe 1850 0
22 JL 1275 0 19 Mtjr 2025 0 19 Mtjr 2025 0 34 MM 880 0
34 MM 880 0 20 Cbe 1850 0 22 JL 1275 0 45 TR 2150 0
45 TR 2150 0 22 JL 1275 0 23 BW 1030 0 77 CH 850 0
77 CH 850 0 34 MM 880 0 48 AB 1625 0 99 DS 930 0
11970 0 0 11980 0 0 11955 0 0 11920 0 0
0 0 0 0
FANTASY RACING BURNING OIL RACING VINNIE T’S BS RACING
8 KB 940 0 5 KL 2250 0 4 JB 910 0 3 AD 450 0
11 DHA 2100 0 8 KB 940 0 5 KL 2250 0 11 DHA 2100 0
12 RB 1900 0 9 CHE 2235 0 11 DHA 2100 0 12 RB 1900 0
19 Mtjr 2025 0 22 JL 1275 0 14 CB 965 0 22 JL 1275 0
22 JL 1275 0 43 EJ 620 0 20 Cbe 1850 0 23 BW 1030 0
23 BW 1030 0 45 TR 2150 0 23 BW 1030 0 24 WB 1975 0
48 AB 1625 0 47 Rsj 825 0 24 WB 1975 0 34 MM 880 0
99 DS 930 0 48 AB 1625 0 77 CH 850 0 45 TR 2150 0
11825 0 0 11920 0 0 11930 0 0 11760 0 0
0 0 0 0