Nashville Superspeedway Driver Points

        Qualify Race Seg 1 Seg 2 Race
1 Ross Chastain RC 1725 26 4     4
2 Austin Cindric AC 800 36 22     22
3 Austin Dillion AD 740 35 5     5
4 Josh Berry JB 750 44 11     11
5 Kyle Larson KL 2150 42 44 7 8 29
6 Brad Keselowski BK 1100 41 24 6 6 12
7 Corey LaJoie CJ 575 25 17   17
8 Kyle Busch KB 1500 19 10     10
9 Chase Elliott CHE 1680 33 24   5 19
10 Noah Gragson NG 550 30 28   1 27
11 Denny Hamlin DHA 2070 45 41 9 7 25
12 Ryan Blaney RB 1875 28 34   3 31
14 Chase Briscoe CB 1400 27 16     16
15 Riley Herbst RH 300 16 1     1
16 A J Allmendinder AJA 400 18 26     26
17 Chris Buescher Cbu 1450 37 37 3 2 32
19 Martin Truex, jr Mtjr 2105 29 19 2 4 13
20 Christopher Bell Cbe 1575 43 21 10 10 1
21 Harrison Burton HB 460 21 9     9
22 Joey Logano JL 1475 20 40     40
23 Buba Wallace BW 1550 22 31 1   30
24 William Byron WB 1960 39 22 4   18
31 Daniel Hemric Dhe 525 9 28     28
34 Michael McDowell MM 775 32 2     2
38 Todd Gilliland TG 725 14 20     20
41 Ryan Preece RP 675 24 33     33
42 John Hunter Nemechek JN 950 11 6     6
43 Eric Jones EJ 850 12 3     3
45 Tyler Reddick TR 1840 40 51 8 9 34
47 Ricky Stenhouse Jr. Rsj 635 23 7     7
48 Alex Bowman AB 1650 34 23     23
50 Corey Heim CH 300 17 8     8
51 Justin Haley JH 450 13 24     24
54 Ty Gibbs TG 1805 38 19 5 14
71 Zane Smith ZS 300 10 35     35
77 Carson Hocevar CH 700 31 21     21
78 BJ McLeod BM 300   0      
84 Jimmy Johnson JJ 300   0      
91 Shane Van Gisbergen SG 400   0      
99 Daniel Suarez DS 1350 15 15     15
110 Test TST     0