Martinsville 2 Teams

TEAM 1 TNT T & A RIDE FREE 1
110 TST 0 4 JB 910 35 21 4 JB 910 35 21 3 AD 450 36 37
110 TST 0 8 KB 940 23 9 5 KL 2250 37 46 5 KL 2250 37 46
110 TST 0 10 NG 875 21 28 6 BK 1715 28 39 8 KB 940 23 9
110 TST 0 11 DHA 2100 9 40 10 NG 875 21 28 12 RB 1900 32 55
110 TST 0 12 RB 1900 32 55 22 JL 1275 34 29 20 Cbe 1850 30 20
110 TST 0 20 Cbe 1850 30 20 24 WB 1975 43 46 22 JL 1275 34 29
110 TST 0 22 JL 1275 34 29 54 TG 1815 41 5 34 MM 880 29 4
110 TST 0 45 TR 2150 15 3 99 DS 930 26 14 45 TR 2150 15 3
0 0 0 12000 199 205 11745 265 228 11695 236 203
0 404 493 439
TEAM 5 TEAM 6 FLY FREE 2 PEUGEOT 403
110 TST 0 110 TST 0 3 AD 450 36 37 3 AD 450 36 37
110 TST 0 110 TST 0 4 JB 910 35 21 5 KL 2250 37 46
110 TST 0 110 TST 0 8 KB 940 23 9 7 CJ 515 12 2
110 TST 0 110 TST 0 9 CHE 2235 44 45 9 CHE 2235 44 45
110 TST 0 110 TST 0 11 DHA 2100 9 40 11 DHA 2100 9 40
110 TST 0 110 TST 0 17 Cbu 1450 20 7 42 JN 580 14 6
110 TST 0 110 TST 0 20 Cbe 1850 30 20 45 TR 2150 15 3
110 TST 0 110 TST 0 24 WB 1975 43 46 48 AB 1625 39 31
0 0 0 0 0 0 11910 240 225 11905 206 210
0 0 465 416
M & M KINDRED SPIRITS A. G. B. RACING BOBCAT
4 JB 910 35 21 1 RC 1525 24 29 3 AD 450 36 37 3 AD 450 36 37
5 KL 2250 37 46 3 AD 450 36 37 4 JB 910 35 21 4 JB 910 35 21
20 Cbe 1850 30 20 12 RB 1900 32 55 6 BK 1715 28 39 6 BK 1715 28 39
22 JL 1275 34 29 20 Cbe 1850 30 20 9 CHE 2235 44 45 11 DHA 2100 9 40
23 BW 1030 27 19 22 JL 1275 34 29 11 DHA 2100 9 40 14 CB 965 42 30
24 WB 1975 43 46 23 BW 1030 27 19 14 CB 965 42 30 20 Cbe 1850 30 20
45 TR 2150 15 3 24 WB 1975 43 46 17 Cbu 1450 20 7 45 TR 2150 15 3
91 SG 450 17 25 48 AB 1625 39 31 45 TR 2150 15 3 54 TG 1815 41 5
11890 238 209 11630 265 266 11975 229 222 11955 236 195
447 531 451 431
B.O.D. PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
4 JB 910 35 21 1 RC 1525 24 29 6 BK 1715 28 39 2 AC 750 22 33
9 CHE 2235 44 45 5 KL 2250 37 46 12 RB 1900 32 55 9 CHE 2235 44 45
12 RB 1900 32 55 6 BK 1715 28 39 14 CB 965 42 30 12 RB 1900 32 55
17 Cbu 1450 20 7 11 DHA 2100 9 40 17 Cbu 1450 20 7 14 CB 965 42 30
22 JL 1275 34 29 19 Mtjr 2025 45 13 20 Cbe 1850 30 20 20 Cbe 1850 30 20
23 BW 1030 27 19 43 EJ 620 25 18 22 JL 1275 34 29 22 JL 1275 34 29
34 MM 880 29 4 47 Rsj 825 18 17 23 BW 1030 27 19 24 WB 1975 43 46
45 TR 2150 15 3 99 DS 930 26 14 54 TG 1815 41 5 41 RP 675 38 31
11830 236 183 11990 212 216 12000 254 204 11625 285 289
419 428 458 574
* TEAM 17 SPEED DEMON TEAM DAVIS KEY MOTORSPORTS
110 TST 0 2 AC 750 22 33 5 KL 2250 37 46 1 RC 1525 24 29
110 TST 0 5 KL 2250 37 46 8 KB 940 23 9 5 KL 2250 37 46
110 TST 0 8 KB 940 23 9 20 Cbe 1850 30 20 6 BK 1715 28 39
110 TST 0 12 RB 1900 32 55 22 JL 1275 34 29 8 KB 940 23 9
110 TST 0 14 CB 965 42 30 24 WB 1975 43 46 12 RB 1900 32 55
110 TST 0 20 Cbe 1850 30 20 31 Dhe 650 31 20 20 Cbe 1850 30 20
110 TST 0 22 JL 1275 34 29 45 TR 2150 15 3 34 MM 880 29 4
110 TST 0 99 DS 930 26 14 77 CH 850 19 12 99 DS 930 26 14
0 0 0 10860 246 236 11940 232 185 11990 229 216
0 482 417 445
TEAM 21 DMR TEAM 23 TEAM 24
110 TST 0 5 KL 2250 37 46 110 TST 0 110 TST 0
110 TST 0 8 KB 940 23 9 110 TST 0 110 TST 0
110 TST 0 11 DHA 2100 9 40 110 TST 0 110 TST 0
110 TST 0 12 RB 1900 32 55 110 TST 0 110 TST 0
110 TST 0 22 JL 1275 34 29 110 TST 0 110 TST 0
110 TST 0 34 MM 880 29 4 110 TST 0 110 TST 0
110 TST 0 48 AB 1625 39 31 110 TST 0 110 TST 0
110 TST 0 99 DS 930 26 14 110 TST 0 110 TST 0
0 0 0 11900 229 228 0 0 0 0 0 0
0 457 0 0
OH-NO YEP TEAM 27 TEAM 28
3 AD 450 36 37 3 AD 450 36 37 110 TST 0 110 TST 0
5 KL 2250 37 46 5 KL 2250 37 46 110 TST 0 110 TST 0
12 RB 1900 32 55 8 KB 940 23 9 110 TST 0 110 TST 0
20 Cbe 1850 30 20 9 CHE 2235 44 45 110 TST 0 110 TST 0
23 BW 1030 27 19 12 RB 1900 32 55 110 TST 0 110 TST 0
24 WB 1975 43 46 20 Cbe 1850 30 20 110 TST 0 110 TST 0
48 AB 1625 39 31 24 WB 1975 43 46 110 TST 0 110 TST 0
77 CH 850 19 12 71 ZS 300 10 16 110 TST 0 110 TST 0
11930 263 266 11900 255 274 0 0 0 0 0 0
529 529 0 0
Z & J THE BOYS TEAM 30 TEAM 31 TEAM 32
2 AC 750 22 33 110 TST 0 110 TST 0 110 TST 0
5 KL 2250 37 46 110 TST 0 110 TST 0 110 TST 0
7 CJ 515 12 2 110 TST 0 110 TST 0 110 TST 0
9 CHE 2235 44 45 110 TST 0 110 TST 0 110 TST 0
11 DHA 2100 9 40 110 TST 0 110 TST 0 110 TST 0
12 RB 1900 32 55 110 TST 0 110 TST 0 110 TST 0
22 JL 1275 34 29 110 TST 0 110 TST 0 110 TST 0
99 DS 930 26 14 110 TST 0 110 TST 0 110 TST 0
11955 216 264 0 0 0 0 0 0 0 0 0
480 0 0 0
TYGERSDEN TEAM 34 BEERTIME TEAM 36
1 RC 1525 24 29 110 TST 0 4 JB 910 35 21 110 TST 0
11 DHA 2100 9 40 110 TST 0 5 KL 2250 37 46 110 TST 0
12 RB 1900 32 55 110 TST 0 9 CHE 2235 44 45 110 TST 0
14 CB 965 42 30 110 TST 0 20 Cbe 1850 30 20 110 TST 0
15 KG 300 13 10 110 TST 0 22 JL 1275 34 29 110 TST 0
19 Mtjr 2025 45 13 110 TST 0 23 BW 1030 27 19 110 TST 0
23 BW 1030 27 19 110 TST 0 24 WB 1975 43 46 110 TST 0
45 TR 2150 15 3 110 TST 0 91 SG 450 17 25 110 TST 0
11995 207 199 0 0 0 11975 267 251 0 0 0
406 0 518 0
WILD BUNCH TEAM 38 NASCAR TEAM 40
5 KL 2250 37 46 110 TST 0 2 AC 750 22 33 110 TST 0
9 CHE 2235 44 45 110 TST 0 3 AD 450 36 37 110 TST 0
14 CB 965 42 30 110 TST 0 5 KL 2250 37 46 110 TST 0
22 JL 1275 34 29 110 TST 0 9 CHE 2235 44 45 110 TST 0
24 WB 1975 43 46 110 TST 0 11 DHA 2100 9 40 110 TST 0
34 MM 880 29 4 110 TST 0 14 CB 965 42 30 110 TST 0
41 RP 675 38 31 110 TST 0 20 Cbe 1850 30 20 110 TST 0
48 AB 1625 39 31 110 TST 0 22 JL 1275 34 29 110 TST 0
11880 306 262 0 0 0 11875 254 280 0 0 0
568 0 534 0
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
5 KL 2250 37 46 8 KB 940 23 9 4 JB 910 35 21 4 JB 910 35 21
8 KB 940 23 9 9 CHE 2235 44 45 5 KL 2250 37 46 5 KL 2250 37 46
11 DHA 2100 9 40 10 NG 875 21 28 8 KB 940 23 9 11 DHA 2100 9 40
20 Cbe 1850 30 20 12 RB 1900 32 55 9 CHE 2235 44 45 20 Cbe 1850 30 20
22 JL 1275 34 29 19 Mtjr 2025 45 13 14 CB 965 42 30 34 MM 880 29 4
24 WB 1975 43 46 20 Cbe 1850 30 20 17 Cbu 1450 20 7 45 TR 2150 15 3
41 RP 675 38 31 22 JL 1275 34 29 22 JL 1275 34 29 77 CH 850 19 12
77 CH 850 19 12 34 MM 880 29 4 24 WB 1975 43 46 99 DS 930 26 14
11915 233 233 11980 258 203 12000 278 233 11920 200 160
466 461 511 360
FANTASY RACING BURNING OIL RACING VINNIE T’S BS RACING
8 KB 940 23 9 5 KL 2250 37 46 4 JB 910 35 21 4 JB 910 35 21
11 DHA 2100 9 40 8 KB 940 23 9 5 KL 2250 37 46 5 KL 2250 37 46
12 RB 1900 32 55 9 CHE 2235 44 45 11 DHA 2100 9 40 11 DHA 2100 9 40
19 Mtjr 2025 45 13 22 JL 1275 34 29 14 CB 965 42 30 20 Cbe 1850 30 20
22 JL 1275 34 29 43 EJ 620 25 18 20 Cbe 1850 30 20 22 JL 1275 34 29
23 BW 1030 27 19 45 TR 2150 15 3 23 BW 1030 27 19 23 BW 1030 27 19
48 AB 1625 39 31 47 Rsj 825 18 17 24 WB 1975 43 46 24 WB 1975 43 46
99 DS 930 26 14 48 AB 1625 39 31 77 CH 850 19 12 91 SG 450 17 25
11825 235 210 11920 235 198 11930 242 234 11840 232 246
445 433 476 478