Kansas 2 Driver Points

        Qualify Race Seg 1 Seg 2 Race
1 Ross Chastain RC 1525 26 40     40
2 Austin Cindric AC 750 29 7 4   3
3 Austin Dillion AD 450 24 25     25
4 Josh Berry JB 910 17 1     1
5 Kyle Larson KL 2250 35 11     11
6 Brad Keselowski BK 1715 20 21   6 15
7 Corey LaJoie CJ 515 19 22   22
8 Kyle Busch KB 940 43 22 4 18
9 Chase Elliott CHE 2235 8 30   2 28
10 Noah Gragson NG 875 22 19     19
11 Denny Hamlin DHA 2100 38 36 7   29
12 Ryan Blaney RB 1900 39 49 8 8 33
14 Chase Briscoe CB 965 37 14   1 13
15 Kaz Grala KG 300 12 6     6
16 A J Allmendinder AJA 400   0      
17 Chris Buescher Cbu 1450 21 26     26
19 Martin Truex, jr Mtjr 2025 27 40 3 3 34
20 Christopher Bell Cbe 1850 45 36 6   30
21 Harrison Burton HB 425 18 14     14
22 Joey Logano JL 1275 41 32 9   23
23 Buba Wallace BW 1030 33 20     20
24 William Byron WB 1975 40 52 10 7 35
31 Daniel Hemric Dhe 650 16 17     17
34 Michael McDowell MM 880 25 8     8
38 Todd Gilliland TG 890 13 10     10
41 Ryan Preece RP 675 9 21     21
42 John Hunter Nemechek JN 580 15 7     7
43 Eric Jones EJ 620 30 2     2
45 Tyler Reddick TR 2150 42 12     12
47 Ricky Stenhouse Jr. Rsj 825 28 9     9
48 Alex Bowman AB 1625 34 43 2 10 31
51 Justin Haley JH 600 23 4   4
54 Ty Gibbs TG 1815 44 46 5 9 32
71 Zane Smith ZS 300 31 27     27
77 Carson Hocevar CH 850 32 11 1 5 5
78 BJ McLeod BM 300   0      
84 Jimmy Johnson JJ 550 11 1     1
91 Shane Van Gisbergen SG 450   0      
99 Daniel Suarez DS 930 36 24     24