Homestead Teams

TEAM 1 TNT T & A RIDE FREE 1
110 TST 0 4 JB 910 34 26 4 JB 910 34 26 3 AD 450 16 12
110 TST 0 8 KB 940 29 6 5 KL 2250 44 24 5 KL 2250 44 24
110 TST 0 10 NG 875 30 18 6 BK 1715 28 20 8 KB 940 29 6
110 TST 0 11 DHA 2100 42 48 10 NG 875 30 18 12 RB 1900 26 48
110 TST 0 12 RB 1900 26 48 22 JL 1275 20 9 20 Cbe 1850 43 46
110 TST 0 20 Cbe 1850 43 46 24 WB 1975 21 39 22 JL 1275 20 9
110 TST 0 22 JL 1275 20 9 54 TG 1815 32 1 34 MM 880 22 23
110 TST 0 45 TR 2150 45 57 99 DS 930 23 21 45 TR 2150 45 57
0 0 0 12000 269 258 11745 232 158 11695 245 225
0 527 390 470
TEAM 5 TEAM 6 FLY FREE 2 PEUGEOT 403
110 TST 0 110 TST 0 3 AD 450 16 12 3 AD 450 16 12
110 TST 0 110 TST 0 4 JB 910 34 26 5 KL 2250 44 24
110 TST 0 110 TST 0 8 KB 940 29 6 7 CJ 515 13 2
110 TST 0 110 TST 0 9 CHE 2235 39 49 9 CHE 2235 39 49
110 TST 0 110 TST 0 11 DHA 2100 42 48 11 DHA 2100 42 48
110 TST 0 110 TST 0 17 Cbu 1450 25 22 42 JN 580 17 11
110 TST 0 110 TST 0 20 Cbe 1850 43 46 45 TR 2150 45 57
110 TST 0 110 TST 0 24 WB 1975 21 39 48 AB 1625 35 32
0 0 0 0 0 0 11910 249 248 11905 251 235
0 0 497 486
M & M KINDRED SPIRITS A. G. B. RACING BOBCAT
2 AC 750 10 10 1 RC 1525 24 4 3 AD 450 16 12 3 AD 450 16 12
3 AD 450 16 12 3 AD 450 16 12 4 JB 910 34 26 4 JB 910 34 26
5 KL 2250 44 24 12 RB 1900 26 48 6 BK 1715 28 20 6 BK 1715 28 20
9 CHE 2235 39 49 20 Cbe 1850 43 46 9 CHE 2235 39 49 11 DHA 2100 42 48
20 Cbe 1850 43 46 22 JL 1275 20 9 11 DHA 2100 42 48 14 CB 965 33 25
22 JL 1275 20 9 23 BW 1030 38 28 14 CB 965 33 25 20 Cbe 1850 43 46
23 BW 1030 38 28 24 WB 1975 21 39 17 Cbu 1450 25 22 45 TR 2150 45 57
24 WB 1975 21 39 48 AB 1625 35 32 45 TR 2150 45 57 54 TG 1815 32 1
11815 231 217 11630 223 218 11975 262 259 11955 273 235
448 441 521 508
B.O.D. PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
4 JB 910 34 26 1 RC 1525 24 4 6 BK 1715 28 20 2 AC 750 10 10
9 CHE 2235 39 49 5 KL 2250 44 24 12 RB 1900 26 48 9 CHE 2235 39 49
12 RB 1900 26 48 6 BK 1715 28 20 14 CB 965 33 25 12 RB 1900 26 48
17 Cbu 1450 25 22 11 DHA 2100 42 48 17 Cbu 1450 25 22 14 CB 965 33 25
22 JL 1275 20 9 19 Mtjr 2025 40 19 20 Cbe 1850 43 46 20 Cbe 1850 43 46
23 BW 1030 38 28 43 EJ 620 18 15 22 JL 1275 20 9 22 JL 1275 20 9
34 MM 880 22 23 47 Rsj 825 41 16 23 BW 1030 38 28 24 WB 1975 21 39
45 TR 2150 45 57 99 DS 930 23 21 54 TG 1815 32 1 41 RP 675 11 29
11830 249 262 11990 260 167 12000 245 199 11625 203 255
511 427 444 458
* TEAM 17 SPEED DEMON TEAM DAVIS KEY MOTORSPORTS
110 TST 0 2 AC 750 10 10 5 KL 2250 44 24 1 RC 1525 24 4
110 TST 0 5 KL 2250 44 24 8 KB 940 29 6 5 KL 2250 44 24
110 TST 0 8 KB 940 29 6 20 Cbe 1850 43 46 6 BK 1715 28 20
110 TST 0 12 RB 1900 26 48 22 JL 1275 20 9 8 KB 940 29 6
110 TST 0 14 CB 965 33 25 24 WB 1975 21 39 12 RB 1900 26 48
110 TST 0 20 Cbe 1850 43 46 31 Dhe 650 37 8 20 Cbe 1850 43 46
110 TST 0 22 JL 1275 20 9 45 TR 2150 45 57 34 MM 880 22 23
110 TST 0 99 DS 930 23 21 77 CH 850 31 37 99 DS 930 23 21
0 0 0 10860 228 189 11940 270 226 11990 239 192
0 417 496 431
TEAM 21 DMR TEAM 23 TEAM 24
110 TST 0 5 KL 2250 44 24 110 TST 0 110 TST 0
110 TST 0 8 KB 940 29 6 110 TST 0 110 TST 0
110 TST 0 11 DHA 2100 42 48 110 TST 0 110 TST 0
110 TST 0 12 RB 1900 26 48 110 TST 0 110 TST 0
110 TST 0 22 JL 1275 20 9 110 TST 0 110 TST 0
110 TST 0 34 MM 880 22 23 110 TST 0 110 TST 0
110 TST 0 48 AB 1625 35 32 110 TST 0 110 TST 0
110 TST 0 99 DS 930 23 21 110 TST 0 110 TST 0
0 0 0 11900 241 211 0 0 0 0 0 0
0 452 0 0
OH-NO YEP TEAM 27 TEAM 28
8 KB 940 29 6 3 AD 450 16 12 110 TST 0 110 TST 0
16 AJA 400 14 30 5 KL 2250 44 24 110 TST 0 110 TST 0
19 Mtjr 2025 40 19 8 KB 940 29 6 110 TST 0 110 TST 0
20 Cbe 1850 43 46 12 RB 1900 26 48 110 TST 0 110 TST 0
23 BW 1030 38 28 20 Cbe 1850 43 46 110 TST 0 110 TST 0
24 WB 1975 21 39 24 WB 1975 21 39 110 TST 0 110 TST 0
45 TR 2150 45 57 45 TR 2150 45 57 110 TST 0 110 TST 0
48 AB 1625 35 32 71 ZS 300 27 7 110 TST 0 110 TST 0
11995 265 257 11815 251 239 0 0 0 0 0 0
522 490 0 0
Z & J THE BOYS TEAM 30 TEAM 31 TEAM 32
2 AC 750 10 10 110 TST 0 110 TST 0 110 TST 0
5 KL 2250 44 24 110 TST 0 110 TST 0 110 TST 0
7 CJ 515 13 2 110 TST 0 110 TST 0 110 TST 0
9 CHE 2235 39 49 110 TST 0 110 TST 0 110 TST 0
11 DHA 2100 42 48 110 TST 0 110 TST 0 110 TST 0
12 RB 1900 26 48 110 TST 0 110 TST 0 110 TST 0
22 JL 1275 20 9 110 TST 0 110 TST 0 110 TST 0
99 DS 930 23 21 110 TST 0 110 TST 0 110 TST 0
11955 217 211 0 0 0 0 0 0 0 0 0
428 0 0 0
TYGERSDEN TEAM 34 BEERTIME TEAM 36
2 AC 750 10 10 110 TST 0 2 AC 750 10 10 110 TST 0
3 AD 450 16 12 110 TST 0 3 AD 450 16 12 110 TST 0
5 KL 2250 44 24 110 TST 0 5 KL 2250 44 24 110 TST 0
9 CHE 2235 39 49 110 TST 0 9 CHE 2235 39 49 110 TST 0
14 CB 965 33 25 110 TST 0 20 Cbe 1850 43 46 110 TST 0
20 Cbe 1850 43 46 110 TST 0 22 JL 1275 20 9 110 TST 0
22 JL 1275 20 9 110 TST 0 23 BW 1030 38 28 110 TST 0
24 WB 1975 21 39 110 TST 0 24 WB 1975 21 39 110 TST 0
11750 226 214 0 0 0 11815 231 217 0 0 0
440 0 448 0
WILD BUNCH TEAM 38 NASCAR TEAM 40
5 KL 2250 44 24 110 TST 0 2 AC 750 10 10 110 TST 0
9 CHE 2235 39 49 110 TST 0 3 AD 450 16 12 110 TST 0
14 CB 965 33 25 110 TST 0 5 KL 2250 44 24 110 TST 0
22 JL 1275 20 9 110 TST 0 9 CHE 2235 39 49 110 TST 0
24 WB 1975 21 39 110 TST 0 11 DHA 2100 42 48 110 TST 0
34 MM 880 22 23 110 TST 0 14 CB 965 33 25 110 TST 0
41 RP 675 11 29 110 TST 0 20 Cbe 1850 43 46 110 TST 0
48 AB 1625 35 32 110 TST 0 22 JL 1275 20 9 110 TST 0
11880 225 230 0 0 0 11875 247 223 0 0 0
455 0 470 0
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
1 RC 1525 24 4 8 KB 940 29 6 5 KL 2250 44 24 4 JB 910 34 26
5 KL 2250 44 24 9 CHE 2235 39 49 8 KB 940 29 6 5 KL 2250 44 24
8 KB 940 29 6 10 NG 875 30 18 9 CHE 2235 39 49 11 DHA 2100 42 48
16 AJA 400 14 30 12 RB 1900 26 48 16 AJA 400 14 30 20 Cbe 1850 43 46
20 Cbe 1850 43 46 19 Mtjr 2025 40 19 20 Cbe 1850 43 46 34 MM 880 22 23
24 WB 1975 21 39 20 Cbe 1850 43 46 22 JL 1275 20 9 45 TR 2150 45 57
45 TR 2150 45 57 22 JL 1275 20 9 23 BW 1030 38 28 77 CH 850 31 37
77 CH 850 31 37 34 MM 880 22 23 24 WB 1975 21 39 99 DS 930 23 21
11940 251 243 11980 249 218 11955 248 231 11920 284 282
494 467 479 566
FANTASY RACING BURNING OIL RACING VINNIE T’S BS RACING
8 KB 940 29 6 5 KL 2250 44 24 4 JB 910 34 26 3 AD 450 16 12
11 DHA 2100 42 48 8 KB 940 29 6 5 KL 2250 44 24 5 KL 2250 44 24
12 RB 1900 26 48 9 CHE 2235 39 49 11 DHA 2100 42 48 9 CHE 2235 39 49
19 Mtjr 2025 40 19 22 JL 1275 20 9 14 CB 965 33 25 16 AJA 400 14 30
22 JL 1275 20 9 43 EJ 620 18 15 20 Cbe 1850 43 46 17 Cbu 1450 25 22
23 BW 1030 38 28 45 TR 2150 45 57 23 BW 1030 38 28 20 Cbe 1850 43 46
48 AB 1625 35 32 47 Rsj 825 41 16 24 WB 1975 21 39 22 JL 1275 20 9
99 DS 930 23 21 48 AB 1625 35 32 77 CH 850 31 37 24 WB 1975 21 39
11825 253 211 11920 271 208 11930 286 273 11885 222 231
464 479 559 453