Dover 2 Teams

* TEAM 1 TNT THUNDER RACING TEAM 4
110 TST 0 4 NG 525 10 0 2 AC 800 20 0 110 TST 0
110 TST 0 6 BK 900 31 0 5 KL 1960 21 0 110 TST 0
110 TST 0 12 RB 1880 15 0 6 BK 900 31 0 110 TST 0
110 TST 0 16 AJA 1400 29 0 8 KB 1475 36 0 110 TST 0
110 TST 0 20 Cbe 2070 43 0 19 CB 1550 44 0 110 TST 0
110 TST 0 21 JB 1350 32 0 21 JB 1350 32 0 110 TST 0
110 TST 0 24 WB 2150 41 0 24 WB 2150 41 0 110 TST 0
110 TST 0 99 DS 675 28 0 99 DS 675 28 0 110 TST 0
0 0 0 10950 229 0 10860 253 0 0 0 0
0 229 253 0
TEAM 5 TEAM 6 BOBCAT HIGH C’s
110 TST 0 110 TST 0 1 RC 1630 27 0 1 RC 1630 27 0
110 TST 0 110 TST 0 9 CHE 1875 45 0 9 CHE 1875 45 0
110 TST 0 110 TST 0 12 RB 1880 15 0 17 Cbu 1575 34 0
110 TST 0 110 TST 0 17 Cbu 1575 34 0 19 CB 1550 44 0
110 TST 0 110 TST 0 43 EJ 550 19 0 20 Cbe 2070 43 0
110 TST 0 110 TST 0 48 AB 1680 30 0 41 CC 450 17 0
110 TST 0 110 TST 0 54 TG 950 37 0 51 CL 400 11 0
110 TST 0 110 TST 0 99 DS 675 28 0 77 CH 740 13 0
2 0 0 0 0 0 0 10815 235 0 10290 234 0
0 0 235 234
M & M KINDRED SPIRITS A. G. B. RACING SPEED DEMONS
6 BK 900 31 0 2 AC 800 20 0 9 CHE 1875 45 0 2 AC 800 20 0
9 CHE 1875 45 0 4 NG 525 10 0 17 Cbu 1575 34 0 16 AJA 1400 29 0
20 Cbe 2070 43 0 5 KL 1960 21 0 24 WB 2150 41 0 20 Cbe 2070 43 0
24 WB 2150 41 0 9 CHE 1875 45 0 48 AB 1680 30 0 24 WB 2150 41 0
43 EJ 550 19 0 20 Cbe 2070 43 0 54 TG 950 37 0 45 TR 1840 42 0
54 TG 950 37 0 21 JB 1350 32 0 71 MM 1100 39 0 71 MM 1100 39 0
60 RP 1300 35 0 54 TG 950 37 0 77 CH 740 13 0 77 CH 740 13 0
71 MM 1100 39 0 60 RP 1300 35 0 88 SVG 750 40 0 99 DS 675 28 0
10895 290 0 10830 243 0 10820 279 0 10775 255 0
290 243 279 255
KEY MOTORSPORTS PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
2 AC 800 20 0 5 KL 1960 21 0 6 BK 900 31 0 2 AC 800 20 0
3 AD 500 23 0 9 CHE 1875 45 0 11 DHA 2105 33 0 9 CHE 1875 45 0
5 KL 1960 21 0 24 WB 2150 41 0 19 CB 1550 44 0 16 AJA 1400 29 0
6 BK 900 31 0 48 AB 1680 30 0 21 JB 1350 32 0 20 Cbe 2070 43 0
12 RB 1880 15 0 71 MM 1100 39 0 23 BW 1805 24 0 24 WB 2150 41 0
20 Cbe 2070 43 0 77 CH 740 13 0 42 JN 850 18 0 71 MM 1100 39 0
22 JL 1725 38 0 88 SVG 750 40 0 54 TG 950 37 0 77 CH 740 13 0
71 MM 1100 39 0 99 DS 675 28 0 60 RP 1300 35 0 88 SVG 750 40 0
10935 230 0 10930 257 0 10810 254 0 10885 270 0
230 257 254 270
TEAM 17 TEAM 18 TEAM DAVIS ICEMAN RACING TEAM
110 TST 0 110 TST 0 2 AC 800 20 0 3 AD 500 23 0
110 TST 0 110 TST 0 16 AJA 1400 29 0 5 KL 1960 21 0
110 TST 0 110 TST 0 19 CB 1550 44 0 16 AJA 1400 29 0
110 TST 0 110 TST 0 21 JB 1350 32 0 20 Cbe 2070 43 0
110 TST 0 110 TST 0 24 WB 2150 41 0 22 JL 1725 38 0
110 TST 0 110 TST 0 45 TR 1840 42 0 45 TR 1840 42 0
110 TST 0 110 TST 0 71 MM 1100 39 0 77 CH 740 13 0
110 TST 0 110 TST 0 88 SVG 750 40 0 88 SVG 750 40 0
0 0 0 0 0 0 10940 287 0 10985 249 0
0 0 287 249
TEAM 21 TEAM 22 B.O. D. TEAM 24
110 TST 0 110 TST 0 2 AC 800 20 0 110 TST 0
110 TST 0 110 TST 0 5 KL 1960 21 0 110 TST 0
110 TST 0 110 TST 0 6 BK 900 31 0 110 TST 0
110 TST 0 110 TST 0 8 KB 1475 36 0 110 TST 0
110 TST 0 110 TST 0 22 JL 1725 38 0 110 TST 0
110 TST 0 110 TST 0 45 TR 1840 42 0 110 TST 0
110 TST 0 110 TST 0 54 TG 950 37 0 110 TST 0
110 TST 0 110 TST 0 71 MM 1100 39 0 110 TST 0
0 0 0 0 0 0 10750 264 0 0 0 0
0 0 264 0
OH-NO YEP BADABING CTE RACING
5 KL 1960 21 0 2 AC 800 20 0 8 KB 1475 36 0 1 RC 1630 27 0
9 CHE 1875 45 0 5 KL 1960 21 0 9 CHE 1875 45 0 8 KB 1475 36 0
17 Cbu 1575 34 0 6 BK 900 31 0 17 Cbu 1575 34 0 12 RB 1880 15 0
34 TG 635 22 0 9 CHE 1875 45 0 19 CB 1550 44 0 16 AJA 1400 29 0
43 EJ 550 19 0 20 Cbe 2070 43 0 22 JL 1725 38 0 24 WB 2150 41 0
45 TR 1840 42 0 45 TR 1840 42 0 43 EJ 550 19 0 54 TG 950 37 0
54 TG 950 37 0 77 CH 740 13 0 54 TG 950 37 0 77 CH 740 13 0
60 RP 1300 35 0 88 SVG 750 40 0 60 RP 1300 35 0 88 SVG 750 40 0
10685 255 0 10935 255 0 11000 288 0 10975 238 0
255 255 288 238
Z & J THE BOYS DRM TEAM 31 TEAM 32
1 RC 1630 27 0 2 AC 800 20 0 110 TST 0 110 TST 0
5 KL 1960 21 0 6 BK 900 31 0 110 TST 0 110 TST 0
20 Cbe 2070 43 0 5 KL 1960 21 0 110 TST 0 110 TST 0
22 JL 1725 38 0 19 CB 1550 44 0 110 TST 0 110 TST 0
43 EJ 550 19 0 20 Cbe 2070 43 0 110 TST 0 110 TST 0
47 Rsj 1250 12 0 45 TR 1840 42 0 110 TST 0 110 TST 0
71 MM 1100 39 0 54 TG 950 37 0 110 TST 0 110 TST 0
99 DS 675 28 0 88 SVG 750 40 0 110 TST 0 110 TST 0
10960 227 0 10820 278 0 0 0 0 0 0 0
227 278 0 0
TYGERSDEN TEAM 34 BEERTIME TEAM 36
2 AC 800 20 0 110 TST 0 1 RC 1630 27 0 110 TST 0
5 KL 1960 21 0 110 TST 0 2 AC 800 20 0 110 TST 0
6 BK 900 31 0 110 TST 0 5 KL 1960 21 0 110 TST 0
20 Cbe 2070 43 0 110 TST 0 6 BK 900 31 0 110 TST 0
21 JB 1350 32 0 110 TST 0 20 Cbe 2070 43 0 110 TST 0
24 WB 2150 41 0 110 TST 0 22 JL 1725 38 0 110 TST 0
54 TG 950 37 0 110 TST 0 54 TG 950 37 0 110 TST 0
77 CH 740 13 0 110 TST 0 77 CH 740 13 0 110 TST 0
10920 238 0 0 0 0 10775 230 0 0 0 0
238 0 230 0
WILD BUNCH JP’s NASCAR NASCAR LINDSEY 35
2 AC 800 20 0 3 AD 500 23 0 2 AC 800 20 0 2 AC 800 20 0
5 KL 1960 21 0 4 NG 525 10 0 3 AD 500 23 0 5 KL 1960 21 0
12 RB 1880 15 0 9 CHE 1875 45 0 5 KL 1960 21 0 20 Cbe 2070 43 0
24 WB 2150 41 0 11 DHA 2105 33 0 20 Cbe 2070 43 0 21 JB 1350 32 0
38 ZG 750 16 0 20 Cbe 2070 43 0 21 JB 1350 32 0 24 WB 2150 41 0
42 JN 850 18 0 21 JB 1350 32 0 24 WB 2150 41 0 38 ZG 750 16 0
45 TR 1840 42 0 23 BW 1805 24 0 54 TG 950 37 0 54 TG 950 37 0
77 CH 740 13 0 34 TG 635 22 0 77 CH 740 13 0 77 CH 740 13 0
10970 186 0 10865 232 0 10520 230 0 10770 223 0
186 232 230 223
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
2 AC 800 20 0 1 RC 1630 27 0 2 AC 800 20 0 2 AC 800 20 0
5 KL 1960 21 0 2 AC 800 20 0 5 KL 1960 21 0 5 KL 1960 21 0
6 BK 900 31 0 3 AD 500 23 0 9 CHE 1875 45 0 9 CHE 1875 45 0
9 CHE 1875 45 0 5 KL 1960 21 0 16 AJA 1400 29 0 11 DHA 2105 33 0
20 Cbe 2070 43 0 7 JH 775 26 0 45 TR 1840 42 0 54 TG 950 37 0
48 AB 1680 30 0 9 CHE 1875 45 0 54 TG 950 37 0 60 RP 1300 35 0
54 TG 950 37 0 12 RB 1880 15 0 71 MM 1100 39 0 71 MM 1100 39 0
77 CH 740 13 0 19 CB 1550 44 0 88 SVG 750 40 0 77 CH 740 13 0
10975 240 0 10970 221 0 10675 273 0 10830 243 0
240 221 273 243
FANTASY RACING BURNING OIL RACING VINNIE T’S BS RACING
1 RC 1630 27 0 9 CHE 1875 45 0 2 AC 800 20 0 2 AC 800 20 0
2 AC 800 20 0 11 DHA 2105 33 0 5 KL 1960 21 0 9 CHE 1875 45 0
3 AD 500 23 0 17 Cbu 1575 34 0 9 CHE 1875 45 0 20 Cbe 2070 43 0
11 DHA 2105 33 0 20 Cbe 2070 43 0 17 Cbu 1575 34 0 24 WB 2150 41 0
12 RB 1880 15 0 43 EJ 550 19 0 22 JL 1725 38 0 38 ZG 750 16 0
17 Cbu 1575 34 0 54 TG 950 37 0 54 TG 950 37 0 45 TR 1840 42 0
23 BW 1805 24 0 71 MM 1100 39 0 60 RP 1300 35 0 77 CH 740 13 0
34 TG 635 22 0 77 CH 740 13 0 77 CH 740 13 0 88 SVG 750 40 0
10930 198 0 10965 263 0 10925 243 0 10975 260 0
198 263 243 260