Daytona 2 Teams

TEAM 1 TNT T & A RIDE FREE 1
110 TST 0 4 JB 910 41 21 4 JB 910 41 21 3 AD 450 30 15
110 TST 0 8 KB 940 35 39 5 KL 2250 37 24 5 KL 2250 37 24
110 TST 0 10 NG 875 31 1 6 BK 1715 34 41 11 DHA 2100 27 1
110 TST 0 11 DHA 2100 27 1 10 NG 875 31 1 12 RB 1900 32 23
110 TST 0 12 RB 1900 32 23 22 JL 1275 43 25 22 JL 1275 43 25
110 TST 0 20 Cbe 1850 19 34 24 WB 1975 39 15 34 MM 880 45 10
110 TST 0 22 JL 1275 43 25 54 TG 1815 20 32 45 TR 2150 21 9
110 TST 0 45 TR 2150 21 9 99 DS 930 24 1 77 CH 850 9 26
0 0 0 12000 249 153 11745 269 160 11855 244 133
0 402 429 377
TEAM 5 TEAM 6 FLY FREE 2 PEUGEOT Y03
110 TST 0 110 TST 0 3 AD 450 30 15 3 AD 450 30 15
110 TST 0 110 TST 0 5 KL 2250 37 24 5 KL 2250 37 24
110 TST 0 110 TST 0 11 DHA 2100 27 1 7 CJ 515 12 3
110 TST 0 110 TST 0 12 RB 1900 32 23 9 CHE 2235 36 1
110 TST 0 110 TST 0 24 WB 1975 39 15 11 DHA 2100 27 1
110 TST 0 110 TST 0 45 TR 2150 21 9 42 JN 580 15 22
110 TST 0 110 TST 0 77 CH 850 9 26 45 TR 2150 21 9
110 TST 0 110 TST 0 71 ZS 300 16 24 48 AB 1625 25 21
0 0 0 0 0 0 11975 211 137 11905 203 96
0 0 348 299
M & M KINDRED SPIRITS A. G. B. RACING BOBCAT
5 KL 2250 37 24 3 AD 450 30 15 3 AD 450 30 15 3 AD 450 30 15
8 KB 940 35 39 5 KL 2250 37 24 6 BK 1715 34 41 6 BK 1715 34 41
9 CHE 2235 36 1 11 DHA 2100 27 1 9 CHE 2235 36 1 11 DHA 2100 27 1
11 DHA 2100 27 1 22 JL 1275 43 25 11 DHA 2100 27 1 20 Cbe 1850 19 34
20 Cbe 1850 19 34 24 WB 1975 39 15 17 Cbu 1450 33 37 34 MM 880 45 10
22 JL 1275 43 25 34 MM 880 45 10 34 MM 880 45 10 45 TR 2150 21 9
34 MM 880 45 10 45 TR 2150 21 9 45 TR 2150 21 9 48 AB 1625 25 21
91 SG 450 14 2 77 CH 850 9 26 77 CH 850 9 26 77 CH 850 9 26
11980 256 136 11930 251 125 11830 235 140 11620 210 157
392 376 375 367
B.O.D. PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
4 JB 910 41 21 1 RC 1525 22 25 6 BK 1715 34 41 3 AD 450 30 15
9 CHE 2235 36 1 5 KL 2250 37 24 12 RB 1900 32 23 5 KL 2250 37 24
12 RB 1900 32 23 6 BK 1715 34 41 14 CB 965 40 23 9 CHE 2235 36 1
17 Cbu 1450 33 37 11 DHA 2100 27 1 17 Cbu 1450 33 37 20 Cbe 1850 19 34
22 JL 1275 43 25 19 Mtjr 2025 29 13 20 Cbe 1850 19 34 22 JL 1275 43 25
23 BW 1030 28 32 43 EJ 620 6 20 22 JL 1275 43 25 34 MM 880 45 10
34 MM 880 45 10 47 Rsj 825 11 4 23 BW 1030 28 32 45 TR 2150 21 9
45 TR 2150 21 9 99 DS 930 24 1 54 TG 1815 20 32 77 CH 850 9 26
11830 279 158 11990 190 129 12000 249 247 11940 240 144
437 319 496 384
* TEAM 17 SPEED DEMON TEAM DAVIS KEY MOTORSPORTS
110 TST 0 2 AC 750 38 26 5 KL 2250 37 24 1 RC 1525 22 25
110 TST 0 4 JB 910 41 21 8 KB 940 35 39 5 KL 2250 37 24
110 TST 0 5 KL 2250 37 24 11 DHA 2100 27 1 6 BK 1715 34 41
110 TST 0 10 NG 875 31 1 17 Cbu 1450 33 37 8 KB 940 35 39
110 TST 0 12 RB 1900 32 23 45 TR 2150 21 9 12 RB 1900 32 23
110 TST 0 19 Mtjr 2025 29 13 54 TG 1815 20 32 20 Cbe 1850 19 34
110 TST 0 20 Cbe 1850 19 34 71 ZS 300 16 24 34 MM 880 45 10
110 TST 0 23 BW 1030 28 32 99 DS 930 24 1 99 DS 930 24 1
0 0 0 11590 255 174 11935 213 167 11990 248 197
0 429 380 445
TEAM 21 DMR TEAM 23 TEAM 24
110 TST 0 5 KL 2250 37 24 110 TST 0 110 TST 0
110 TST 0 8 KB 940 35 39 110 TST 0 110 TST 0
110 TST 0 11 DHA 2100 27 1 110 TST 0 110 TST 0
110 TST 0 12 RB 1900 32 23 110 TST 0 110 TST 0
110 TST 0 22 JL 1275 43 25 110 TST 0 110 TST 0
110 TST 0 34 MM 880 45 10 110 TST 0 110 TST 0
110 TST 0 48 AB 1625 25 21 110 TST 0 110 TST 0
110 TST 0 99 DS 930 24 1 110 TST 0 110 TST 0
0 0 0 11900 268 144 0 0 0 0 0 0
0 412 0 0
OH-NO YEP TEAM 27 TEAM 28
3 AD 450 30 15 5 KL 2250 37 24 110 TST 0 110 TST 0
6 BK 1715 34 41 7 CJ 515 12 3 110 TST 0 110 TST 0
9 CHE 2235 36 1 10 NG 875 31 1 110 TST 0 110 TST 0
17 Cbu 1450 33 37 11 DHA 2100 27 1 110 TST 0 110 TST 0
23 BW 1030 28 32 12 RB 1900 32 23 110 TST 0 110 TST 0
24 WB 1975 39 15 20 Cbe 1850 19 34 110 TST 0 110 TST 0
45 TR 2150 21 9 34 MM 880 45 10 110 TST 0 110 TST 0
77 CH 850 9 26 48 AB 1625 25 21 110 TST 0 110 TST 0
11855 230 176 11995 228 117 0 0 0 0 0 0
406 345 0 0
Z & J THE BOYS TEAM 30 TEAM 31 TEAM 32
2 AC 750 38 26 110 TST 0 110 TST 0 110 TST 0
5 KL 2250 37 24 110 TST 0 110 TST 0 110 TST 0
7 CJ 515 12 3 110 TST 0 110 TST 0 110 TST 0
9 CHE 2235 36 1 110 TST 0 110 TST 0 110 TST 0
11 DHA 2100 27 1 110 TST 0 110 TST 0 110 TST 0
12 RB 1900 32 23 110 TST 0 110 TST 0 110 TST 0
22 JL 1275 43 25 110 TST 0 110 TST 0 110 TST 0
99 DS 930 24 1 110 TST 0 110 TST 0 110 TST 0
11955 249 104 0 0 0 0 0 0 0 0 0
353 0 0 0
TYGERSDEN TEAM 34 BEERTIME TEAM 36
9 CHE 2235 36 1 110 TST 0 5 KL 2250 37 24 110 TST 0
11 DHA 2100 27 1 110 TST 0 45 TR 2150 21 9 110 TST 0
20 Cbe 1850 19 34 110 TST 0 11 DHA 2100 27 1 110 TST 0
22 JL 1275 43 25 110 TST 0 20 Cbe 1850 19 34 110 TST 0
23 BW 1030 28 32 110 TST 0 22 JL 1275 43 25 110 TST 0
34 MM 880 45 10 110 TST 0 23 BW 1030 28 32 110 TST 0
45 TR 2150 21 9 110 TST 0 34 MM 880 45 10 110 TST 0
91 SG 450 14 2 110 TST 0 91 SG 450 14 2 110 TST 0
11970 233 114 0 0 0 11985 234 137 0 0 0
347 0 371 0
WILD BUNCH TEAM 38 NASCAR TEAM 40
5 KL 2250 37 24 110 TST 0 9 CHE 2235 36 1 110 TST 0
9 CHE 2235 36 1 110 TST 0 11 DHA 2100 27 1 110 TST 0
22 JL 1275 43 25 110 TST 0 20 Cbe 1850 19 34 110 TST 0
23 BW 1030 28 32 110 TST 0 22 JL 1275 43 25 110 TST 0
24 WB 1975 39 15 110 TST 0 23 BW 1030 28 32 110 TST 0
34 MM 880 45 10 110 TST 0 24 WB 1975 39 15 110 TST 0
41 RP 675 42 1 110 TST 0 34 MM 880 45 10 110 TST 0
48 AB 1625 25 21 110 TST 0 91 SG 450 14 2 110 TST 0
11945 295 129 0 0 0 11795 251 120 0 0 0
424 0 371 0
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
1 RC 1525 22 25 8 KB 940 35 39 4 JB 910 41 21 4 JB 910 41 21
5 KL 2250 37 24 9 CHE 2235 36 1 5 KL 2250 37 24 5 KL 2250 37 24
8 KB 940 35 39 10 NG 875 31 1 8 KB 940 35 39 11 DHA 2100 27 1
11 DHA 2100 27 1 12 RB 1900 32 23 12 RB 1900 32 23 20 Cbe 1850 19 34
22 JL 1275 43 25 19 Mtjr 2025 29 13 19 Mtjr 2025 29 13 34 MM 880 45 10
34 MM 880 45 10 20 Cbe 1850 19 34 22 JL 1275 43 25 45 TR 2150 21 9
45 TR 2150 21 9 22 JL 1275 43 25 23 BW 1030 28 32 77 CH 850 9 26
77 CH 850 9 26 34 MM 880 45 10 48 AB 1625 25 21 99 DS 930 24 1
11970 239 159 11980 270 146 11955 270 198 11920 223 126
398 416 468 349
FANTASY RACING BURNING OIL RACING VINNIE T’S BS RACING
8 KB 940 35 39 5 KL 2250 37 24 4 JB 910 41 21 3 AD 450 30 15
11 DHA 2100 27 1 8 KB 940 35 39 5 KL 2250 37 24 11 DHA 2100 27 1
12 RB 1900 32 23 9 CHE 2235 36 1 11 DHA 2100 27 1 12 RB 1900 32 23
19 Mtjr 2025 29 13 22 JL 1275 43 25 14 CB 965 40 23 22 JL 1275 43 25
22 JL 1275 43 25 43 EJ 620 6 20 20 Cbe 1850 19 34 23 BW 1030 28 32
23 BW 1030 28 32 45 TR 2150 21 9 23 BW 1030 28 32 24 WB 1975 39 15
48 AB 1625 25 21 47 Rsj 825 11 4 24 WB 1975 39 15 34 MM 880 45 10
99 DS 930 24 1 48 AB 1625 25 21 77 CH 850 9 26 45 TR 2150 21 9
11825 243 155 11920 214 143 11930 240 176 11760 265 130
398 357 416 395