Darlington 2 Teams

TEAM 1 TNT T & A RIDE FREE 1
110 TST 0 4 JB 910 31 12 4 JB 910 31 12 3 AD 450 30 22
110 TST 0 8 KB 940 29 35 5 KL 2250 42 53 5 KL 2250 42 53
110 TST 0 10 NG 875 17 5 6 BK 1715 34 24 11 DHA 2100 32 43
110 TST 0 11 DHA 2100 32 43 10 NG 875 17 5 12 RB 1900 39 1
110 TST 0 12 RB 1900 39 1 22 JL 1275 23 29 22 JL 1275 23 29
110 TST 0 20 Cbe 1850 37 46 24 WB 1975 38 17 34 MM 880 15 9
110 TST 0 22 JL 1275 23 29 54 TG 1815 33 26 45 TR 2150 40 37
110 TST 0 45 TR 2150 40 37 99 DS 930 14 19 77 CH 850 44 4
0 0 0 12000 248 208 11745 232 185 11855 265 198
0 456 417 463
TEAM 5 TEAM 6 FLY FREE 2 PEUGEOT Y03
110 TST 0 110 TST 0 3 AD 450 30 22 3 AD 450 30 22
110 TST 0 110 TST 0 5 KL 2250 42 53 5 KL 2250 42 53
110 TST 0 110 TST 0 11 DHA 2100 32 43 7 CJ 515 27 28
110 TST 0 110 TST 0 12 RB 1900 39 1 9 CHE 2235 26 26
110 TST 0 110 TST 0 24 WB 1975 38 17 11 DHA 2100 32 43
110 TST 0 110 TST 0 45 TR 2150 40 37 42 JN 580 28 12
110 TST 0 110 TST 0 77 CH 850 44 4 45 TR 2150 40 37
110 TST 0 110 TST 0 71 ZS 300 20 14 48 AB 1625 19 18
0 0 0 0 0 0 11975 285 191 11905 244 239
0 0 476 483
M & M KINDRED SPIRITS A. G. B. RACING BOBCAT
4 JB 910 31 12 3 AD 450 30 22 3 AD 450 30 22 3 AD 450 30 22
5 KL 2250 42 53 5 KL 2250 42 53 6 BK 1715 34 24 6 BK 1715 34 24
8 KB 940 29 35 11 DHA 2100 32 43 9 CHE 2235 26 26 11 DHA 2100 32 43
9 CHE 2235 26 26 22 JL 1275 23 29 11 DHA 2100 32 43 20 Cbe 1850 37 46
11 DHA 2100 32 43 24 WB 1975 38 17 17 Cbu 1450 36 32 34 MM 880 15 9
20 Cbe 1850 37 46 34 MM 880 15 9 34 MM 880 15 9 45 TR 2150 40 37
22 JL 1275 23 29 45 TR 2150 40 37 45 TR 2150 40 37 48 AB 1625 19 18
71 ZS 300 20 14 77 CH 850 44 4 77 CH 850 44 4 77 CH 850 44 4
11860 240 258 11930 264 214 11830 257 197 11620 251 203
498 478 454 454
B.O.D. PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
4 JB 910 31 12 1 RC 1525 24 32 6 BK 1715 34 24 3 AD 450 30 22
9 CHE 2235 26 26 5 KL 2250 42 53 12 RB 1900 39 1 5 KL 2250 42 53
12 RB 1900 39 1 6 BK 1715 34 24 14 CB 965 43 57 9 CHE 2235 26 26
17 Cbu 1450 36 32 11 DHA 2100 32 43 17 Cbu 1450 36 32 20 Cbe 1850 37 46
22 JL 1275 23 29 19 Mtjr 2025 41 1 20 Cbe 1850 37 46 22 JL 1275 23 29
23 BW 1030 45 32 43 EJ 620 18 13 22 JL 1275 23 29 34 MM 880 15 9
34 MM 880 15 9 47 Rsj 825 10 15 23 BW 1030 45 32 45 TR 2150 40 37
45 TR 2150 40 37 99 DS 930 14 19 54 TG 1815 33 26 77 CH 850 44 4
11830 255 178 11990 215 200 12000 290 247 11940 257 226
433 415 537 483
* TEAM 17 SPEED DEMON TEAM DAVIS KEY MOTORSPORTS
110 TST 0 2 AC 750 35 24 4 JB 910 31 12 1 RC 1525 24 32
110 TST 0 4 JB 910 31 12 5 KL 2250 42 53 5 KL 2250 42 53
110 TST 0 5 KL 2250 42 53 8 KB 940 29 35 6 BK 1715 34 24
110 TST 0 10 NG 875 17 5 11 DHA 2100 32 43 8 KB 940 29 35
110 TST 0 12 RB 1900 39 1 17 Cbu 1450 36 32 12 RB 1900 39 1
110 TST 0 19 Mtjr 2025 41 1 45 TR 2150 40 37 20 Cbe 1850 37 46
110 TST 0 20 Cbe 1850 37 46 54 TG 1815 33 26 34 MM 880 15 9
110 TST 0 23 BW 1030 45 32 71 ZS 300 20 14 99 DS 930 14 19
0 0 0 11590 287 174 11915 263 252 11990 234 219
0 461 515 453
TEAM 21 DMR TEAM 23 TEAM 24
110 TST 0 5 KL 2250 42 53 110 TST 0 110 TST 0
110 TST 0 8 KB 940 29 35 110 TST 0 110 TST 0
110 TST 0 11 DHA 2100 32 43 110 TST 0 110 TST 0
110 TST 0 12 RB 1900 39 1 110 TST 0 110 TST 0
110 TST 0 22 JL 1275 23 29 110 TST 0 110 TST 0
110 TST 0 34 MM 880 15 9 110 TST 0 110 TST 0
110 TST 0 48 AB 1625 19 18 110 TST 0 110 TST 0
110 TST 0 99 DS 930 14 19 110 TST 0 110 TST 0
0 0 0 11900 213 207 0 0 0 0 0 0
0 420 0 0
OH-NO YEP TEAM 27 TEAM 28
3 AD 450 30 22 5 KL 2250 42 53 110 TST 0 110 TST 0
6 BK 1715 34 24 7 CJ 515 27 28 110 TST 0 110 TST 0
8 KB 940 29 35 10 NG 875 17 5 110 TST 0 110 TST 0
9 CHE 2235 26 26 11 DHA 2100 32 43 110 TST 0 110 TST 0
17 Cbu 1450 36 32 12 RB 1900 39 1 110 TST 0 110 TST 0
23 BW 1030 45 32 20 Cbe 1850 37 46 110 TST 0 110 TST 0
24 WB 1975 38 17 34 MM 880 15 9 110 TST 0 110 TST 0
45 TR 2150 40 37 48 AB 1625 19 18 110 TST 0 110 TST 0
11945 278 225 11995 228 203 0 0 0 0 0 0
503 431 0 0
Z & J THE BOYS TEAM 30 TEAM 31 TEAM 32
2 AC 750 35 24 110 TST 0 110 TST 0 110 TST 0
5 KL 2250 42 53 110 TST 0 110 TST 0 110 TST 0
7 CJ 515 27 28 110 TST 0 110 TST 0 110 TST 0
9 CHE 2235 26 26 110 TST 0 110 TST 0 110 TST 0
11 DHA 2100 32 43 110 TST 0 110 TST 0 110 TST 0
12 RB 1900 39 1 110 TST 0 110 TST 0 110 TST 0
22 JL 1275 23 29 110 TST 0 110 TST 0 110 TST 0
99 DS 930 14 19 110 TST 0 110 TST 0 110 TST 0
11955 238 223 0 0 0 0 0 0 0 0 0
461 0 0 0
TYGERSDEN TEAM 34 BEERTIME TEAM 36
3 AD 450 30 22 110 TST 0 4 JB 910 31 12 110 TST 0
5 KL 2250 42 53 110 TST 0 5 KL 2250 42 53 110 TST 0
11 DHA 2100 32 43 110 TST 0 6 BK 1715 34 24 110 TST 0
20 Cbe 1850 37 46 110 TST 0 11 DHA 2100 32 43 110 TST 0
22 JL 1275 23 29 110 TST 0 14 CB 965 43 57 110 TST 0
23 BW 1030 45 32 110 TST 0 23 BW 1030 45 32 110 TST 0
34 MM 880 15 9 110 TST 0 34 MM 880 15 9 110 TST 0
45 TR 2150 40 37 110 TST 0 45 TR 2150 40 37 110 TST 0
11985 264 271 0 0 0 12000 282 267 0 0 0
535 0 549 0
WILD BUNCH TEAM 38 NASCAR TEAM 40
5 KL 2250 42 53 110 TST 0 4 JB 910 31 12 110 TST 0
9 CHE 2235 26 26 110 TST 0 5 KL 2250 42 53 110 TST 0
22 JL 1275 23 29 110 TST 0 6 BK 1715 34 24 110 TST 0
23 BW 1030 45 32 110 TST 0 11 DHA 2100 32 43 110 TST 0
24 WB 1975 38 17 110 TST 0 14 CB 965 43 57 110 TST 0
34 MM 880 15 9 110 TST 0 23 BW 1030 45 32 110 TST 0
41 RP 675 16 25 110 TST 0 24 WB 1975 38 17 110 TST 0
48 AB 1625 19 18 110 TST 0 34 MM 880 15 9 110 TST 0
11945 224 209 0 0 0 11825 280 247 0 0 0
433 0 527 0
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
1 RC 1525 24 32 8 KB 940 29 35 4 JB 910 31 12 4 JB 910 31 12
4 JB 910 31 12 9 CHE 2235 26 26 5 KL 2250 42 53 5 KL 2250 42 53
5 KL 2250 42 53 10 NG 875 17 5 8 KB 940 29 35 11 DHA 2100 32 43
8 KB 940 29 35 12 RB 1900 39 1 11 DHA 2100 32 43 20 Cbe 1850 37 46
11 DHA 2100 32 43 19 Mtjr 2025 41 1 17 Cbu 1450 36 32 34 MM 880 15 9
22 JL 1275 23 29 20 Cbe 1850 37 46 19 Mtjr 2025 41 1 45 TR 2150 40 37
45 TR 2150 40 37 22 JL 1275 23 29 22 JL 1275 23 29 77 CH 850 44 4
77 CH 850 44 4 34 MM 880 15 9 23 BW 1030 45 32 99 DS 930 14 19
12000 265 245 11980 227 152 11980 279 237 11920 255 223
510 379 516 478
FANTASY RACING BURNING OIL RACING VINNIE T’S BS RACING
8 KB 940 29 35 5 KL 2250 42 53 4 JB 910 31 12 3 AD 450 30 22
11 DHA 2100 32 43 8 KB 940 29 35 5 KL 2250 42 53 5 KL 2250 42 53
12 RB 1900 39 1 9 CHE 2235 26 26 11 DHA 2100 32 43 8 KB 940 29 35
19 Mtjr 2025 41 1 22 JL 1275 23 29 14 CB 965 43 57 11 DHA 2100 32 43
22 JL 1275 23 29 43 EJ 620 18 13 20 Cbe 1850 37 46 14 CB 965 43 57
23 BW 1030 45 32 45 TR 2150 40 37 23 BW 1030 45 32 23 BW 1030 45 32
48 AB 1625 19 18 47 Rsj 825 10 15 24 WB 1975 38 17 24 WB 1975 38 17
99 DS 930 14 19 48 AB 1625 19 18 77 CH 850 44 4 45 TR 2150 40 37
11825 242 178 11920 207 226 11930 312 264 11860 299 296
420 433 576 595