Charlotte Roval Drivers Points

        Qualify Race Seg 1 Seg 2 Race
1 Ross Chastain RC 1525 30 9     9
2 Austin Cindric AC 750 41 39 1 5 33
3 Austin Dillion AD 450 24 5     5
4 Josh Berry JB 910 10 15     15
5 Kyle Larson KL 2250 40 48 6 2 40
6 Brad Keselowski BK 1715 38 16 2   14
7 Corey LaJoie CJ 515 18 1     1
8 Kyle Busch KB 940 35 27   3 24
9 Chase Elliott CHE 2235 39 48 8 8 32
10 Noah Gragson NG 875 14 6     6
11 Denny Hamlin DHA 2100 28 24   1 23
12 Ryan Blaney RB 1900 32 40 7 6 27
14 Chase Briscoe CB 965 21 1     1
15 Kaz Grala KG 300 15 10     10
16 A J Allmendinder AJA 400 43 44 3 10 31
17 Chris Buescher Cbu 1450 17 20     20
19 Martin Truex, jr Mtjr 2025 16 16     16
20 Christopher Bell Cbe 1850 34 35     35
21 Harrison Burton HB 425 20 17     17
22 Joey Logano JL 1275 42 47 9 9 29
23 Buba Wallace BW 1030 37 35   7 28
24 William Byron WB 1975 36 34     34
31 Daniel Hemric Dhe 650 19 13     13
34 Michael McDowell MM 880 25 26   4 22
38 Todd Gilliland TG 890 31 19     19
41 Ryan Preece RP 675 12 12     12
42 John Hunter Nemechek JN 580 11 3   3
43 Eric Jones EJ 620 9 4     4
45 Tyler Reddick TR 2150 44 36 10   26
47 Ricky Stenhouse Jr. Rsj 825 22 21     21
48 Alex Bowman AB 1625 29 1   1
51 Justin Haley JH 600 13 11     11
54 Ty Gibbs TG 1815 27 6 4   2
71 Zane Smith ZS 300 23 18     18
77 Carson Hocevar CH 850 26 25     25
78 BJ McLeod BM 300   0      
84 Jimmy Johnson JJ 550   0    
91 Shane Van Gisbergen SG 450 45 35 5   30
99 Daniel Suarez DS 930 33 7     7
110 Test TST     0