ATLANTA 2 TEAMS

TEAM 1 TNT T & A RIDE FREE 1
110 TST 0 4 JB 910 42 9 4 JB 910 42 9 3 AD 450 38 17
110 TST 0 8 KB 940 31 30 5 KL 2250 40 1 4 JB 910 42 9
110 TST 0 10 NG 875 33 3 6 BK 1715 27 18 5 KL 2250 40 1
110 TST 0 11 DHA 2100 8 13 10 NG 875 33 3 11 DHA 2100 8 13
110 TST 0 12 RB 1900 44 53 22 JL 1275 39 47 12 RB 1900 44 53
110 TST 0 20 Cbe 1850 20 34 24 WB 1975 37 37 14 CB 965 36 1
110 TST 0 22 JL 1275 39 47 54 TG 1815 26 23 22 JL 1275 39 47
110 TST 0 45 TR 2150 23 31 99 DS 930 16 42 45 TR 2150 23 31
0 0 0 12000 240 220 11745 260 180 12000 270 172
0 460 440 442
TEAM 5 TEAM 6 FLY FREE 2 PEUGEOT 403
110 TST 0 110 TST 0 3 AD 450 38 17 3 AD 450 38 17
110 TST 0 110 TST 0 5 KL 2250 40 1 5 KL 2250 40 1
110 TST 0 110 TST 0 11 DHA 2100 8 13 7 CJ 515 21 22
110 TST 0 110 TST 0 12 RB 1900 44 53 9 CHE 2235 30 36
110 TST 0 110 TST 0 24 WB 1975 37 37 11 DHA 2100 8 13
110 TST 0 110 TST 0 45 TR 2150 23 31 42 JN 580 11 4
110 TST 0 110 TST 0 77 CH 850 14 21 45 TR 2150 23 31
110 TST 0 110 TST 0 71 ZS 300 12 16 48 AB 1625 35 48
0 0 0 0 0 0 11975 216 189 11905 206 172
0 0 405 378
M & M KINDRED SPIRITS A. G. B. RACING BOBCAT
2 AC 750 41 46 3 AD 450 38 17 3 AD 450 38 17 3 AD 450 38 17
4 JB 910 42 9 5 KL 2250 40 1 4 JB 910 42 9 4 JB 910 42 9
5 KL 2250 40 1 8 KB 940 31 30 6 BK 1715 27 18 6 BK 1715 27 18
8 KB 940 31 30 11 DHA 2100 8 13 9 CHE 2235 30 36 11 DHA 2100 8 13
11 DHA 2100 8 13 22 JL 1275 39 47 11 DHA 2100 8 13 14 CB 965 36 1
12 RB 1900 44 53 24 WB 1975 37 37 14 CB 965 36 1 20 Cbe 1850 20 34
20 Cbe 1850 20 34 45 TR 2150 23 31 17 Cbu 1450 29 1 45 TR 2150 23 31
22 JL 1275 39 47 77 CH 850 14 21 45 TR 2150 23 31 54 TG 1815 26 23
11975 265 233 11990 230 197 11975 233 126 11955 220 146
498 427 359 366
B.O.D. PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
4 JB 910 42 9 1 RC 1525 28 33 6 BK 1715 27 18 3 AD 450 38 17
9 CHE 2235 30 36 5 KL 2250 40 1 12 RB 1900 44 53 4 JB 910 42 9
12 RB 1900 44 53 6 BK 1715 27 18 14 CB 965 36 1 5 KL 2250 40 1
17 Cbu 1450 29 1 11 DHA 2100 8 13 17 Cbu 1450 29 1 9 CHE 2235 30 36
22 JL 1275 39 47 19 Mtjr 2025 24 4 20 Cbe 1850 20 34 20 Cbe 1850 20 34
23 BW 1030 22 8 43 EJ 620 13 11 22 JL 1275 39 47 22 JL 1275 39 47
34 MM 880 45 15 47 Rsj 825 19 34 23 BW 1030 22 8 45 TR 2150 23 31
45 TR 2150 23 31 99 DS 930 16 42 54 TG 1815 26 23 77 CH 850 14 21
11830 274 200 11990 175 156 12000 243 185 11970 246 196
474 331 428 442
* TEAM 17 SPEED DEMON TEAM DAVIS KEY MOTORSPORTS
110 TST 0 2 AC 750 41 46 4 JB 910 42 9 1 RC 1525 28 33
110 TST 0 4 JB 910 42 9 5 KL 2250 40 1 5 KL 2250 40 1
110 TST 0 5 KL 2250 40 1 8 KB 940 31 30 6 BK 1715 27 18
110 TST 0 10 NG 875 33 3 11 DHA 2100 8 13 8 KB 940 31 30
110 TST 0 12 RB 1900 44 53 17 Cbu 1450 29 1 12 RB 1900 44 53
110 TST 0 19 Mtjr 2025 24 4 45 TR 2150 23 31 20 Cbe 1850 20 34
110 TST 0 20 Cbe 1850 20 34 54 TG 1815 26 23 34 MM 880 45 15
110 TST 0 23 BW 1030 22 8 71 ZS 300 12 16 99 DS 930 16 42
0 0 0 11590 266 158 11915 211 124 11990 251 226
0 424 335 477
TEAM 21 DMR TEAM 23 TEAM 24
110 TST 0 5 KL 2250 40 1 110 TST 0 110 TST 0
110 TST 0 8 KB 940 31 30 110 TST 0 110 TST 0
110 TST 0 11 DHA 2100 8 13 110 TST 0 110 TST 0
110 TST 0 12 RB 1900 44 53 110 TST 0 110 TST 0
110 TST 0 22 JL 1275 39 47 110 TST 0 110 TST 0
110 TST 0 34 MM 880 45 15 110 TST 0 110 TST 0
110 TST 0 48 AB 1625 35 48 110 TST 0 110 TST 0
110 TST 0 99 DS 930 16 42 110 TST 0 110 TST 0
0 0 0 11900 258 249 0 0 0 0 0 0
0 507 0 0
OH-NO YEP TEAM 27 TEAM 28
3 AD 450 38 17 2 AC 750 41 46 110 TST 0 110 TST 0
6 BK 1715 27 18 5 KL 2250 40 1 110 TST 0 110 TST 0
8 KB 940 31 30 8 KB 940 31 30 110 TST 0 110 TST 0
11 DHA 2100 8 13 11 DHA 2100 8 13 110 TST 0 110 TST 0
17 Cbu 1450 29 1 12 RB 1900 44 53 110 TST 0 110 TST 0
23 BW 1030 22 8 20 Cbe 1850 20 34 110 TST 0 110 TST 0
24 WB 1975 37 37 22 JL 1275 39 47 110 TST 0 110 TST 0
45 TR 2150 23 31 34 MM 880 45 15 110 TST 0 110 TST 0
11810 215 155 11945 268 239 0 0 0 0 0 0
370 507 0 0
Z & J THE BOYS TEAM 30 TEAM 31 TEAM 32
2 AC 750 41 46 110 TST 0 110 TST 0 110 TST 0
5 KL 2250 40 1 110 TST 0 110 TST 0 110 TST 0
7 CJ 515 21 22 110 TST 0 110 TST 0 110 TST 0
9 CHE 2235 30 36 110 TST 0 110 TST 0 110 TST 0
11 DHA 2100 8 13 110 TST 0 110 TST 0 110 TST 0
12 RB 1900 44 53 110 TST 0 110 TST 0 110 TST 0
22 JL 1275 39 47 110 TST 0 110 TST 0 110 TST 0
99 DS 930 16 42 110 TST 0 110 TST 0 110 TST 0
11955 239 260 0 0 0 0 0 0 0 0 0
499 0 0 0
TYGERSDEN TEAM 34 BEERTIME TEAM 36
3 AD 450 38 17 110 TST 0 4 JB 910 42 9 110 TST 0
5 KL 2250 40 1 110 TST 0 5 KL 2250 40 1 110 TST 0
11 DHA 2100 8 13 110 TST 0 8 KB 940 31 30 110 TST 0
12 RB 1900 44 53 110 TST 0 11 DHA 2100 8 13 110 TST 0
22 JL 1275 39 47 110 TST 0 12 RB 1900 44 53 110 TST 0
23 BW 1030 22 8 110 TST 0 14 CB 965 36 1 110 TST 0
34 MM 880 45 15 110 TST 0 24 WB 1975 37 37 110 TST 0
24 WB 1975 37 37 110 TST 0 34 MM 880 45 15 110 TST 0
11860 273 191 0 0 0 11920 283 159 0 0 0
464 0 442 0
WILD BUNCH TEAM 38 NASCAR TEAM 40
5 KL 2250 40 1 110 TST 0 3 AD 450 38 17 110 TST 0
9 CHE 2235 30 36 110 TST 0 4 JB 910 42 9 110 TST 0
22 JL 1275 39 47 110 TST 0 5 KL 2250 40 1 110 TST 0
23 BW 1030 22 8 110 TST 0 11 DHA 2100 8 13 110 TST 0
24 WB 1975 37 37 110 TST 0 12 RB 1900 44 53 110 TST 0
34 MM 880 45 15 110 TST 0 14 CB 965 36 1 110 TST 0
41 RP 675 25 19 110 TST 0 22 JL 1275 39 47 110 TST 0
48 AB 1625 35 48 110 TST 0 24 WB 1975 37 37 110 TST 0
11945 273 211 0 0 0 11825 284 178 0 0 0
484 0 462 0
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
1 RC 1525 28 33 8 KB 940 31 30 5 KL 2250 40 1 4 JB 910 42 9
2 AC 750 41 46 9 CHE 2235 30 36 8 KB 940 31 30 5 KL 2250 40 1
4 JB 910 42 9 10 NG 875 33 3 11 DHA 2100 8 13 11 DHA 2100 8 13
5 KL 2250 40 1 12 RB 1900 44 53 12 RB 1900 44 53 20 Cbe 1850 20 34
8 KB 940 31 30 19 Mtjr 2025 24 4 17 Cbu 1450 29 1 34 MM 880 45 15
11 DHA 2100 8 13 20 Cbe 1850 20 34 22 JL 1275 39 47 45 TR 2150 23 31
22 JL 1275 39 47 22 JL 1275 39 47 23 BW 1030 22 8 77 CH 850 14 21
45 TR 2150 23 31 34 MM 880 45 15 99 DS 930 16 42 99 DS 930 16 42
11900 252 210 11980 266 222 11875 229 195 11920 208 166
462 488 424 374
FANTASY RACING BURNING OIL RACING VINNIE T’S BS RACING
8 KB 940 31 30 5 KL 2250 40 1 4 JB 910 42 9 3 AD 450 38 17
11 DHA 2100 8 13 8 KB 940 31 30 5 KL 2250 40 1 5 KL 2250 40 1
12 RB 1900 44 53 9 CHE 2235 30 36 11 DHA 2100 8 13 8 KB 940 31 30
19 Mtjr 2025 24 4 22 JL 1275 39 47 14 CB 965 36 1 11 DHA 2100 8 13
22 JL 1275 39 47 43 EJ 620 13 11 20 Cbe 1850 20 34 12 RB 1900 44 53
23 BW 1030 22 8 45 TR 2150 23 31 23 BW 1030 22 8 14 CB 965 36 1
48 AB 1625 35 48 47 Rsj 825 19 34 24 WB 1975 37 37 23 BW 1030 22 8
99 DS 930 16 42 48 AB 1625 35 48 77 CH 850 14 21 45 TR 2150 23 31
11825 219 245 11920 230 238 11930 219 124 11785 242 154
464 468 343 396