Chicago Teams

* TEAM 1 TNT THUNDER RACING TEAM 4
110 TST 0 0 6 BK 1250 42 16 1 RC 1100 27 19 110 TST 0 0
110 TST 0 0 7 DS 1200 20 23 2 AC 1375 23 33 110 TST 0 0
110 TST 0 0 11 DHA 2120 45 45 6 BK 1250 42 16 110 TST 0 0
110 TST 0 0 19 CB 1425 39 70 9 CHE 1960 37 30 110 TST 0 0
110 TST 0 0 24 WB 1625 36 53 21 JB 780 12 4 110 TST 0 0
110 TST 0 0 35 RH 650 28 31 48 AB 1150 34 35 110 TST 0 0
110 TST 0 0 54 TG 1875 41 38 54 TG 1875 41 38 110 TST 0 0
110 TST 0 0 71 MM 795 8 8 97 SVG 1075 16 12 110 TST 0 0
0 0 0 10940 259 284 10565 232 187 0 0 0
0 543 419 0
DENNYS CHECKERED PAST TEAM 6 BOBCAT MARIO’S KART
5 KL 1840 44 12 110 TST 0 0 1 RC 1100 27 19 9 CHE 1960 37 30
9 CHE 1960 37 30 110 TST 0 0 7 DS 1200 20 23 11 DHA 2120 45 45
11 DHA 2120 45 45 110 TST 0 0 12 RB 2050 32 36 12 RB 2050 32 36
19 CB 1425 39 70 110 TST 0 0 24 WB 1625 36 53 35 RH 650 28 31
20 Cbe 1680 40 40 110 TST 0 0 38 ZG 725 30 9 38 ZG 725 30 9
42 JN 625 29 15 110 TST 0 0 43 EJ 765 24 22 42 JN 625 29 15
43 EJ 765 24 22 110 TST 0 0 45 TR 2175 33 2 47 Rsj 750 22 11
88 CZ 575 25 1 110 TST 0 0 97 SVG 1075 16 12 54 TG 1875 41 38
10990 283 235 0 0 0 10715 218 176 10755 264 215
518 0 394 479
TEAM 9 KINDRED SPIRITS A. G. B. RACING SPEED DEMONS
110 TST 0 0 5 KL 1840 44 12 6 BK 1250 42 16 4 NG 575 14 10
110 TST 0 0 11 DHA 2120 45 45 19 CB 1425 39 70 5 KL 1840 44 12
110 TST 0 0 16 AJA 750 35 20 20 Cbe 1680 40 40 11 DHA 2120 45 45
110 TST 0 0 20 Cbe 1680 40 40 24 WB 1625 36 53 16 AJA 750 35 20
110 TST 0 0 38 ZG 725 30 9 38 ZG 725 30 9 19 CB 1425 39 70
110 TST 0 0 43 EJ 765 24 22 43 EJ 765 24 22 20 Cbe 1680 40 40
110 TST 0 0 45 TR 2175 33 2 45 TR 2175 33 2 38 ZG 725 30 9
110 TST 0 0 71 MM 795 8 8 60 RP 1250 26 5 54 TG 1875 41 38
0 0 0 10850 259 158 10895 270 217 10990 288 244
0 417 487 532
KEY MOTORSPORTS PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
5 KL 1840 44 12 1 RC 1100 27 19 11 DHA 2120 45 45 9 CHE 1960 37 30
11 DHA 2120 45 45 5 KL 1840 44 12 20 Cbe 1680 40 40 16 AJA 750 35 20
20 Cbe 1680 40 40 9 CHE 1960 37 30 34 TG 600 17 21 20 Cbe 1680 40 40
21 JB 780 12 4 22 JL 1445 15 25 42 JN 625 29 15 22 JL 1445 15 25
41 CC 525 13 6 42 JN 625 29 15 43 EJ 765 24 22 38 ZG 725 30 9
45 TR 2175 33 2 48 AB 1150 34 35 45 TR 2175 33 2 45 TR 2175 33 2
88 CZ 575 25 1 77 CH 1805 31 15 48 AB 1150 34 35 71 MM 795 8 8
97 SVG 1075 16 12 97 SVG 1075 16 12 54 TG 1875 41 38 97 SVG 1075 16 12
10770 228 122 11000 233 163 10990 263 218 10605 214 146
350 396 481 360
TEAM 17 ICEMAN MOTORSPORTS * TEAM DAVIS SOUTHERN SANDBAGGERS
110 TST 0 0 1 RC 1100 27 19 11 DHA 2120 45 45 3 AD 805 21 13
110 TST 0 0 5 KL 1840 44 12 16 AJA 750 35 20 9 CHE 1960 37 30
110 TST 0 0 22 JL 1445 15 25 19 CB 1425 39 70 11 DHA 2120 45 45
110 TST 0 0 24 WB 1625 36 53 45 TR 2175 33 2 19 CB 1425 39 70
110 TST 0 0 45 TR 2175 33 2 71 MM 795 8 8 20 Cbe 1680 40 40
110 TST 0 0 48 AB 1150 34 35 77 CH 1805 31 15 22 JL 1445 15 25
110 TST 0 0 88 CZ 575 25 1 88 CZ 575 25 1 47 Rsj 750 22 11
110 TST 0 0 97 SVG 1075 16 12 97 SVG 1075 16 12 71 MM 795 8 8
0 0 0 10985 230 159 10720 232 173 10980 227 242
0 389 405 469
TEAM 21 TEAM 22 B.O. D. TEAM 24
110 TST 0 0 110 TST 0 0 1 RC 1100 27 19 110 TST 0 0
110 TST 0 0 110 TST 0 0 6 BK 1250 42 16 110 TST 0 0
110 TST 0 0 110 TST 0 0 19 CB 1425 39 70 110 TST 0 0
110 TST 0 0 110 TST 0 0 22 JL 1445 15 25 110 TST 0 0
110 TST 0 0 110 TST 0 0 24 WB 1625 36 53 110 TST 0 0
110 TST 0 0 110 TST 0 0 45 TR 2175 33 2 110 TST 0 0
110 TST 0 0 110 TST 0 0 71 MM 795 8 8 110 TST 0 0
110 TST 0 0 110 TST 0 0 97 SVG 1075 16 12 110 TST 0 0
0 0 0 0 0 0 10890 216 205 0 0 0
0 0 421 0
OH-NO YEP BADABING BURNING RUBBER
5 KL 1840 44 12 7 DS 1200 20 23 5 KL 1840 44 12 7 DS 1200 20 23
7 DS 1200 20 23 11 DHA 2120 45 45 11 DHA 2120 45 45 16 AJA 750 35 20
11 DHA 2120 45 45 19 CB 1425 39 70 17 Cbu 1725 43 23 19 CB 1425 39 70
19 CB 1425 39 70 24 WB 1625 36 53 19 CB 1425 39 70 45 TR 2175 33 2
42 JN 625 29 15 45 TR 2175 33 2 33 AH 300 11 1 54 TG 1875 41 38
43 EJ 765 24 22 71 MM 795 8 8 43 EJ 765 24 22 60 RP 1250 26 5
45 TR 2175 33 2 88 CZ 575 25 1 54 TG 1875 41 38 71 MM 795 8 8
71 MM 795 8 8 97 SVG 1075 16 12 71 MM 795 8 8 97 SVG 1075 16 12
10945 242 197 10990 222 214 10845 255 219 10545 218 178
439 436 474 396
Z & J THE BOYS DMR TEAM 31 MY CATS AND ME
7 DS 1200 20 23 5 KL 1840 44 12 110 TST 0 0 7 DS 1200 20 23
11 DHA 2120 45 45 11 DHA 2120 45 45 110 TST 0 0 11 DHA 2120 45 45
17 Cbu 1725 43 23 19 CB 1425 39 70 110 TST 0 0 16 AJA 750 35 20
22 JL 1445 15 25 33 AH 300 11 1 110 TST 0 0 22 JL 1445 15 25
43 EJ 765 24 22 38 ZG 725 30 9 110 TST 0 0 24 WB 1625 36 53
71 MM 795 8 8 45 TR 2175 33 2 110 TST 0 0 38 ZG 725 30 9
77 CH 1805 31 15 71 MM 795 8 8 110 TST 0 0 54 TG 1875 41 38
97 SVG 1075 16 12 97 SVG 1075 16 12 110 TST 0 0 97 SVG 1075 16 12
10930 202 173 10455 226 159 0 0 0 10815 238 225
375 385 0 463
TEAM 33 TEAM 34 TEAM 35 TEAM 36
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0
TEAM 37 JP’s NASCAR TEAM 39 TEAM 40
110 TST 0 0 1 RC 1100 27 19 110 TST 0 0 110 TST 0 0
110 TST 0 0 5 KL 1840 44 12 110 TST 0 0 110 TST 0 0
110 TST 0 0 9 CHE 1960 37 30 110 TST 0 0 110 TST 0 0
110 TST 0 0 16 AJA 750 35 20 110 TST 0 0 110 TST 0 0
110 TST 0 0 24 WB 1625 36 53 110 TST 0 0 110 TST 0 0
110 TST 0 0 38 ZG 725 30 9 110 TST 0 0 110 TST 0 0
110 TST 0 0 45 TR 2175 33 2 110 TST 0 0 110 TST 0 0
110 TST 0 0 71 MM 795 8 8 110 TST 0 0 110 TST 0 0
0 0 0 10970 250 153 0 0 0 0 0 0
0 403 0 0
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
1 RC 1100 27 19 1 RC 1100 27 19 5 KL 1840 44 12 6 BK 1250 42 16
5 KL 1840 44 12 9 CHE 1960 37 30 16 AJA 750 35 20 9 CHE 1960 37 30
9 CHE 1960 37 30 11 DHA 2120 45 45 19 CB 1425 39 70 17 Cbu 1725 43 23
20 Cbe 1680 40 40 20 Cbe 1680 40 40 20 Cbe 1680 40 40 20 Cbe 1680 40 40
38 ZG 725 30 9 22 JL 1445 15 25 43 EJ 765 24 22 24 WB 1625 36 53
45 TR 2175 33 2 38 ZG 725 30 9 45 TR 2175 33 2 38 ZG 725 30 9
71 MM 795 8 8 48 AB 1150 34 35 54 TG 1875 41 38 71 MM 795 8 8
88 CZ 575 25 1 71 MM 795 8 8 67 CH 450 18 28 97 SVG 1075 16 12
10850 244 121 10975 236 211 10960 274 232 10835 252 191
365 447 s 506 443
FANTASY RACING BURNING OIL RACING VINNIE T’S TEAM 48
2 AC 1375 23 33 1 RC 1100 27 19 1 RC 1100 27 19 110 TST 0 0
21 JB 780 12 4 9 CHE 1960 37 30 5 KL 1840 44 12 110 TST 0 0
11 DHA 2120 45 45 11 DHA 2120 45 45 9 CHE 1960 37 30 110 TST 0 0
12 RB 2050 32 36 21 JB 780 12 4 17 Cbu 1725 43 23 110 TST 0 0
17 Cbu 1725 43 23 33 AH 300 11 1 19 CB 1425 39 70 110 TST 0 0
23 BW 1580 38 40 45 TR 2175 33 2 21 JB 780 12 4 110 TST 0 0
71 MM 795 8 8 48 AB 1150 34 35 22 JL 1445 15 25 110 TST 0 0
88 CZ 575 25 1 60 RP 1250 26 5 88 CZ 575 25 1 110 TST 0 0
11000 226 190 10835 225 141 10850 242 184 0 0 0
416 366 426 0