North Wikesboro Teams

* TEAM 1 TNT THUNDER RACING TEAM 4
110 TST 0 0 7 DS 1200 29 29 1 RC 1100 33 11 110 TST 0 0
110 TST 0 0 11 DHA 2120 39 51 2 AC 1375 32 25 110 TST 0 0
110 TST 0 0 19 CB 1425 16 45 6 BK 1250 23 34 110 TST 0 0
110 TST 0 0 24 WB 1625 31 26 9 CHE 1960 36 24 110 TST 0 0
110 TST 0 0 35 RH 650 12 19 21 JB 780 18 1 110 TST 0 0
110 TST 0 0 48 AB 1150 21 11 48 AB 1150 21 11 110 TST 0 0
110 TST 0 0 54 TG 1875 44 43 54 TG 1875 44 43 110 TST 0 0
110 TST 0 0 71 MM 795 30 13 97 SVG 1075 38 47 110 TST 0 0
0 0 0 10840 222 237 10565 245 196 0 0 0
0 459 441 0
DENNYS CHECKERED PAST TEAM 6 BOBCAT MARIO’S KART
5 KL 1840 19 22 110 TST 0 0 1 RC 1100 33 11 9 CHE 1960 36 24
9 CHE 1960 36 24 110 TST 0 0 7 DS 1200 29 29 11 DHA 2120 39 51
11 DHA 2120 39 51 110 TST 0 0 12 RB 2050 45 29 12 RB 2050 45 29
19 CB 1425 16 45 110 TST 0 0 24 WB 1625 31 26 35 RH 650 12 19
20 Cbe 1680 43 23 110 TST 0 0 38 ZG 725 17 15 38 ZG 725 17 15
42 JN 625 27 6 110 TST 0 0 43 EJ 765 40 16 42 JN 625 27 6
43 EJ 765 40 16 110 TST 0 0 45 TR 2175 41 7 47 Rsj 750 22 3
88 CZ 575 14 5 110 TST 0 0 97 SVG 1075 38 47 54 TG 1875 44 43
10990 234 192 0 0 0 10715 274 180 10755 242 190
426 0 454 432
TEAM 9 KINDRED SPIRITS A. G. B. RACING SPEED DEMONS
110 TST 0 0 11 DHA 2120 39 51 6 BK 1250 23 34 71 MM 795 30 13
110 TST 0 0 19 CB 1425 16 45 19 CB 1425 16 45 5 KL 1840 19 22
110 TST 0 0 22 JL 1445 35 73 20 Cbe 1680 43 23 11 DHA 2120 39 51
110 TST 0 0 20 Cbe 1680 43 23 24 WB 1625 31 26 42 JN 625 27 6
110 TST 0 0 38 ZG 725 17 15 38 ZG 725 17 15 19 CB 1425 16 45
110 TST 0 0 24 WB 1625 31 26 43 EJ 765 40 16 20 Cbe 1680 43 23
110 TST 0 0 43 EJ 765 40 16 45 TR 2175 41 7 38 ZG 725 17 15
110 TST 0 0 48 AB 1150 21 11 60 RP 1250 25 27 22 JL 1445 35 73
0 0 0 10935 242 260 10895 236 193 10655 226 248
0 502 429 474
KEY MOTORSPORTS PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
5 KL 1840 19 22 1 RC 1100 33 11 11 DHA 2120 39 51 9 CHE 1960 36 24
11 DHA 2120 39 51 5 KL 1840 19 22 20 Cbe 1680 43 23 16 AJA 750 11 1
20 Cbe 1680 43 23 9 CHE 1960 36 24 34 TG 600 28 31 20 Cbe 1680 43 23
21 JB 780 18 1 22 JL 1445 35 73 42 JN 625 27 6 22 JL 1445 35 73
41 CC 525 26 9 42 JN 625 27 6 43 EJ 765 40 16 38 ZG 725 17 15
45 TR 2175 41 7 48 AB 1150 21 11 45 TR 2175 41 7 45 TR 2175 41 7
88 CZ 575 14 5 77 CH 1805 42 35 48 AB 1150 21 11 71 MM 795 30 13
97 SVG 1075 38 47 97 SVG 1075 38 47 54 TG 1875 44 43 97 SVG 1075 38 47
10770 238 165 11000 251 229 10990 283 188 10605 251 203
403 480 471 454
TEAM 17 ICEMAN MOTORSPORTS * TEAM DAVIS SOUTHERN SANDBAGGERS
110 TST 0 0 1 RC 1100 33 11 9 CHE 1960 36 24 3 AD 805 34 14
110 TST 0 0 5 KL 1840 19 22 11 DHA 2120 39 51 9 CHE 1960 36 24
110 TST 0 0 22 JL 1445 35 73 19 CB 1425 16 45 11 DHA 2120 39 51
110 TST 0 0 24 WB 1625 31 26 24 WB 1625 31 26 19 CB 1425 16 45
110 TST 0 0 45 TR 2175 41 7 33 AH 300 13 4 20 Cbe 1680 43 23
110 TST 0 0 48 AB 1150 21 11 41 CC 525 26 9 22 JL 1445 35 73
110 TST 0 0 88 CZ 575 14 5 45 TR 2175 41 7 47 Rsj 750 22 3
110 TST 0 0 97 SVG 1075 38 47 71 MM 795 30 13 71 MM 795 30 13
0 0 0 10985 232 202 10925 232 179 10980 255 246
0 434 411 501
TEAM 21 TEAM 22 B.O. D. TEAM 24
110 TST 0 0 110 TST 0 0 1 RC 1100 33 11 110 TST 0 0
110 TST 0 0 110 TST 0 0 6 BK 1250 23 34 110 TST 0 0
110 TST 0 0 110 TST 0 0 19 CB 1425 16 45 110 TST 0 0
110 TST 0 0 110 TST 0 0 22 JL 1445 35 73 110 TST 0 0
110 TST 0 0 110 TST 0 0 24 WB 1625 31 26 110 TST 0 0
110 TST 0 0 110 TST 0 0 45 TR 2175 41 7 110 TST 0 0
110 TST 0 0 110 TST 0 0 71 MM 795 30 13 110 TST 0 0
110 TST 0 0 110 TST 0 0 97 SVG 1075 38 47 110 TST 0 0
0 0 0 0 0 0 10890 247 256 0 0 0
0 0 503 0
OH-NO YEP BADABING BURNING RUBBER
7 DS 1200 29 29 7 DS 1200 29 29 5 KL 1840 19 22 3 AD 805 34 14
11 DHA 2120 39 51 11 DHA 2120 39 51 11 DHA 2120 39 51 7 DS 1200 29 29
16 AJA 750 11 1 19 CB 1425 16 45 17 Cbu 1725 37 17 12 RB 2050 45 29
19 CB 1425 16 45 24 WB 1625 31 26 19 CB 1425 16 45 19 CB 1425 16 45
20 Cbe 1680 43 23 45 TR 2175 41 7 33 AH 300 13 4 24 WB 1625 31 26
43 EJ 765 40 16 71 MM 795 30 13 43 EJ 765 40 16 43 EJ 765 40 16
45 TR 2175 41 7 88 CZ 575 14 5 54 TG 1875 44 43 48 AB 1150 21 11
71 MM 795 30 13 97 SVG 1075 38 47 71 MM 795 30 13 54 TG 1875 44 43
10910 249 185 10990 238 223 10845 238 211 10895 260 213
434 461 449 473
Z & J THE BOYS DMR TEAM 31 MY CATS AND ME
7 DS 1200 29 29 5 KL 1840 19 22 110 TST 0 0 6 BK 1250 23 34
11 DHA 2120 39 51 11 DHA 2120 39 51 110 TST 0 0 7 DS 1200 29 29
17 Cbu 1725 37 17 19 CB 1425 16 45 110 TST 0 0 11 DHA 2120 39 51
22 JL 1445 35 73 33 AH 300 13 4 110 TST 0 0 16 AJA 750 11 1
24 WB 1625 31 26 38 ZG 725 17 15 110 TST 0 0 22 JL 1445 35 73
43 EJ 765 40 16 45 TR 2175 41 7 110 TST 0 0 24 WB 1625 31 26
60 RP 1250 25 27 71 MM 795 30 13 110 TST 0 0 38 ZG 725 17 15
71 MM 795 30 13 97 SVG 1075 38 47 110 TST 0 0 54 TG 1875 44 43
10925 266 252 10455 213 204 0 0 0 10990 229 272
518 417 0 501
TEAM 33 TEAM 34 TEAM 35 TEAM 36
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0
TEAM 37 JP’s NASCAR TEAM 39 TEAM 40
110 TST 0 0 1 RC 1100 33 11 110 TST 0 0 110 TST 0 0
110 TST 0 0 5 KL 1840 19 22 110 TST 0 0 110 TST 0 0
110 TST 0 0 9 CHE 1960 36 24 110 TST 0 0 110 TST 0 0
110 TST 0 0 16 AJA 750 11 1 110 TST 0 0 110 TST 0 0
110 TST 0 0 24 WB 1625 31 26 110 TST 0 0 110 TST 0 0
110 TST 0 0 38 ZG 725 17 15 110 TST 0 0 110 TST 0 0
110 TST 0 0 45 TR 2175 41 7 110 TST 0 0 110 TST 0 0
110 TST 0 0 71 MM 795 30 13 110 TST 0 0 110 TST 0 0
0 0 0 10970 218 119 0 0 0 0 0 0
0 337 0 0
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
1 RC 1100 33 11 1 RC 1100 33 11 5 KL 1840 19 22 6 BK 1250 23 34
5 KL 1840 19 22 9 CHE 1960 36 24 7 DS 1200 29 29 9 CHE 1960 36 24
9 CHE 1960 36 24 11 DHA 2120 39 51 11 DHA 2120 39 51 17 Cbu 1725 37 17
20 Cbe 1680 43 23 20 Cbe 1680 43 23 19 CB 1425 16 45 20 Cbe 1680 43 23
38 ZG 725 17 15 22 JL 1445 35 73 20 Cbe 1680 43 23 24 WB 1625 31 26
45 TR 2175 41 7 38 ZG 725 17 15 24 WB 1625 31 26 38 ZG 725 17 15
71 MM 795 30 13 48 AB 1150 21 11 33 AH 300 13 4 71 MM 795 30 13
88 CZ 575 14 5 71 MM 795 30 13 43 EJ 765 40 16 97 SVG 1075 38 47
10850 233 120 10975 254 221 10955 230 216 10835 255 199
353 475 s 446 454
FANTASY RACING BURNING OIL RACING VINNIE T’S TEAM 48
2 AC 1375 32 25 1 RC 1100 33 11 1 RC 1100 33 11 110 TST 0 0
21 JB 780 18 1 9 CHE 1960 36 24 5 KL 1840 19 22 110 TST 0 0
11 DHA 2120 39 51 11 DHA 2120 39 51 9 CHE 1960 36 24 110 TST 0 0
12 RB 2050 45 29 21 JB 780 18 1 17 Cbu 1725 37 17 110 TST 0 0
17 Cbu 1725 37 17 33 AH 300 13 4 19 CB 1425 16 45 110 TST 0 0
23 BW 1580 20 38 45 TR 2175 41 7 21 JB 780 18 1 110 TST 0 0
71 MM 795 30 13 48 AB 1150 21 11 22 JL 1445 35 73 110 TST 0 0
88 CZ 575 14 5 60 RP 1250 25 27 88 CZ 575 14 5 110 TST 0 0
11000 235 179 10835 226 136 10850 208 198 0 0 0
414 362 406 0