Bristol 2 Teams

TEAM 1 TNT T & A RIDE FREE 1
110 TST 0 4 JB 910 21 8 4 JB 910 21 8 3 AD 450 16 16
110 TST 0 8 KB 940 17 12 5 KL 2250 44 60 5 KL 2250 44 60
110 TST 0 10 NG 875 30 25 6 BK 1715 23 11 8 KB 940 17 12
110 TST 0 11 DHA 2100 38 46 10 NG 875 30 25 12 RB 1900 24 33
110 TST 0 12 RB 1900 24 33 22 JL 1275 26 9 20 Cbe 1850 40 46
110 TST 0 20 Cbe 1850 40 46 24 WB 1975 43 26 22 JL 1275 26 9
110 TST 0 22 JL 1275 26 9 54 TG 1815 33 25 34 MM 880 28 26
110 TST 0 45 TR 2150 31 24 99 DS 930 11 6 45 TR 2150 31 24
0 0 0 12000 227 203 11745 231 170 11695 226 226
0 430 401 452
TEAM 5 TEAM 6 FLY FREE 2 PEUGEOT 403
110 TST 0 110 TST 0 3 AD 450 16 16 3 AD 450 16 16
110 TST 0 110 TST 0 4 JB 910 21 8 5 KL 2250 44 60
110 TST 0 110 TST 0 8 KB 940 17 12 7 CJ 515 37 1
110 TST 0 110 TST 0 9 CHE 2235 36 38 9 CHE 2235 36 38
110 TST 0 110 TST 0 11 DHA 2100 38 46 11 DHA 2100 38 46
110 TST 0 110 TST 0 17 Cbu 1450 29 23 42 JN 580 18 4
110 TST 0 110 TST 0 20 Cbe 1850 40 46 45 TR 2150 31 24
110 TST 0 110 TST 0 24 WB 1975 43 26 48 AB 1625 45 41
0 0 0 0 0 0 11910 240 215 11905 265 230
0 0 455 495
M & M KINDRED SPIRITS A. G. B. RACING BOBCAT
4 JB 910 21 8 3 AD 450 16 16 3 AD 450 16 16 3 AD 450 16 16
5 KL 2250 44 60 5 KL 2250 44 60 4 JB 910 21 8 4 JB 910 21 8
8 KB 940 17 12 11 DHA 2100 38 46 6 BK 1715 23 11 6 BK 1715 23 11
11 DHA 2100 38 46 17 Cbu 1450 29 23 9 CHE 2235 36 38 11 DHA 2100 38 46
17 Cbu 1450 29 23 20 Cbe 1850 40 46 11 DHA 2100 38 46 14 CB 965 41 36
20 Cbe 1850 40 46 22 JL 1275 26 9 14 CB 965 41 36 20 Cbe 1850 40 46
22 JL 1275 26 9 24 WB 1975 43 26 17 Cbu 1450 29 23 45 TR 2150 31 24
23 BW 1030 35 40 43 EJ 620 14 7 45 TR 2150 31 24 54 TG 1815 33 25
11805 250 244 11970 250 233 11975 235 202 11955 243 212
494 483 437 455
B.O.D. PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
4 JB 910 21 8 1 RC 1525 34 27 6 BK 1715 23 11 3 AD 450 16 16
9 CHE 2235 36 38 5 KL 2250 44 60 12 RB 1900 24 33 5 KL 2250 44 60
12 RB 1900 24 33 6 BK 1715 23 11 14 CB 965 41 36 9 CHE 2235 36 38
17 Cbu 1450 29 23 11 DHA 2100 38 46 17 Cbu 1450 29 23 11 DHA 2100 38 46
22 JL 1275 26 9 19 Mtjr 2025 42 29 20 Cbe 1850 40 46 20 Cbe 1850 40 46
23 BW 1030 35 40 43 EJ 620 14 7 22 JL 1275 26 9 22 JL 1275 26 9
34 MM 880 28 26 47 Rsj 825 15 10 23 BW 1030 35 40 43 EJ 620 14 7
45 TR 2150 31 24 99 DS 930 11 6 54 TG 1815 33 25 99 DS 930 11 6
11830 230 201 11990 221 196 12000 251 223 11710 225 228
431 417 474 453
* TEAM 17 SPEED DEMON TEAM DAVIS KEY MOTORSPORTS
110 TST 0 4 JB 910 21 8 4 JB 910 21 8 1 RC 1525 34 27
110 TST 0 5 KL 2250 44 60 5 KL 2250 44 60 5 KL 2250 44 60
110 TST 0 8 KB 940 17 12 8 KB 940 17 12 6 BK 1715 23 11
110 TST 0 12 RB 1900 24 33 11 DHA 2100 38 46 8 KB 940 17 12
110 TST 0 14 CB 965 41 36 17 Cbu 1450 29 23 12 RB 1900 24 33
110 TST 0 20 Cbe 1850 40 46 45 TR 2150 31 24 20 Cbe 1850 40 46
110 TST 0 22 JL 1275 26 9 54 TG 1815 33 25 34 MM 880 28 26
110 TST 0 99 DS 930 11 6 71 ZS 300 13 21 99 DS 930 11 6
0 0 0 11020 224 210 11915 226 219 11990 221 221
0 434 445 442
TEAM 21 DMR TEAM 23 TEAM 24
110 TST 0 5 KL 2250 44 60 110 TST 0 110 TST 0
110 TST 0 8 KB 940 17 12 110 TST 0 110 TST 0
110 TST 0 11 DHA 2100 38 46 110 TST 0 110 TST 0
110 TST 0 12 RB 1900 24 33 110 TST 0 110 TST 0
110 TST 0 22 JL 1275 26 9 110 TST 0 110 TST 0
110 TST 0 34 MM 880 28 26 110 TST 0 110 TST 0
110 TST 0 48 AB 1625 45 41 110 TST 0 110 TST 0
110 TST 0 99 DS 930 11 6 110 TST 0 110 TST 0
0 0 0 11900 233 233 0 0 0 0 0 0
0 466 0 0
OH-NO YEP TEAM 27 TEAM 28
4 JB 910 21 8 4 JB 910 21 8 110 TST 0 110 TST 0
6 BK 1715 23 11 5 KL 2250 44 60 110 TST 0 110 TST 0
9 CHE 2235 36 38 9 CHE 2235 36 38 110 TST 0 110 TST 0
14 CB 965 41 36 11 DHA 2100 38 46 110 TST 0 110 TST 0
16 AJA 400 27 14 16 AJA 400 27 14 110 TST 0 110 TST 0
17 Cbu 1450 29 23 20 Cbe 1850 40 46 110 TST 0 110 TST 0
20 Cbe 1850 40 46 22 JL 1275 26 9 110 TST 0 110 TST 0
24 WB 1975 43 26 34 MM 880 28 26 110 TST 0 110 TST 0
11500 260 202 11900 260 247 0 0 0 0 0 0
462 507 0 0
Z & J THE BOYS TEAM 30 TEAM 31 TEAM 32
2 AC 750 19 24 110 TST 0 110 TST 0 110 TST 0
5 KL 2250 44 60 110 TST 0 110 TST 0 110 TST 0
7 CJ 515 37 1 110 TST 0 110 TST 0 110 TST 0
9 CHE 2235 36 38 110 TST 0 110 TST 0 110 TST 0
11 DHA 2100 38 46 110 TST 0 110 TST 0 110 TST 0
12 RB 1900 24 33 110 TST 0 110 TST 0 110 TST 0
22 JL 1275 26 9 110 TST 0 110 TST 0 110 TST 0
99 DS 930 11 6 110 TST 0 110 TST 0 110 TST 0
11955 235 217 0 0 0 0 0 0 0 0 0
452 0 0 0
TYGERSDEN TEAM 34 BEERTIME TEAM 36
5 KL 2250 44 60 110 TST 0 5 KL 2250 44 60 110 TST 0
9 CHE 2235 36 38 110 TST 0 11 DHA 2100 38 46 110 TST 0
11 DHA 2100 38 46 110 TST 0 16 AJA 400 27 14 110 TST 0
14 CB 965 41 36 110 TST 0 20 Cbe 1850 40 46 110 TST 0
16 AJA 400 27 14 110 TST 0 24 WB 1975 43 26 110 TST 0
20 Cbe 1850 40 46 110 TST 0 34 MM 880 28 26 110 TST 0
22 JL 1275 26 9 110 TST 0 42 JN 580 18 4 110 TST 0
34 MM 880 28 26 110 TST 0 54 TG 1815 33 25 110 TST 0
11955 280 275 0 0 0 11850 271 247 0 0 0
555 0 518 0
WILD BUNCH TEAM 38 NASCAR TEAM 40
5 KL 2250 44 60 110 TST 0 4 JB 910 21 8 110 TST 0
9 CHE 2235 36 38 110 TST 0 5 KL 2250 44 60 110 TST 0
14 CB 965 41 36 110 TST 0 9 CHE 2235 36 38 110 TST 0
22 JL 1275 26 9 110 TST 0 11 DHA 2100 38 46 110 TST 0
24 WB 1975 43 26 110 TST 0 14 CB 965 41 36 110 TST 0
34 MM 880 28 26 110 TST 0 16 AJA 400 27 14 110 TST 0
41 RP 675 32 30 110 TST 0 24 WB 1975 43 26 110 TST 0
48 AB 1625 45 41 110 TST 0 34 MM 880 28 26 110 TST 0
11880 295 266 0 0 0 11715 278 254 0 0 0
561 0 532 0
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
1 RC 1525 34 27 8 KB 940 17 12 4 JB 910 21 8 4 JB 910 21 8
5 KL 2250 44 60 9 CHE 2235 36 38 5 KL 2250 44 60 5 KL 2250 44 60
8 KB 940 17 12 10 NG 875 30 25 8 KB 940 17 12 11 DHA 2100 38 46
11 DHA 2100 38 46 12 RB 1900 24 33 9 CHE 2235 36 38 20 Cbe 1850 40 46
20 Cbe 1850 40 46 19 Mtjr 2025 42 29 11 DHA 2100 38 46 34 MM 880 28 26
34 MM 880 28 26 20 Cbe 1850 40 46 14 CB 965 41 36 45 TR 2150 31 24
45 TR 2150 31 24 22 JL 1275 26 9 17 Cbu 1450 29 23 77 CH 850 39 19
71 ZS 300 13 21 34 MM 880 28 26 23 BW 1030 35 40 99 DS 930 11 6
11995 245 262 11980 243 218 11880 261 263 11920 252 235
507 461 524 487
FANTASY RACING BURNING OIL RACING VINNIE T’S BS RACING
8 KB 940 17 12 5 KL 2250 44 60 4 JB 910 21 8 4 JB 910 21 8
11 DHA 2100 38 46 8 KB 940 17 12 5 KL 2250 44 60 5 KL 2250 44 60
12 RB 1900 24 33 9 CHE 2235 36 38 11 DHA 2100 38 46 6 BK 1715 23 11
19 Mtjr 2025 42 29 22 JL 1275 26 9 14 CB 965 41 36 11 DHA 2100 38 46
22 JL 1275 26 9 43 EJ 620 14 7 20 Cbe 1850 40 46 14 CB 965 41 36
23 BW 1030 35 40 45 TR 2150 31 24 23 BW 1030 35 40 20 Cbe 1850 40 46
48 AB 1625 45 41 47 Rsj 825 15 10 24 WB 1975 43 26 22 JL 1275 26 9
99 DS 930 11 6 48 AB 1625 45 41 77 CH 850 39 19 34 MM 880 28 26
11825 238 216 11920 228 201 11930 301 281 11945 261 242
454 429 582 503