Indianapolis Driver Points

        Qualify Race Seg 1 Seg 2 Race Faster Lap
1 Ross Chastain RC 1100 24 24   10 14  
2 Austin Cindric AC 1375 11 23     23  
3 Austin Dillion AD 805 26 8     8  
4 Noah Gragson NG 575 13 15     15  
5 Kyle Larson KL 1840 36 1     1  
6 Brad Keselowski BK 1250 30 31     31  
7 Daniel Suarez DS 1200 44 25 4 1 20  
9 Chase Elliott CHE 1960 19 1     1  
10 Ty Dillon TD 500 18 7     7  
11 Denny Hamlin DHA 2120 41 44 5 7 32  
12 Ryan Blaney RB 2050 33 11     11  
15 Corey LaJoie CL 300   0        
16 A J Allmendinder AJA 750 37 12     12  
17 Chris Buescher Cbu 1725 31 28 2   26  
19 Chase Briscoe CB 1425 35 36 3   33  
20 Christopher Bell Cbe 1680 23 35     35  
21 Josh Berry JB 780 20 30     30  
22 Joey Logano JL 1445 27 34     34  
23 Buba Wallace BW 1580 17 9     9  
24 William Byron WB 1625 25 22 6   16  
33 Austin Hill AH 300 14 4     4  
34 Todd Gilliland TG 600 10 22   9 13  
35 Riley Herbst RH 650 28 1     1  
38 Zane Smith ZG 725 16 22     22  
40 Justin Allgair JA 450   0        
41 Cole Custer CC 525 34 24     24  
42 John Hunter Nemechek JN 625 29 5     5  
43 Eric Jones EJ 765 32 12   2 10  
45 Tyler Reddick TR 2175 43 28 1   27  
47 Ricky Stenhouse Jr. Rsj 750 22 17     17  
48 Alex Bowman AB 1150 38 18     18  
51 Cody Ware CL 300   6     6  
54 Ty Gibbs TG 1875 42 43 10 8 25  
56 Martin Truex Jr MTJ 300   0        
60 Ryan Preece RP 1250 12 33   4 29  
66 Tim Hill TH 300   0        
67 Corey Heim CH 450 39 71 9 6 55 1
71 Michael McDowell MM 795 40 30 8 3 19  
77 Carson Hocevar CH 1805 45 40 7 5 28  
78 BJ McLeod BM 300   0        
84 Jimmy Johnson JJ 450   0        
88 Connor Zilisch CZ 575 15 3     3  
91 Kevin Magnussen KM 300   0        
97 Shane Van Gisbergen SVG 1075 21 21     21