Indianapolis Teams

* TEAM 1 TNT THUNDER RACING TEAM 4
110 TST 0 0 7 DS 1200 44 25 1 RC 1100 24 24 110 TST 0 0
110 TST 0 0 11 DHA 2120 41 44 2 AC 1375 11 23 110 TST 0 0
110 TST 0 0 19 CB 1425 35 36 6 BK 1250 30 31 110 TST 0 0
110 TST 0 0 24 WB 1625 25 22 9 CHE 1960 19 1 110 TST 0 0
110 TST 0 0 35 RH 650 28 1 21 JB 780 20 30 110 TST 0 0
110 TST 0 0 43 EJ 765 32 12 48 AB 1150 38 18 110 TST 0 0
110 TST 0 0 54 TG 1875 42 43 54 TG 1875 42 43 110 TST 0 0
110 TST 0 0 71 MM 795 40 30 97 SVG 1075 21 21 110 TST 0 0
0 0 0 10455 287 213 10565 205 191 0 0 0
0 500 396 0
DENNYS CHECKERED PAST TEAM 6 BOBCAT MARIO’S KART
5 KL 1840 36 1 110 TST 0 0 1 RC 1100 24 24 9 CHE 1960 19 1
9 CHE 1960 19 1 110 TST 0 0 7 DS 1200 44 25 11 DHA 2120 41 44
11 DHA 2120 41 44 110 TST 0 0 12 RB 2050 33 11 12 RB 2050 33 11
19 CB 1425 35 36 110 TST 0 0 24 WB 1625 25 22 35 RH 650 28 1
20 Cbe 1680 23 35 110 TST 0 0 38 ZG 725 16 22 38 ZG 725 16 22
42 JN 625 29 5 110 TST 0 0 43 EJ 765 32 12 42 JN 625 29 5
43 EJ 765 32 12 110 TST 0 0 45 TR 2175 43 28 47 Rsj 750 22 17
88 CZ 575 15 3 110 TST 0 0 97 SVG 1075 21 21 54 TG 1875 42 43
10990 230 137 0 0 0 10715 238 165 10755 230 144
367 0 403 374
TEAM 9 KINDRED SPIRITS A. G. B. RACING SPEED DEMONS
110 TST 0 0 2 AC 1375 11 23 6 BK 1250 30 31 11 DHA 2120 41 44
110 TST 0 0 5 KL 1840 36 1 19 CB 1425 35 36 19 CB 1425 35 36
110 TST 0 0 12 RB 2050 33 11 20 Cbe 1680 23 35 20 Cbe 1680 23 35
110 TST 0 0 23 BW 1580 17 9 24 WB 1625 25 22 22 JL 1445 27 34
110 TST 0 0 34 TG 600 10 22 38 ZG 725 16 22 38 ZG 725 16 22
110 TST 0 0 67 CH 450 39 71 43 EJ 765 32 12 48 AB 1150 38 18
110 TST 0 0 77 CH 1805 45 40 45 TR 2175 43 28 54 TG 1875 42 43
110 TST 0 0 97 SVG 1075 21 21 60 RP 1250 12 33 88 CZ 575 15 3
0 0 0 10775 212 198 10895 216 219 10995 237 235
0 410 435 472
KEY MOTORSPORTS PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
5 KL 1840 36 1 1 RC 1100 24 24 11 DHA 2120 41 44 9 CHE 1960 19 1
11 DHA 2120 41 44 5 KL 1840 36 1 20 Cbe 1680 23 35 16 AJA 750 37 12
20 Cbe 1680 23 35 9 CHE 1960 19 1 34 TG 600 10 22 20 Cbe 1680 23 35
21 JB 780 20 30 22 JL 1445 27 34 42 JN 625 29 5 22 JL 1445 27 34
41 CC 525 34 24 42 JN 625 29 5 43 EJ 765 32 12 38 ZG 725 16 22
45 TR 2175 43 28 48 AB 1150 38 18 45 TR 2175 43 28 45 TR 2175 43 28
88 CZ 575 15 3 77 CH 1805 45 40 48 AB 1150 38 18 71 MM 795 40 30
97 SVG 1075 21 21 97 SVG 1075 21 21 54 TG 1875 42 43 97 SVG 1075 21 21
10770 233 186 11000 239 144 10990 258 207 10605 226 183
419 383 465 409
TEAM 17 ICEMAN MOTORSPORTS * TEAM DAVIS SOUTHERN SANDBAGGERS
110 TST 0 0 1 RC 1100 24 24 9 CHE 1960 19 1 3 AD 805 26 8
110 TST 0 0 5 KL 1840 36 1 11 DHA 2120 41 44 9 CHE 1960 19 1
110 TST 0 0 22 JL 1445 27 34 19 CB 1425 35 36 11 DHA 2120 41 44
110 TST 0 0 24 WB 1625 25 22 24 WB 1625 25 22 19 CB 1425 35 36
110 TST 0 0 45 TR 2175 43 28 33 AH 300 14 4 20 Cbe 1680 23 35
110 TST 0 0 48 AB 1150 38 18 41 CC 525 34 24 22 JL 1445 27 34
110 TST 0 0 88 CZ 575 15 3 45 TR 2175 43 28 47 Rsj 750 22 17
110 TST 0 0 97 SVG 1075 21 21 71 MM 795 40 30 71 MM 795 40 30
0 0 0 10985 229 151 10925 251 189 10980 233 205
0 380 440 438
TEAM 21 TEAM 22 B.O. D. TEAM 24
110 TST 0 0 110 TST 0 0 1 RC 1100 24 24 110 TST 0 0
110 TST 0 0 110 TST 0 0 6 BK 1250 30 31 110 TST 0 0
110 TST 0 0 110 TST 0 0 19 CB 1425 35 36 110 TST 0 0
110 TST 0 0 110 TST 0 0 22 JL 1445 27 34 110 TST 0 0
110 TST 0 0 110 TST 0 0 24 WB 1625 25 22 110 TST 0 0
110 TST 0 0 110 TST 0 0 45 TR 2175 43 28 110 TST 0 0
110 TST 0 0 110 TST 0 0 71 MM 795 40 30 110 TST 0 0
110 TST 0 0 110 TST 0 0 97 SVG 1075 21 21 110 TST 0 0
0 0 0 0 0 0 10890 245 226 0 0 0
0 0 471 0
OH-NO YEP BADABING BURNING RUBBER
7 DS 1200 44 25 7 DS 1200 44 25 5 KL 1840 36 1 7 DS 1200 44 25
11 DHA 2120 41 44 11 DHA 2120 41 44 11 DHA 2120 41 44 12 RB 2050 33 11
16 AJA 750 37 12 19 CB 1425 35 36 17 Cbu 1725 31 28 19 CB 1425 35 36
19 CB 1425 35 36 24 WB 1625 25 22 19 CB 1425 35 36 22 JL 1445 27 34
20 Cbe 1680 23 35 45 TR 2175 43 28 33 AH 300 14 4 24 WB 1625 25 22
43 EJ 765 32 12 71 MM 795 40 30 43 EJ 765 32 12 34 TG 600 10 22
45 TR 2175 43 28 88 CZ 575 15 3 54 TG 1875 42 43 43 EJ 765 32 12
71 MM 795 40 30 97 SVG 1075 21 21 71 MM 795 40 30 54 TG 1875 42 43
10910 295 222 10990 264 209 10845 271 198 10985 248 205
517 473 469 453
Z & J THE BOYS DMR TEAM 31 MY CATS AND ME
7 DS 1200 44 25 5 KL 1840 36 1 110 TST 0 0 6 BK 1250 30 31
11 DHA 2120 41 44 11 DHA 2120 41 44 110 TST 0 0 7 DS 1200 44 25
17 Cbu 1725 31 28 19 CB 1425 35 36 110 TST 0 0 11 DHA 2120 41 44
22 JL 1445 27 34 33 AH 300 14 4 110 TST 0 0 16 AJA 750 37 12
24 WB 1625 25 22 38 ZG 725 16 22 110 TST 0 0 22 JL 1445 27 34
43 EJ 765 32 12 45 TR 2175 43 28 110 TST 0 0 24 WB 1625 25 22
60 RP 1250 12 33 71 MM 795 40 30 110 TST 0 0 38 ZG 725 16 22
71 MM 795 40 30 97 SVG 1075 21 21 110 TST 0 0 54 TG 1875 42 43
10925 252 228 10455 246 186 0 0 0 10990 262 233
480 432 0 495
TEAM 33 TEAM 34 TEAM 35 TEAM 36
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0
TEAM 37 JP’s NASCAR TEAM 39 TEAM 40
110 TST 0 0 1 RC 1100 24 24 110 TST 0 0 110 TST 0 0
110 TST 0 0 5 KL 1840 36 1 110 TST 0 0 110 TST 0 0
110 TST 0 0 9 CHE 1960 19 1 110 TST 0 0 110 TST 0 0
110 TST 0 0 16 AJA 750 37 12 110 TST 0 0 110 TST 0 0
110 TST 0 0 24 WB 1625 25 22 110 TST 0 0 110 TST 0 0
110 TST 0 0 38 ZG 725 16 22 110 TST 0 0 110 TST 0 0
110 TST 0 0 45 TR 2175 43 28 110 TST 0 0 110 TST 0 0
110 TST 0 0 71 MM 795 40 30 110 TST 0 0 110 TST 0 0
0 0 0 10970 240 140 0 0 0 0 0 0
0 380 0 0
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
1 RC 1100 24 24 1 RC 1100 24 24 5 KL 1840 36 1 6 BK 1250 30 31
5 KL 1840 36 1 9 CHE 1960 19 1 11 DHA 2120 41 44 9 CHE 1960 19 1
9 CHE 1960 19 1 11 DHA 2120 41 44 19 CB 1425 35 36 17 Cbu 1725 31 28
20 Cbe 1680 23 35 20 Cbe 1680 23 35 20 Cbe 1680 23 35 20 Cbe 1680 23 35
38 ZG 725 16 22 22 JL 1445 27 34 24 WB 1625 25 22 24 WB 1625 25 22
45 TR 2175 43 28 38 ZG 725 16 22 43 EJ 765 32 12 38 ZG 725 16 22
71 MM 795 40 30 48 AB 1150 38 18 67 CH 450 39 71 71 MM 795 40 30
88 CZ 575 15 3 71 MM 795 40 30 97 SVG 1075 21 21 97 SVG 1075 21 21
10850 216 144 10975 228 208 10980 252 242 10835 205 190
360 436 494 395
FANTASY RACING BURNING OIL RACING VINNIE T’S TEAM 48
2 AC 1375 11 23 1 RC 1100 24 24 1 RC 1100 24 24 110 TST 0 0
21 JB 780 20 30 9 CHE 1960 19 1 5 KL 1840 36 1 110 TST 0 0
11 DHA 2120 41 44 11 DHA 2120 41 44 9 CHE 1960 19 1 110 TST 0 0
12 RB 2050 33 11 21 JB 780 20 30 17 Cbu 1725 31 28 110 TST 0 0
17 Cbu 1725 31 28 33 AH 300 14 4 19 CB 1425 35 36 110 TST 0 0
23 BW 1580 17 9 45 TR 2175 43 28 21 JB 780 20 30 110 TST 0 0
71 MM 795 40 30 48 AB 1150 38 18 22 JL 1445 27 34 110 TST 0 0
88 CZ 575 15 3 60 RP 1250 12 33 88 CZ 575 15 3 110 TST 0 0
11000 208 178 10835 211 182 10850 207 157 0 0 0
386 393 364 0