Pocono Teams

* TEAM 1 TNT THUNDER RACING TEAM 4
110 TST 0 0 6 BK 1250 9 1 1 RC 1100 22 34 110 TST 0 0
110 TST 0 0 7 DS 1200 43 32 2 AC 1375 29 23 110 TST 0 0
110 TST 0 0 11 DHA 2120 45 67 6 BK 1250 9 1 110 TST 0 0
110 TST 0 0 19 CB 1425 41 41 9 CHE 1960 23 27 110 TST 0 0
110 TST 0 0 24 WB 1625 37 38 21 JB 780 26 4 110 TST 0 0
110 TST 0 0 35 RH 650 21 21 48 AB 1150 34 10 110 TST 0 0
110 TST 0 0 54 TG 1875 42 36 54 TG 1875 42 36 110 TST 0 0
110 TST 0 0 71 MM 795 33 20 97 SVG 1075 15 6 110 TST 0 0
0 0 0 10940 271 256 10565 200 141 0 0 0
0 527 341 0
DENNYS CHECKERED PAST TEAM 6 BOBCAT MARIO’S KART
5 KL 1840 44 41 110 TST 0 0 1 RC 1100 22 34 9 CHE 1960 23 27
9 CHE 1960 23 27 110 TST 0 0 7 DS 1200 43 32 11 DHA 2120 45 67
11 DHA 2120 45 67 110 TST 0 0 12 RB 2050 36 27 12 RB 2050 36 27
19 CB 1425 41 41 110 TST 0 0 24 WB 1625 37 38 35 RH 650 21 21
20 Cbe 1680 24 11 110 TST 0 0 38 ZG 725 28 1 38 ZG 725 28 1
42 JN 625 38 41 110 TST 0 0 43 EJ 765 39 41 42 JN 625 38 41
43 EJ 765 39 41 110 TST 0 0 45 TR 2175 30 35 47 Rsj 750 25 28
88 CZ 575 18 14 110 TST 0 0 97 SVG 1075 15 6 54 TG 1875 42 36
10990 272 283 0 0 0 10715 250 214 10755 258 248
555 0 464 506
TEAM 9 KINDRED SPIRITS A. G. B. RACING SPEED DEMONS
110 TST 0 0 7 DS 1200 43 32 6 BK 1250 9 1 5 KL 1840 44 41
110 TST 0 0 11 DHA 2120 45 67 19 CB 1425 41 41 11 DHA 2120 45 67
110 TST 0 0 19 CB 1425 41 41 20 Cbe 1680 24 11 19 CB 1425 41 41
110 TST 0 0 20 Cbe 1680 24 11 24 WB 1625 37 38 20 Cbe 1680 24 11
110 TST 0 0 38 ZG 725 28 1 38 ZG 725 28 1 38 ZG 725 28 1
110 TST 0 0 43 EJ 765 39 41 43 EJ 765 39 41 43 EJ 765 39 41
110 TST 0 0 45 TR 2175 30 35 45 TR 2175 30 35 48 AB 1150 34 10
110 TST 0 0 47 Rsj 750 25 28 60 RP 1250 11 9 97 SVG 1075 15 6
0 0 0 10840 275 256 10895 219 177 10780 270 218
0 531 396 488
KEY MOTORSPORTS PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
5 KL 1840 44 41 1 RC 1100 22 34 11 DHA 2120 45 67 6 BK 1250 9 1
11 DHA 2120 45 67 5 KL 1840 44 41 20 Cbe 1680 24 11 7 DS 1200 43 32
20 Cbe 1680 24 11 9 CHE 1960 23 27 34 TG 600 17 28 11 DHA 2120 45 67
21 JB 780 26 4 22 JL 1445 35 5 42 JN 625 38 41 19 CB 1425 41 41
41 CC 525 31 13 42 JN 625 38 41 43 EJ 765 39 41 38 ZG 725 28 1
45 TR 2175 30 35 48 AB 1150 34 10 45 TR 2175 30 35 43 EJ 765 39 41
88 CZ 575 18 14 77 CH 1805 20 21 48 AB 1150 34 10 45 TR 2175 30 35
97 SVG 1075 15 6 97 SVG 1075 15 6 54 TG 1875 42 36 48 AB 1150 34 10
10770 233 191 11000 231 185 10990 269 269 10810 269 228
424 416 538 497
TEAM 17 ICEMAN MOTORSPORTS * TEAM DAVIS SOUTHERN SANDBAGGERS
110 TST 0 0 1 RC 1100 22 34 1 RC 1100 22 34 3 AD 805 14 12
110 TST 0 0 5 KL 1840 44 41 11 DHA 2120 45 67 9 CHE 1960 23 27
110 TST 0 0 22 JL 1445 35 5 19 CB 1425 41 41 11 DHA 2120 45 67
110 TST 0 0 24 WB 1625 37 38 21 JB 780 26 4 19 CB 1425 41 41
110 TST 0 0 45 TR 2175 30 35 45 TR 2175 30 35 20 Cbe 1680 24 11
110 TST 0 0 48 AB 1150 34 10 71 MM 795 33 20 22 JL 1445 35 5
110 TST 0 0 88 CZ 575 18 14 77 CH 1805 20 21 47 Rsj 750 25 28
110 TST 0 0 97 SVG 1075 15 6 88 CZ 575 18 14 71 MM 795 33 20
0 0 0 10985 235 183 10775 235 236 10980 240 211
0 418 471 451
TEAM 21 TEAM 22 B.O. D. TEAM 24
110 TST 0 0 110 TST 0 0 1 RC 1100 22 34 110 TST 0 0
110 TST 0 0 110 TST 0 0 6 BK 1250 9 1 110 TST 0 0
110 TST 0 0 110 TST 0 0 19 CB 1425 41 41 110 TST 0 0
110 TST 0 0 110 TST 0 0 22 JL 1445 35 5 110 TST 0 0
110 TST 0 0 110 TST 0 0 24 WB 1625 37 38 110 TST 0 0
110 TST 0 0 110 TST 0 0 45 TR 2175 30 35 110 TST 0 0
110 TST 0 0 110 TST 0 0 71 MM 795 33 20 110 TST 0 0
110 TST 0 0 110 TST 0 0 97 SVG 1075 15 6 110 TST 0 0
0 0 0 0 0 0 10890 222 180 0 0 0
0 0 402 0
OH-NO YEP BADABING BURNING RUBBER
6 BK 1250 9 1 6 BK 1250 9 1 6 BK 1250 9 1 19 CB 1425 41 41
7 DS 1200 43 32 11 DHA 2120 45 67 11 DHA 2120 45 67 20 Cbe 1680 24 11
9 CHE 1960 23 27 19 CB 1425 41 41 16 AJA 750 27 15 38 ZG 725 28 1
17 Cbu 1725 40 37 43 EJ 765 39 41 17 Cbu 1725 40 37 45 TR 2175 30 35
42 JN 625 38 41 45 TR 2175 30 35 19 CB 1425 41 41 54 TG 1875 42 36
43 EJ 765 39 41 60 RP 1250 11 9 20 Cbe 1680 24 11 60 RP 1250 11 9
45 TR 2175 30 35 71 MM 795 33 20 60 RP 1250 11 9 71 MM 795 33 20
60 RP 1250 11 9 97 SVG 1075 15 6 71 MM 795 33 20 97 SVG 1075 15 6
10950 233 223 10855 223 220 10995 230 201 11000 224 159
456 443 431 383
Z & J THE BOYS DRM TEAM 31 MY CATS AND ME
7 DS 1200 43 32 5 KL 1840 44 41 110 TST 0 0 6 BK 1250 9 1
11 DHA 2120 45 67 11 DHA 2120 45 67 110 TST 0 0 7 DS 1200 43 32
17 Cbu 1725 40 37 19 CB 1425 41 41 110 TST 0 0 11 DHA 2120 45 67
22 JL 1445 35 5 38 ZG 725 28 1 110 TST 0 0 16 AJA 750 27 15
43 EJ 765 39 41 45 TR 2175 30 35 110 TST 0 0 22 JL 1445 35 5
71 MM 795 33 20 71 MM 795 33 20 110 TST 0 0 24 WB 1625 37 38
77 CH 1805 20 21 88 CZ 575 18 14 110 TST 0 0 38 ZG 725 28 1
97 SVG 1075 15 6 97 SVG 1075 15 6 110 TST 0 0 54 TG 1875 42 36
10930 270 229 10730 254 225 0 0 0 10990 266 195
499 479 0 461
TEAM 33 TEAM 34 TEAM 35 TEAM 36
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0
TEAM 37 JP’s NASCAR TEAM 39 TEAM 40
110 TST 0 0 1 RC 1100 22 34 110 TST 0 0 110 TST 0 0
110 TST 0 0 5 KL 1840 44 41 110 TST 0 0 110 TST 0 0
110 TST 0 0 9 CHE 1960 23 27 110 TST 0 0 110 TST 0 0
110 TST 0 0 16 AJA 750 27 15 110 TST 0 0 110 TST 0 0
110 TST 0 0 24 WB 1625 37 38 110 TST 0 0 110 TST 0 0
110 TST 0 0 38 ZG 725 28 1 110 TST 0 0 110 TST 0 0
110 TST 0 0 45 TR 2175 30 35 110 TST 0 0 110 TST 0 0
110 TST 0 0 71 MM 795 33 20 110 TST 0 0 110 TST 0 0
0 0 0 10970 244 211 0 0 0 0 0 0
0 455 0 0
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
1 RC 1100 22 34 1 RC 1100 22 34 5 KL 1840 44 41 6 BK 1250 9 1
5 KL 1840 44 41 9 CHE 1960 23 27 11 DHA 2120 45 67 9 CHE 1960 23 27
9 CHE 1960 23 27 11 DHA 2120 45 67 16 AJA 750 27 15 17 Cbu 1725 40 37
20 Cbe 1680 24 11 20 Cbe 1680 24 11 19 CB 1425 41 41 20 Cbe 1680 24 11
38 ZG 725 28 1 22 JL 1445 35 5 20 Cbe 1680 24 11 24 WB 1625 37 38
45 TR 2175 30 35 38 ZG 725 28 1 24 WB 1625 37 38 38 ZG 725 28 1
71 MM 795 33 20 48 AB 1150 34 10 35 RH 650 21 21 71 MM 795 33 20
88 CZ 575 18 14 71 MM 795 33 20 38 ZG 725 28 1 97 SVG 1075 15 6
10850 222 183 10975 244 175 10815 267 235 10835 209 141
405 419 502 350
FANTASY RACING BURNING OIL RACING VINNIE T’S TEAM 48
2 AC 1375 29 23 1 RC 1100 22 34 1 RC 1100 22 34 110 TST 0 0
21 JB 780 26 4 9 CHE 1960 23 27 5 KL 1840 44 41 110 TST 0 0
11 DHA 2120 45 67 11 DHA 2120 45 67 9 CHE 1960 23 27 110 TST 0 0
12 RB 2050 36 27 21 JB 780 26 4 17 Cbu 1725 40 37 110 TST 0 0
17 Cbu 1725 40 37 33 AH 300 32 20 19 CB 1425 41 41 110 TST 0 0
23 BW 1580 8 16 45 TR 2175 30 35 21 JB 780 26 4 110 TST 0 0
71 MM 795 33 20 48 AB 1150 34 10 22 JL 1445 35 5 110 TST 0 0
88 CZ 575 18 14 60 RP 1250 11 9 88 CZ 575 18 14 110 TST 0 0
11000 235 208 10835 223 206 10850 249 203 0 0 0
443 429 452 0