Las Vegas 2 Teams

TEAM 1 TNT T & A RIDE FREE 1
110 TST 0 4 JB 910 18 13 4 JB 910 18 13 3 AD 450 33 1
110 TST 0 8 KB 940 26 24 5 KL 2250 41 27 5 KL 2250 41 27
110 TST 0 10 NG 875 25 19 6 BK 1715 29 7 8 KB 940 26 24
110 TST 0 11 DHA 2100 42 29 10 NG 875 25 19 12 RB 1900 9 5
110 TST 0 12 RB 1900 9 5 22 JL 1275 36 49 20 Cbe 1850 45 54
110 TST 0 20 Cbe 1850 45 54 24 WB 1975 37 48 22 JL 1275 36 49
110 TST 0 22 JL 1275 36 49 54 TG 1815 38 12 34 MM 880 31 17
110 TST 0 45 TR 2150 44 12 99 DS 930 23 37 45 TR 2150 44 12
0 0 0 12000 245 205 11745 247 212 11695 265 189
0 450 459 454
TEAM 5 TEAM 6 FLY FREE 2 PEUGEOT 403
110 TST 0 110 TST 0 3 AD 450 33 1 3 AD 450 33 1
110 TST 0 110 TST 0 4 JB 910 18 13 5 KL 2250 41 27
110 TST 0 110 TST 0 8 KB 940 26 24 7 CJ 515 11 23
110 TST 0 110 TST 0 9 CHE 2235 28 4 9 CHE 2235 28 4
110 TST 0 110 TST 0 11 DHA 2100 42 29 11 DHA 2100 42 29
110 TST 0 110 TST 0 17 Cbu 1450 24 38 42 JN 580 20 28
110 TST 0 110 TST 0 20 Cbe 1850 45 54 45 TR 2150 44 12
110 TST 0 110 TST 0 24 WB 1975 37 48 48 AB 1625 43 37
0 0 0 0 0 0 11910 253 211 11905 262 161
0 0 464 423
M & M KINDRED SPIRITS A. G. B. RACING BOBCAT
2 AC 750 35 5 1 RC 1525 39 30 3 AD 450 33 1 3 AD 450 33 1
5 KL 2250 41 27 3 AD 450 33 1 4 JB 910 18 13 4 JB 910 18 13
9 CHE 2235 28 4 12 RB 1900 9 5 6 BK 1715 29 7 6 BK 1715 29 7
11 DHA 2100 42 29 20 Cbe 1850 45 54 9 CHE 2235 28 4 11 DHA 2100 42 29
20 Cbe 1850 45 54 22 JL 1275 36 49 11 DHA 2100 42 29 14 CB 965 22 11
22 JL 1275 36 49 23 BW 1030 27 27 14 CB 965 22 11 20 Cbe 1850 45 54
23 BW 1030 27 27 24 WB 1975 37 48 17 Cbu 1450 24 38 45 TR 2150 44 12
91 SG 450 12 8 48 AB 1625 43 37 45 TR 2150 44 12 54 TG 1815 38 12
11940 266 203 11630 269 251 11975 240 115 11955 271 139
469 520 355 410
B.O.D. PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
4 JB 910 18 13 1 RC 1525 39 30 6 BK 1715 29 7 2 AC 750 35 5
9 CHE 2235 28 4 5 KL 2250 41 27 12 RB 1900 9 5 9 CHE 2235 28 4
12 RB 1900 9 5 6 BK 1715 29 7 17 Cbu 1450 24 38 12 RB 1900 9 5
17 Cbu 1450 24 38 11 DHA 2100 42 29 20 Cbe 1850 45 54 14 CB 965 22 11
22 JL 1275 36 49 19 Mtjr 2025 34 48 22 JL 1275 36 49 20 Cbe 1850 45 54
23 BW 1030 27 27 43 EJ 620 19 12 23 BW 1030 27 27 22 JL 1275 36 49
34 MM 880 31 17 47 Rsj 825 21 10 54 TG 1815 38 12 24 WB 1975 37 48
45 TR 2150 44 12 99 DS 930 23 37 91 SG 450 12 8 41 RP 675 14 16
11830 217 165 11990 248 200 11485 220 200 11625 226 192
382 448 420 418
* TEAM 17 SPEED DEMON TEAM DAVIS KEY MOTORSPORTS
110 TST 0 2 AC 750 35 5 5 KL 2250 41 27 1 RC 1525 39 30
110 TST 0 5 KL 2250 41 27 8 KB 940 26 24 5 KL 2250 41 27
110 TST 0 8 KB 940 26 24 20 Cbe 1850 45 54 6 BK 1715 29 7
110 TST 0 12 RB 1900 9 5 22 JL 1275 36 49 8 KB 940 26 24
110 TST 0 14 CB 965 22 11 24 WB 1975 37 48 12 RB 1900 9 5
110 TST 0 20 Cbe 1850 45 54 31 Dhe 650 13 18 20 Cbe 1850 45 54
110 TST 0 22 JL 1275 36 49 45 TR 2150 44 12 34 MM 880 31 17
110 TST 0 99 DS 930 23 37 77 CH 850 40 14 99 DS 930 23 37
0 0 0 10860 237 212 11940 282 246 11990 243 201
0 449 528 444
TEAM 21 DMR TEAM 23 TEAM 24
110 TST 0 5 KL 2250 41 27 110 TST 0 110 TST 0
110 TST 0 8 KB 940 26 24 110 TST 0 110 TST 0
110 TST 0 11 DHA 2100 42 29 110 TST 0 110 TST 0
110 TST 0 12 RB 1900 9 5 110 TST 0 110 TST 0
110 TST 0 22 JL 1275 36 49 110 TST 0 110 TST 0
110 TST 0 34 MM 880 31 17 110 TST 0 110 TST 0
110 TST 0 48 AB 1625 43 37 110 TST 0 110 TST 0
110 TST 0 99 DS 930 23 37 110 TST 0 110 TST 0
0 0 0 11900 251 225 0 0 0 0 0 0
0 476 0 0
OH-NO YEP TEAM 27 TEAM 28
3 AD 450 33 1 5 KL 2250 41 27 110 TST 0 110 TST 0
8 KB 940 26 24 8 KB 940 26 24 110 TST 0 110 TST 0
10 NG 875 25 19 10 NG 875 25 19 110 TST 0 110 TST 0
19 Mtjr 2025 34 48 12 RB 1900 9 5 110 TST 0 110 TST 0
20 Cbe 1850 45 54 20 Cbe 1850 45 54 110 TST 0 110 TST 0
22 JL 1275 36 49 22 JL 1275 36 49 110 TST 0 110 TST 0
24 WB 1975 37 48 43 EJ 620 19 12 110 TST 0 110 TST 0
45 TR 2150 44 12 45 TR 2150 44 12 110 TST 0 110 TST 0
11540 280 255 11860 245 202 0 0 0 0 0 0
535 447 0 0
Z & J THE BOYS TEAM 30 TEAM 31 TEAM 32
2 AC 750 35 5 110 TST 0 110 TST 0 110 TST 0
5 KL 2250 41 27 110 TST 0 110 TST 0 110 TST 0
7 CJ 515 11 23 110 TST 0 110 TST 0 110 TST 0
9 CHE 2235 28 4 110 TST 0 110 TST 0 110 TST 0
11 DHA 2100 42 29 110 TST 0 110 TST 0 110 TST 0
12 RB 1900 9 5 110 TST 0 110 TST 0 110 TST 0
22 JL 1275 36 49 110 TST 0 110 TST 0 110 TST 0
99 DS 930 23 37 110 TST 0 110 TST 0 110 TST 0
11955 225 179 0 0 0 0 0 0 0 0 0
404 0 0 0
TYGERSDEN TEAM 34 BEERTIME TEAM 36
2 AC 750 35 5 110 TST 0 2 AC 750 35 5 110 TST 0
5 KL 2250 41 27 110 TST 0 5 KL 2250 41 27 110 TST 0
9 CHE 2235 28 4 110 TST 0 9 CHE 2235 28 4 110 TST 0
11 DHA 2100 42 29 110 TST 0 20 Cbe 1850 45 54 110 TST 0
14 CB 965 22 11 110 TST 0 22 JL 1275 36 49 110 TST 0
20 Cbe 1850 45 54 110 TST 0 23 BW 1030 27 27 110 TST 0
22 JL 1275 36 49 110 TST 0 24 WB 1975 37 48 110 TST 0
91 SG 450 12 8 110 TST 0 91 SG 450 12 8 110 TST 0
11875 261 187 0 0 0 11815 261 222 0 0 0
448 0 483 0
WILD BUNCH TEAM 38 NASCAR TEAM 40
5 KL 2250 41 27 110 TST 0 2 AC 750 35 5 110 TST 0
9 CHE 2235 28 4 110 TST 0 5 KL 2250 41 27 110 TST 0
14 CB 965 22 11 110 TST 0 9 CHE 2235 28 4 110 TST 0
22 JL 1275 36 49 110 TST 0 11 DHA 2100 42 29 110 TST 0
24 WB 1975 37 48 110 TST 0 14 CB 965 22 11 110 TST 0
34 MM 880 31 17 110 TST 0 20 Cbe 1850 45 54 110 TST 0
41 RP 675 14 16 110 TST 0 22 JL 1275 36 49 110 TST 0
48 AB 1625 43 37 110 TST 0 91 SG 450 12 8 110 TST 0
11880 252 209 0 0 0 11875 261 187 0 0 0
461 0 448 0
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
1 RC 1525 39 30 8 KB 940 26 24 5 KL 2250 41 27 4 JB 910 18 13
5 KL 2250 41 27 9 CHE 2235 28 4 8 KB 940 26 24 5 KL 2250 41 27
8 KB 940 26 24 10 NG 875 25 19 9 CHE 2235 28 4 11 DHA 2100 42 29
20 Cbe 1850 45 54 12 RB 1900 9 5 17 Cbu 1450 24 38 20 Cbe 1850 45 54
24 WB 1975 37 48 19 Mtjr 2025 34 48 22 JL 1275 36 49 34 MM 880 31 17
45 TR 2150 44 12 20 Cbe 1850 45 54 23 BW 1030 27 27 45 TR 2150 44 12
77 CH 850 40 14 22 JL 1275 36 49 24 WB 1975 37 48 77 CH 850 40 14
91 SG 450 12 8 34 MM 880 31 17 91 SG 450 12 8 99 DS 930 23 37
11990 284 217 11980 234 220 11605 231 225 11920 284 203
501 454 456 487
FANTASY RACING BURNING OIL RACING VINNIE T’S BS RACING
8 KB 940 26 24 5 KL 2250 41 27 4 JB 910 18 13 3 AD 450 33 1
11 DHA 2100 42 29 8 KB 940 26 24 5 KL 2250 41 27 5 KL 2250 41 27
12 RB 1900 9 5 9 CHE 2235 28 4 11 DHA 2100 42 29 9 CHE 2235 28 4
19 Mtjr 2025 34 48 22 JL 1275 36 49 14 CB 965 22 11 17 Cbu 1450 24 38
22 JL 1275 36 49 43 EJ 620 19 12 20 Cbe 1850 45 54 20 Cbe 1850 45 54
23 BW 1030 27 27 45 TR 2150 44 12 23 BW 1030 27 27 22 JL 1275 36 49
48 AB 1625 43 37 47 Rsj 825 21 10 24 WB 1975 37 48 24 WB 1975 37 48
99 DS 930 23 37 48 AB 1625 43 37 77 CH 850 40 14 91 SG 450 12 8
11825 240 256 11920 258 175 11930 272 223 11935 256 229
496 433 495 485