Charlotte Driver Points

        Qualify Race Seg 1 Seg 2 Seg 3 Race Fastest Lap
1 Ross Chastain RC 1100 19 2       2
2 Austin Cindric AC 1375 38 1     1
3 Austin Dillion AD 805 37 5       5
4 Noah Gragson NG 575 18 13       13
5 Kyle Larson KL 1840 28 54 10 6 6 32
6 Brad Keselowski BK 1250 20 25     3 22
7 Daniel Suarez DS 1200 32 55       55
8 KB 860 33 10       10
9 Chase Elliott CHE 1960 30 1     1
10 Ty Dillon TD 500 11 12       12
11 Denny Hamlin DHA 2120 35 60 7 10 9 34
12 Ryan Blaney RB 2050 40 41 5 4 2 30
15 Corey LaJoie CL 300   0        
16 A J Allmendinder AJA 750 36 19       19
17 Chris Buescher Cbu 1725 39 10   3 7
19 Chase Briscoe CB 1425 41 27 9 8 7 3
20 Christopher Bell Cbe 1680 29 50   5 10 35
21 Josh Berry JB 780 12 8       8
22 Joey Logano JL 1445 13 29       29
23 Buba Wallace BW 1580 22 15       15
24 William Byron WB 1625 15 28       28
33 Austin Hill AH 300 33 10       10
34 Todd Gilliland TG 600 26 17       17
35 Riley Herbst RH 650 16 16       16
38 Zane Smith ZG 725 27 27       27
40 Justin Allgair JA 450   0        
41 Cole Custer CC 525 24 21       21
42 John Hunter Nemechek JN 625 31 11       11
43 Eric Jones EJ 765 25 30 6     24
45 Tyler Reddick TR 2175 45 53 8 7 5 33
47 Ricky Stenhouse Jr. Rsj 750 14 29 2 1 1 25
48 Alex Bowman AB 1150 17 20       20
51 Cody Ware CL 300 8 9       9
54 Ty Gibbs TG 1875 44 53 4 9 8 31 1
56 Martin Truex Jr MTJ 300   0        
60 Ryan Preece RP 1250 34 7 3     4
66 Tim Hill TH 300 10 1       1
67 Corey Heim CH 450 7 18       18
71 Michael McDowell MM 795 42 23       23
77 Carson Hocevar CH 1805 23 14       14
78 BJ McLeod BM 300   0        
84 Jimmy Johnson JJ 450   0        
88 Connor Zilisch CZ 575 21 1       1
91 Helio Castroneves HC 300   0        
97 Shane Van Gisbergen SVG 1075 43 33 1 2 4 26