New Summer Teams

* HOT SHOTS * TNT * T & A * RIDE FREE 1
2 AC 800 0 1 RC 1725 0 5 KL 2150 0 4 JB 750 0
4 JB 750 0 2 AC 800 0 6 BK 1100 0 9 CHE 1680 0
5 KL 2150 0 3 AD 740 0 7 CJ 575 0 10 NG 550 0
9 CHE 1680 0 5 KL 2150 0 19 Mtjr 2105 0 12 RB 1875 0
14 CB 1400 0 10 NG 550 0 20 Cbe 1575 0 20 Cbe 1575 0
22 JL 1475 0 20 Cbe 1575 0 22 JL 1475 0 24 WB 1960 0
24 WB 1960 0 22 JL 1475 0 31 Dhe 525 0 34 MM 775 0
34 MM 775 0 45 TR 1840 0 99 DS 1350 0 54 TG 1805 0
10990 0 0 10855 0 0 10855 0 0 10970 0 0
0 0 0 0
* MONTGOMERY RACING * FREE MONEY 2 * FLY FREE 3 * DYMAXION
8 KB 1500 0 9 CHE 1680 0 4 JB 750 0 4 JB 750 0
10 NG 550 0 10 NG 550 0 5 KL 2150 0 5 KL 2150 0
11 DHA 2070 0 11 DHA 2070 0 9 CHE 1680 0 7 CJ 575 0
19 Mtjr 2105 0 17 Cbu 1450 0 10 NG 550 0 11 DHA 2070 0
20 Cbe 1575 0 20 Cbe 1575 0 11 DHA 2070 0 19 Mtjr 2105 0
22 JL 1475 0 24 WB 1960 0 17 Cbu 1450 0 24 WB 1960 0
34 MM 775 0 34 MM 775 0 20 Cbe 1575 0 38 TG 725 0
42 JN 950 0 43 EJ 850 0 34 MM 775 0 47 Rsj 635 0
11000 0 0 10910 0 0 11000 0 0 10970 0 0
0 0 0 0
* M & M * KINDRED SPIRITS * A. G. B. RACING * BOBCAT
2 AC 800 0 5 KL 2150 0 5 KL 2150 0 3 AD 740 0
4 JB 750 0 8 KB 1500 0 6 BK 1100 0 5 KL 2150 0
5 KL 2150 0 9 CHE 1680 0 9 CHE 1680 0 10 NG 550 0
8 KB 1500 0 10 NG 550 0 10 NG 550 0 11 DHA 2070 0
9 CHE 1680 0 11 DHA 2070 0 11 DHA 2070 0 24 WB 1960 0
14 CB 1400 0 20 Cbe 1575 0 24 WB 1960 0 34 MM 775 0
34 MM 775 0 34 MM 775 0 34 MM 775 0 45 TR 1840 0
45 TR 1840 0 77 CH 700 0 77 CH 700 0 77 CH 700 0
10895 0 0 11000 0 0 10985 0 0 10785 0 0
0 0 0 0
TEAM 9 * PEDRO’S NOCTURNAL ZOO * A DAY AT THE TRACK * BAD RACING
110 TST 0 3 AD 740 0 6 BK 1100 0 5 KL 2150 0
110 TST 0 5 KL 2150 0 8 KB 1500 0 8 KB 1500 0
110 TST 0 6 BK 1100 0 12 RB 1875 0 9 CHE 1680 0
110 TST 0 11 DHA 2070 0 17 Cbu 1450 0 10 NG 550 0
110 TST 0 19 Mtjr 2105 0 20 Cbe 1575 0 11 DHA 2070 0
110 TST 0 43 EJ 850 0 22 JL 1475 0 14 CB 1400 0
110 TST 0 47 Rsj 635 0 41 RP 675 0 34 MM 775 0
110 TST 0 99 DS 1350 0 99 DS 1350 0 77 CH 700 0
0 0 0 11000 0 0 11000 0 0 10825 0 0
0 0 0 0
* VIVA LAS VEGAS * SPEED DEMON * TEAM DAVIS TEAM 20
2 AC 800 0 2 AC 800 0 5 KL 2150 0 110 TST 0
5 KL 2150 0 5 KL 2150 0 6 BK 1100 0 110 TST 0
7 CJ 575 0 6 BK 1100 0 8 KB 1500 0 110 TST 0
8 KB 1500 0 9 CHE 1680 0 10 NG 550 0 119 Dhe 0
9 CHE 1680 0 17 Cbu 1450 0 11 DHA 2070 0 110 TST 0
19 Mtjr 2105 0 24 WB 1960 0 19 Mtjr 2105 0 110 TST 0
34 MM 775 0 34 MM 775 0 34 MM 775 0 110 TST 0
99 DS 1350 0 41 RP 675 0 38 TG 725 0 110 TST 0
10935 0 0 10590 0 0 10975 0 0 0 0 0
0 0 0 0
TEAM 21 * DMR * GOLF CLUB TEAM 24
110 TST 0 4 JB 750 0 4 JB 750 0 110 TST 0
110 TST 0 5 KL 2150 0 9 CHE 1680 0 110 TST 0
110 TST 0 6 BK 1100 0 10 NG 550 0 110 TST 0
110 TST 0 8 KB 1500 0 11 DHA 2070 0 110 TST 0
110 TST 0 10 NG 550 0 14 CB 1400 0 110 TST 0
110 TST 0 11 DHA 2070 0 19 Mtjr 2105 0 110 TST 0
110 TST 0 19 Mtjr 2105 0 48 AB 1650 0 110 TST 0
110 TST 0 34 MM 775 0 77 CH 700 0 110 TST 0
0 0 0 11000 0 0 10905 0 0 0 0 0
0 0 0 0
* OH-NO * YEP TEAM 27 TEAM 28
4 JB 750 0 5 KL 2150 0 110 TST 0 110 TST 0
6 BK 1100 0 6 BK 1100 0 110 TST 0 110 TST 0
8 KB 1500 0 8 KB 1500 0 110 TST 0 110 TST 0
17 Cbu 1450 0 9 CHE 1680 0 110 TST 0 110 TST 0
23 BW 1550 0 10 NG 550 0 110 TST 0 110 TST 0
24 WB 1960 0 19 Mtjr 2105 0 110 TST 0 110 TST 0
43 EJ 850 0 43 EJ 850 0 110 TST 0 110 TST 0
45 TR 1840 0 77 CH 700 0 110 TST 0 110 TST 0
11000 0 0 10635 0 0 0 0 0 0 0 0
0 0 0 0
* Z & J THE BOYS TEAM 30 TEAM 31 TEAM 32
5 KL 2150 0 110 TST 0 110 TST 0 110 TST 0
6 BK 1100 0 110 TST 0 110 TST 0 110 TST 0
8 KB 1500 0 110 TST 0 110 TST 0 110 TST 0
9 CHE 1680 0 110 TST 0 110 TST 0 110 TST 0
17 Cbu 1450 0 110 TST 0 110 TST 0 110 TST 0
22 JL 1475 0 110 TST 0 110 TST 0 110 TST 0
34 MM 775 0 110 TST 0 110 TST 0 110 TST 0
43 EJ 850 0 110 TST 0 110 TST 0 110 TST 0
10980 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0
* TYGERSDEN TEAM 34 * BEERTIME TEAM 36
1 RC 1725 0 110 TST 0 1 RC 1725 0 110 TST 0
4 JB 750 0 110 TST 0 6 BK 1100 0 110 TST 0
10 NG 550 0 110 TST 0 8 KB 1500 0 110 TST 0
12 RB 1875 0 110 TST 0 10 NG 550 0 110 TST 0
20 Cbe 1575 0 110 TST 0 20 Cbe 1575 0 110 TST 0
24 WB 1960 0 110 TST 0 22 JL 1475 0 110 TST 0
45 TR 1840 0 110 TST 0 48 AB 1650 0 110 TST 0
47 Rsj 635 0 110 TST 0 99 DS 1350 0 110 TST 0
10910 0 0 0 0 0 10925 0 0 0 0 0
0 0 0 0
* WILD BUNCH TEAM 38 * NASCAR TEAM 40
5 KL 2150 0 110 TST 0 2 AC 800 0 110 TST 0
9 CHE 1680 0 110 TST 0 4 JB 750 0 110 TST 0
11 DHA 2070 0 110 TST 0 5 KL 2150 0 110 TST 0
19 Mtjr 2105 0 110 TST 0 9 CHE 1680 0 110 TST 0
34 MM 775 0 110 TST 0 10 NG 550 0 110 TST 0
43 EJ 850 0 110 TST 0 11 DHA 2070 0 110 TST 0
47 Rsj 635 0 110 TST 0 19 Mtjr 2105 0 110 TST 0
77 CH 700 0 110 TST 0 43 EJ 850 0 110 TST 0
10965 0 0 0 0 0 10955 0 0 0 0 0
0 0 0 0
* MONGO RACING * ANONYMOUS RACING * GONE-N-60 SEC * BLOWN ENGINE
2 AC 800 0 1 RC 1725 0 4 JB 750 0 5 KL 2150 0
4 JB 750 0 4 JB 750 0 5 KL 2150 0 8 KB 1500 0
5 KL 2150 0 9 CHE 1680 0 8 KB 1500 0 9 CHE 1680 0
9 CHE 1680 0 10 NG 550 0 10 NG 550 0 17 Cbu 1450 0
10 NG 550 0 12 RB 1875 0 12 RB 1875 0 34 MM 775 0
11 DHA 2070 0 19 Mtjr 2105 0 22 JL 1475 0 41 RP 675 0
19 Mtjr 2105 0 20 Cbe 1575 0 43 EJ 850 0 45 TR 1840 0
34 MM 775 0 41 RP 675 0 48 AB 1650 0 77 CH 700 0
10880 0 0 10935 0 0 10800 0 0 10770 0 0
0 0 0 0
* FANTASY RACING * BURNING OIL RACING * VINNIE T’S * BS RACING
8 KB 1500 0 5 KL 2150 0 4 JB 750 0 6 BK 1100 0
10 NG 550 0 8 KB 1500 0 5 KL 2150 0 8 KB 1500 0
34 MM 775 0 9 CHE 1680 0 7 CJ 575 0 10 NG 550 0
14 CB 1400 0 10 NG 550 0 9 CHE 1680 0 23 BW 1550 0
19 Mtjr 2105 0 43 EJ 850 0 22 JL 1475 0 24 WB 1960 0
23 BW 1550 0 45 TR 1840 0 23 BW 1550 0 43 EJ 850 0
48 AB 1650 0 47 Rsj 635 0 42 JN 950 0 45 TR 1840 0
99 DS 1350 0 48 AB 1650 0 45 TR 1840 0 48 AB 1650 0
10880 0 0 10855 0 0 10970 0 0 11000 0 0
0 0 0 0