Richmond Teams

* TEAM 1 TNT THUNDER RACING TEAM 4  
110 TST 0 0 7 DS 1200 26 21 1 RC 1100 28 25 110 TST 0 0  
110 TST 0 0 11 DHA 2120 32 46 2 AC 1375 23 48 110 TST 0 0  
110 TST 0 0 19 CB 1425 44 52 6 BK 1250 37 11 110 TST 0 0  
110 TST 0 0 24 WB 1625 41 30 9 CHE 1960 33 38 110 TST 0 0  
110 TST 0 0 35 RH 650 29 13 21 JB 780 43 40 110 TST 0 0  
110 TST 0 0 43 EJ 765 25 10 48 AB 1150 21 27 110 TST 0 0  
110 TST 0 0 54 TG 1875 42 22 54 TG 1875 42 22 110 TST 0 0  
110 TST 0 0 71 MM 795 20 9 97 SVG 1075 15 23 110 TST 0 0  
0 0 0 10455 259 203 10565 242 234 0 0 0  
0 462 476 0  
 
DENNYS CHECKERED PAST TEAM 6 BOBCAT MARIO’S KART  
5 KL 1840 16 31 110 TST 0 0 1 RC 1100 28 25 9 CHE 1960 33 38  
9 CHE 1960 33 38 110 TST 0 0 7 DS 1200 26 21 11 DHA 2120 32 46  
11 DHA 2120 32 46 110 TST 0 0 12 RB 2050 45 41 12 RB 2050 45 41  
19 CB 1425 44 52 110 TST 0 0 24 WB 1625 41 30 35 RH 650 29 13  
20 Cbe 1680 38 36 110 TST 0 0 38 ZG 725 22 1 38 ZG 725 22 1  
42 JN 625 34 15 110 TST 0 0 43 EJ 765 25 10 42 JN 625 34 15  
43 EJ 765 25 10 110 TST 0 0 45 TR 2175 14 28 47 Rsj 750 18 6  
88 CZ 575 35 12 110 TST 0 0 97 SVG 1075 15 23 54 TG 1875 42 22  
10990 257 240 0 0 0 10715 216 179 10755 255 182  
497 0 395 437  
 
TEAM 9 KINDRED SPIRITS A. G. B. RACING SPEED DEMONS  
110 TST 0 0 3 AD 805 30 18 6 BK 1250 37 11 1 RC 1100 28 25  
110 TST 0 0 6 BK 1250 37 11 19 CB 1425 44 52 11 DHA 2120 32 46  
110 TST 0 0 12 RB 2050 45 41 20 Cbe 1680 38 36 12 RB 2050 45 41  
110 TST 0 0 21 JB 780 43 40 24 WB 1625 41 30 19 CB 1425 44 52  
110 TST 0 0 22 JL 1445 36 73 38 ZG 725 22 1 20 Cbe 1680 38 36  
110 TST 0 0 23 BW 1580 39 22 43 EJ 765 25 10 42 JN 625 34 15  
110 TST 0 0 77 CH 1805 24 1 45 TR 2175 14 28 47 Rsj 750 18 6  
110 TST 0 0 97 SVG 1075 15 23 60 RP 1250 40 20 97 SVG 1075 15 23  
0 0 0 10790 269 229 10895 261 188 10825 254 244  
0 498 449 498  
 
KEY MOTORSPORTS PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING  
5 KL 1840 16 31 1 RC 1100 28 25 11 DHA 2120 32 46 9 CHE 1960 33 38  
11 DHA 2120 32 46 5 KL 1840 16 31 20 Cbe 1680 38 36 16 AJA 750 31 4  
20 Cbe 1680 38 36 9 CHE 1960 33 38 34 TG 600 19 7 20 Cbe 1680 38 36  
21 JB 780 43 40 22 JL 1445 36 73 42 JN 625 34 15 22 JL 1445 36 73  
41 CC 525 17 8 42 JN 625 34 15 43 EJ 765 25 10 38 ZG 725 22 1  
45 TR 2175 14 28 48 AB 1150 21 27 45 TR 2175 14 28 45 TR 2175 14 28  
88 CZ 575 35 12 77 CH 1805 24 1 48 AB 1150 21 27 71 MM 795 20 9  
97 SVG 1075 15 23 97 SVG 1075 15 23 54 TG 1875 42 22 97 SVG 1075 15 23  
10770 210 224 11000 207 233 10990 225 191 10605 209 212  
434 440 416 421  
 
 
 
 
TEAM 17 ICEMAN MOTORSPORTS * TEAM DAVIS SOUTHERN SANDBAGGERS  
110 TST 0 0 1 RC 1100 28 25 9 CHE 1960 33 38 3 AD 805 30 18  
110 TST 0 0 5 KL 1840 16 31 11 DHA 2120 32 46 9 CHE 1960 33 38  
110 TST 0 0 22 JL 1445 36 73 19 CB 1425 44 52 11 DHA 2120 32 46  
110 TST 0 0 24 WB 1625 41 30 24 WB 1625 41 30 19 CB 1425 44 52  
110 TST 0 0 45 TR 2175 14 28 33 AH 300 13 14 20 Cbe 1680 38 36  
110 TST 0 0 48 AB 1150 21 27 41 CC 525 17 8 22 JL 1445 36 73  
110 TST 0 0 88 CZ 575 35 12 45 TR 2175 14 28 47 Rsj 750 18 6  
110 TST 0 0 97 SVG 1075 15 23 71 MM 795 20 9 71 MM 795 20 9  
0 0 0 10985 206 249 10925 214 225 10980 251 278  
0 455 439 529  
 
TEAM 21 TEAM 22 B.O. D. TEAM 24  
110 TST 0 0 110 TST 0 0 1 RC 1100 28 25 110 TST 0 0  
110 TST 0 0 110 TST 0 0 6 BK 1250 37 11 110 TST 0 0  
110 TST 0 0 110 TST 0 0 19 CB 1425 44 52 110 TST 0 0  
110 TST 0 0 110 TST 0 0 22 JL 1445 36 73 110 TST 0 0  
110 TST 0 0 110 TST 0 0 24 WB 1625 41 30 110 TST 0 0  
110 TST 0 0 110 TST 0 0 45 TR 2175 14 28 110 TST 0 0  
110 TST 0 0 110 TST 0 0 71 MM 795 20 9 110 TST 0 0  
110 TST 0 0 110 TST 0 0 97 SVG 1075 15 23 110 TST 0 0  
0 0 0 0 0 0 10890 235 251 0 0 0  
0 0 486 0  
 
OH-NO YEP BADABING BURNING RUBBER  
3 AD 805 30 18 7 DS 1200 26 21 5 KL 1840 16 31 7 DS 1200 26 21  
7 DS 1200 26 21 11 DHA 2120 32 46 11 DHA 2120 32 46 12 RB 2050 45 41  
11 DHA 2120 32 46 19 CB 1425 44 52 17 Cbu 1725 27 16 19 CB 1425 44 52  
12 RB 2050 45 41 24 WB 1625 41 30 19 CB 1425 44 52 22 JL 1445 36 73  
19 CB 1425 44 52 45 TR 2175 14 28 33 AH 300 13 14 24 WB 1625 41 30  
20 Cbe 1680 38 36 71 MM 795 20 9 43 EJ 765 25 10 34 TG 600 19 7  
43 EJ 765 25 10 88 CZ 575 35 12 54 TG 1875 42 22 43 EJ 765 25 10  
71 MM 795 20 9 97 SVG 1075 15 23 71 MM 795 20 9 54 TG 1875 42 22  
10840 260 233 10990 227 221 10845 219 200 10985 278 256  
493 448 419 534  
 
Z & J THE BOYS DMR TEAM 31 MY CATS AND ME  
7 DS 1200 26 21 5 KL 1840 16 31 110 TST 0 0 6 BK 1250 37 11  
11 DHA 2120 32 46 11 DHA 2120 32 46 110 TST 0 0 7 DS 1200 26 21  
17 Cbu 1725 27 16 19 CB 1425 44 52 110 TST 0 0 11 DHA 2120 32 46  
22 JL 1445 36 73 33 AH 300 13 14 110 TST 0 0 16 AJA 750 31 4  
24 WB 1625 41 30 38 ZG 725 22 1 110 TST 0 0 22 JL 1445 36 73  
43 EJ 765 25 10 45 TR 2175 14 28 110 TST 0 0 24 WB 1625 41 30  
60 RP 1250 40 20 71 MM 795 20 9 110 TST 0 0 38 ZG 725 22 1  
71 MM 795 20 9 97 SVG 1075 15 23 110 TST 0 0 54 TG 1875 42 22  
10925 247 225 10455 176 204 0 0 0 10990 267 208  
472 380 0 475  
 
 
 
 
 
TEAM 33 TEAM 34 TEAM 35 TEAM 36  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
110 TST 0 0 110 TST 0 0 110 TST 0 0 110 TST 0 0  
0 0 0 0 0 0 0 0 0 0 0 0  
0 0 0 0  
 
TEAM 37 JP’s NASCAR TEAM 39 TEAM 40  
110 TST 0 0 1 RC 1100 28 25 110 TST 0 0 110 TST 0 0  
110 TST 0 0 5 KL 1840 16 31 110 TST 0 0 110 TST 0 0  
110 TST 0 0 9 CHE 1960 33 38 110 TST 0 0 110 TST 0 0  
110 TST 0 0 16 AJA 750 31 4 110 TST 0 0 110 TST 0 0  
110 TST 0 0 24 WB 1625 41 30 110 TST 0 0 110 TST 0 0  
110 TST 0 0 38 ZG 725 22 1 110 TST 0 0 110 TST 0 0  
110 TST 0 0 45 TR 2175 14 28 110 TST 0 0 110 TST 0 0  
110 TST 0 0 71 MM 795 20 9 110 TST 0 0 110 TST 0 0  
0 0 0 10970 205 166 0 0 0 0 0 0  
0 371 0 0  
 
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE  
1 RC 1100 28 25 1 RC 1100 28 25 5 KL 1840 16 31 6 BK 1250 37 11  
5 KL 1840 16 31 9 CHE 1960 33 38 11 DHA 2120 32 46 9 CHE 1960 33 38  
9 CHE 1960 33 38 11 DHA 2120 32 46 19 CB 1425 44 52 17 Cbu 1725 27 16  
20 Cbe 1680 38 36 20 Cbe 1680 38 36 20 Cbe 1680 38 36 20 Cbe 1680 38 36  
38 ZG 725 22 1 22 JL 1445 36 73 24 WB 1625 41 30 24 WB 1625 41 30  
45 TR 2175 14 28 38 ZG 725 22 1 38 ZG 725 22 1 38 ZG 725 22 1  
71 MM 795 20 9 48 AB 1150 21 27 43 EJ 765 25 10 71 MM 795 20 9  
88 CZ 575 35 12 71 MM 795 20 9 71 MM 795 20 9 97 SVG 1075 15 23  
10850 206 180 10975 230 255 10975 238 215 10835 233 164  
386 485 453 397  
 
FANTASY RACING BURNING OIL RACING VINNIE T’S TEAM 48  
2 AC 1375 23 48 1 RC 1100 28 25 1 RC 1100 28 25 110 TST 0 0  
21 JB 780 43 40 9 CHE 1960 33 38 5 KL 1840 16 31 110 TST 0 0  
11 DHA 2120 32 46 11 DHA 2120 32 46 9 CHE 1960 33 38 110 TST 0 0  
12 RB 2050 45 41 21 JB 780 43 40 17 Cbu 1725 27 16 110 TST 0 0  
17 Cbu 1725 27 16 33 AH 300 13 14 19 CB 1425 44 52 110 TST 0 0  
23 BW 1580 39 22 45 TR 2175 14 28 21 JB 780 43 40 110 TST 0 0  
71 MM 795 20 9 48 AB 1150 21 27 22 JL 1445 36 73 110 TST 0 0  
88 CZ 575 35 12 60 RP 1250 40 20 88 CZ 575 35 12 110 TST 0 0  
11000 264 234 10835 224 238 10850 262 287 0 0 0  
498 462 549 0