Phoenix 2 Teams

* TEAM 1 * TNT TEAM 3 TEAM 4
110 TST 0 11 DHA 2240 42 21 110 TST 0 110 TST 0
110 TST 0 16 AJA 950 25 14 110 TST 0 110 TST 0
110 TST 0 19 CB 1725 43 44 110 TST 0 110 TST 0
110 TST 0 22 JL 1335 44 51 110 TST 0 110 TST 0
110 TST 0 34 TG 820 33 25 110 TST 0 110 TST 0
110 TST 0 54 TG 2095 39 27 110 TST 0 110 TST 0
110 TST 0 71 MM 1025 38 1 110 TST 0 110 TST 0
110 TST 0 77 CH 1810 18 25 110 TST 0 110 TST 0
0 0 0 12000 282 208 0 0 0 0 0 0
0 490 0 0
* DENNYS CHECKERED PAST TEAM 6 * BOBCAT * TOY YODA
3 AD 650 22 1 110 TST 0 5 KL 1925 24 3 11 DHA 2240 42 21
11 DHA 2240 42 21 110 TST 0 11 DHA 2240 42 21 12 RB 2150 45 48
12 RB 2150 45 48 110 TST 0 12 RB 2150 45 48 16 AJA 950 25 14
19 CB 1725 43 44 110 TST 0 20 Cbe 1760 41 49 45 TR 2230 40 61
20 Cbe 1760 41 49 110 TST 0 21 JB 525 37 34 47 Rsj 730 15 7
42 JN 690 14 4 110 TST 0 22 JL 1335 44 51 54 TG 2095 39 27
54 TG 2095 39 27 110 TST 0 60 RP 1250 20 19 71 MM 1025 38 1
88 CZ 575 34 17 110 TST 0 67 CH 450 10 32 88 CZ 575 34 17
11885 280 211 0 0 0 11635 263 257 11995 278 196
491 0 520 474
TEAM 9 * KINDRED SPIRITS * A. G. B. RACING * SPEED DEMONS
110 TST 0 5 KL 1925 24 3 1 RC 1100 35 31 1 RC 1100 35 31
110 TST 0 11 DHA 2240 42 21 11 DHA 2240 42 21 5 KL 1925 24 3
110 TST 0 19 CB 1725 43 44 20 Cbe 1760 41 49 9 CHE 2000 30 39
110 TST 0 20 Cbe 1760 41 49 21 JB 525 37 34 12 RB 2150 45 48
110 TST 0 21 JB 525 37 34 22 JL 1335 44 51 20 Cbe 1760 41 49
110 TST 0 22 JL 1335 44 51 24 WB 1625 36 21 35 RH 760 27 5
110 TST 0 24 WB 1625 36 21 45 TR 2230 40 61 38 ZG 875 26 22
110 TST 0 67 CH 450 10 32 48 AB 1150 12 8 48 AB 1150 12 8
0 0 0 11585 277 255 11965 287 276 11720 240 205
0 532 563 445
* KEY MOTORSPORTS * PEDRO’S NOCTURNAL ZOO * A DAY AT THE TRACK * BAD RACING
1 RC 1100 35 31 1 RC 1100 35 31 11 DHA 2240 42 21 2 AC 1515 31 18
5 KL 1925 24 3 5 KL 1925 24 3 20 Cbe 1760 41 49 5 KL 1925 24 3
11 DHA 2240 42 21 6 BK 1190 28 21 34 TG 820 33 25 11 DHA 2240 42 21
16 AJA 950 25 14 9 CHE 2000 30 39 35 RH 760 27 5 12 RB 2150 45 48
19 CB 1725 43 44 22 JL 1335 44 51 42 JN 690 14 4 20 Cbe 1760 41 49
22 JL 1335 44 51 48 AB 1150 12 8 43 EJ 1395 17 12 21 JB 525 37 34
24 WB 1625 36 21 77 CH 1810 18 25 45 TR 2230 40 61 22 JL 1335 44 51
71 MM 1025 38 1 97 SVG 1465 21 11 54 TG 2095 39 27 67 CH 450 10 32
11925 287 186 11975 212 189 11990 253 204 11900 274 256
473 401 457 530
TEAM 17 * ICEMAN MOTORSPORTS * TEAM DAVIS * SOUTHERN SANDBAGGERS
110 TST 0 3 AD 650 22 1 3 AD 650 22 1 5 KL 1925 24 3
110 TST 0 4 NG 600 16 24 5 KL 1925 24 3 12 RB 2150 45 48
110 TST 0 11 DHA 2240 42 21 9 CHE 2000 30 39 20 Cbe 1760 41 49
110 TST 0 19 CB 1725 43 44 11 DHA 2240 42 21 22 JL 1335 44 51
110 TST 0 22 JL 1335 44 51 12 RB 2150 45 48 38 ZG 875 26 22
110 TST 0 45 TR 2230 40 61 19 CB 1725 43 44 45 TR 2230 40 61
110 TST 0 54 TG 2095 39 27 21 JB 525 37 34 48 AB 1150 12 8
110 TST 0 71 MM 1025 38 1 47 Rsj 730 15 7 88 CZ 575 34 17
0 0 0 11900 284 230 11945 258 197 12000 266 259
0 514 455 525
TEAM 21 TEAM 22 * B.O. D. TEAM 24
110 TST 0 110 TST 0 5 KL 1925 24 3 110 TST 0
110 TST 0 110 TST 0 6 BK 1190 28 21 110 TST 0
110 TST 0 110 TST 0 12 RB 2150 45 48 110 TST 0
110 TST 0 110 TST 0 19 CB 1725 43 44 110 TST 0
110 TST 0 110 TST 0 21 JB 525 37 34 110 TST 0
110 TST 0 110 TST 0 22 JL 1335 44 51 110 TST 0
110 TST 0 110 TST 0 54 TG 2095 39 27 110 TST 0
110 TST 0 110 TST 0 71 MM 1025 38 1 110 TST 0
0 0 0 0 0 0 11970 298 229 0 0 0
0 0 527 0
* OH-NO * YEP * BADABING * BURNING RUBBER
5 KL 1925 24 3 5 KL 1925 24 3 12 RB 2150 45 48 5 KL 1925 24 3
11 DHA 2240 42 21 19 CB 1725 43 44 19 CB 1725 43 44 9 CHE 2000 30 39
19 CB 1725 43 44 20 Cbe 1760 41 49 21 JB 525 37 34 20 Cbe 1760 41 49
20 Cbe 1760 41 49 21 JB 525 37 34 22 JL 1335 44 51 21 JB 525 37 34
21 JB 525 37 34 22 JL 1335 44 51 45 TR 2230 40 61 22 JL 1335 44 51
22 JL 1335 44 51 23 BW 1575 23 26 54 TG 2095 39 27 23 BW 1575 23 26
48 AB 1150 12 8 24 WB 1625 36 21 67 CH 450 10 32 24 WB 1625 36 21
60 RP 1250 20 19 48 AB 1150 12 8 71 MM 1025 38 1 60 RP 1250 20 19
11910 263 229 11620 260 236 11535 296 298 11995 255 242
492 496 594 497
* Z & J THE BOYS * DMR TEAM 31 * MY CATS AND ME
1 RC 1100 35 31 11 DHA 2240 42 21 110 TST 0 6 BK 1190 28 21
5 KL 1925 24 3 12 RB 2150 45 48 110 TST 0 7 DS 1655 32 30
7 DS 1655 32 30 19 CB 1725 43 44 110 TST 0 11 DHA 2240 42 21
9 CHE 2000 30 39 21 JB 525 37 34 110 TST 0 16 AJA 950 25 14
38 ZG 875 26 22 22 JL 1335 44 51 110 TST 0 22 JL 1335 44 51
48 AB 1150 12 8 23 BW 1575 23 26 110 TST 0 24 WB 1625 36 21
77 CH 1810 18 25 48 AB 1150 12 8 110 TST 0 38 ZG 875 26 22
97 SVG 1465 21 11 71 MM 1025 38 1 110 TST 0 54 TG 2095 39 27
11980 198 169 11725 284 233 0 0 0 11965 272 207
367 517 0 479
TEAM 33 TEAM 34 TEAM 35 TEAM 36
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0
* WILD BUNCH * JP’s NASCAR TEAM 39 TEAM 40
1 RC 1100 35 31 1 RC 1100 35 31 110 TST 0 110 TST 0
5 KL 1925 24 3 12 RB 2150 45 48 110 TST 0 110 TST 0
9 CHE 2000 30 39 16 AJA 950 25 14 110 TST 0 110 TST 0
11 DHA 2240 42 21 20 Cbe 1760 41 49 110 TST 0 110 TST 0
24 WB 1625 36 21 42 JN 690 14 4 110 TST 0 110 TST 0
42 JN 690 14 4 45 TR 2230 40 61 110 TST 0 110 TST 0
71 MM 1025 38 1 54 TG 2095 39 27 110 TST 0 110 TST 0
88 CZ 575 34 17 71 MM 1025 38 1 110 TST 0 110 TST 0
11180 253 137 12000 277 235 0 0 0 0 0 0
390 512 0 0
* MONGO RACING * ANONYMOUS RACING * GONE-N-60 SEC * BLOWN ENGINE
5 KL 1925 24 3 5 KL 1925 24 3 2 AC 1515 31 18 5 KL 1925 24 3
12 RB 2150 45 48 11 DHA 2240 42 21 5 KL 1925 24 3 6 BK 1190 28 21
19 CB 1725 43 44 20 Cbe 1760 41 49 11 DHA 2240 42 21 9 CHE 2000 30 39
20 Cbe 1760 41 49 24 WB 1625 36 21 16 AJA 950 25 14 17 Cbu 1855 29 15
21 JB 525 37 34 38 ZG 875 26 22 19 CB 1725 43 44 19 CB 1725 43 44
22 JL 1335 44 51 48 AB 1150 12 8 20 Cbe 1760 41 49 24 WB 1625 36 21
23 BW 1575 23 26 60 RP 1250 20 19 22 JL 1335 44 51 33 AH 450 11 13
67 CH 450 10 32 71 MM 1025 38 1 67 CH 450 10 32 48 AB 1150 12 8
11445 267 287 11850 239 144 11900 260 232 11920 213 164
554 383 492 377
* FANTASY RACING * BURNING OIL RACING * VINNIE T’S TEAM 48
1 RC 1100 35 31 45 TR 2230 40 61 5 KL 1925 24 3 110 TST 0
9 CHE 2000 30 39 12 RB 2150 45 48 6 BK 1190 28 21 110 TST 0
11 DHA 2240 42 21 17 Cbu 1855 29 15 9 CHE 2000 30 39 110 TST 0
12 RB 2150 45 48 23 BW 1575 23 26 17 Cbu 1855 29 15 110 TST 0
17 Cbu 1855 29 15 21 JB 525 37 34 19 CB 1725 43 44 110 TST 0
34 TG 820 33 25 22 JL 1335 44 51 22 JL 1335 44 51 110 TST 0
35 RH 760 27 5 48 AB 1150 12 8 35 RH 760 27 5 110 TST 0
71 MM 1025 38 1 71 MM 1025 38 1 48 AB 1150 12 8 110 TST 0
11950 279 185 11845 268 244 11940 237 186 0 0 0
464 512 423 0