Phoenix 2 Driver Points

        Qualify Race Seg 1 Seg 2 Race
1 Ross Chastain RC 1525 43 18     18
2 Austin Cindric AC 750 35 25 1   24
3 Austin Dillion AD 450 10 10     10
4 Josh Berry JB 910 7 13     13
5 Kyle Larson KL 2250 42 39 2 4 33
6 Brad Keselowski BK 1715 19 22     22
7 Corey LaJoie CJ 515 26 5     5
8 Kyle Busch KB 940 21 16     16
9 Chase Elliott CHE 2235 41 38 6 3 29
10 Noah Gragson NG 875 25 25     25
11 Denny Hamlin DHA 2100 32 35 3 6 26
12 Ryan Blaney RB 1900 29 50 5 10 35
14 Chase Briscoe CB 965 34 8     8
15 Kaz Grala KG 300 15 3     3
16 A J Allmendinder AJA 400   0      
17 Chris Buescher Cbu 1450 22 33   5 28
19 Martin Truex, jr Mtjr 2025 45 31 9 2 20
20 Christopher Bell Cbe 1850 39 49 8 9 32
21 Harrison Burton HB 425 37 21     21
22 Joey Logano JL 1275 44 58 10 8 40
23 Buba Wallace BW 1030 17 30     30
24 William Byron WB 1975 38 48 7 7 34
31 Daniel Hemric Dhe 650 24 14     14
34 Michael McDowell MM 880 11 6     6
38 Todd Gilliland TG 890 14 17     17
41 Ryan Preece RP 675 13 1     1
42 John Hunter Nemechek JN 580 28 7     7
43 Eric Jones EJ 620 27 15     15
45 Tyler Reddick TR 2150 36 36 4 1 31
47 Ricky Stenhouse Jr. Rsj 825 16 4     4
48 Alex Bowman AB 1625 30 23     23
51 Justin Haley JH 600 33 9     9
54 Ty Gibbs TG 1815 40 1     1
71 Zane Smith ZS 300 18 1     1
77 Carson Hocevar CH 850 31 19     19
78 BJ McLeod BM 300   0      
84 Jimmy Johnson JJ 550 23 11     11
91 Shane Van Gisbergen SG 450   0      
99 Daniel Suarez DS 930 12 27     27
110 Test TST     0