Kansas 2 Teams

* TEAM 1 * TNT TEAM 3 TEAM 4
110 TST 0 11 DHA 2240 40 51 110 TST 0 110 TST 0
110 TST 0 16 AJA 950 22 15 110 TST 0 110 TST 0
110 TST 0 19 CB 1725 23 40 110 TST 0 110 TST 0
110 TST 0 22 JL 1335 45 25 110 TST 0 110 TST 0
110 TST 0 34 TG 820 26 18 110 TST 0 110 TST 0
110 TST 0 54 TG 2095 41 24 110 TST 0 110 TST 0
110 TST 0 71 MM 1025 24 10 110 TST 0 110 TST 0
110 TST 0 77 CH 1810 42 11 110 TST 0 110 TST 0
0 0 0 12000 263 194 0 0 0 0 0 0
0 457 0 0
* DENNYS CHECKERED PAST TEAM 6 * BOBCAT * TOY YODA
3 AD 650 27 16 110 TST 0 5 KL 1925 44 76 11 DHA 2240 40 51
11 DHA 2240 40 51 110 TST 0 11 DHA 2240 40 51 12 RB 2150 21 37
12 RB 2150 21 37 110 TST 0 20 Cbe 1760 43 43 16 AJA 950 22 15
19 CB 1725 23 40 110 TST 0 21 JB 525 36 2 45 TR 2230 31 26
20 Cbe 1760 43 43 110 TST 0 22 JL 1335 45 25 47 Rsj 730 15 5
42 JN 690 20 24 110 TST 0 24 WB 1625 38 39 54 TG 2095 41 24
54 TG 2095 41 24 110 TST 0 48 AB 1150 13 19 71 MM 1025 24 10
88 CZ 575 19 8 110 TST 0 60 RP 1250 37 27 88 CZ 575 19 8
11885 234 243 0 0 0 11810 296 282 11995 213 176
477 0 578 389
TEAM 9 * KINDRED SPIRITS * A. G. B. RACING * SPEED DEMONS
110 TST 0 11 DHA 2240 40 51 1 RC 1100 33 22 1 RC 1100 33 22
110 TST 0 19 CB 1725 23 40 5 KL 1925 44 76 5 KL 1925 44 76
110 TST 0 20 Cbe 1760 43 43 11 DHA 2240 40 51 9 CHE 2000 28 32
110 TST 0 21 JB 525 36 2 20 Cbe 1760 43 43 12 RB 2150 21 37
110 TST 0 22 JL 1335 45 25 21 JB 525 36 2 20 Cbe 1760 43 43
110 TST 0 24 WB 1625 38 39 22 JL 1335 45 25 35 RH 760 12 12
110 TST 0 54 TG 2095 41 24 24 WB 1625 38 39 38 ZG 875 18 6
110 TST 0 88 CZ 575 19 8 48 AB 1150 13 19 48 AB 1150 13 19
0 0 0 11880 285 232 11660 292 277 11720 212 247
0 517 569 459
* KEY MOTORSPORTS * PEDRO’S NOCTURNAL ZOO * A DAY AT THE TRACK * BAD RACING
1 RC 1100 33 22 1 RC 1100 33 22 11 DHA 2240 40 51 5 KL 1925 44 76
5 KL 1925 44 76 5 KL 1925 44 76 20 Cbe 1760 43 43 6 BK 1190 30 26
11 DHA 2240 40 51 6 BK 1190 30 26 34 TG 820 26 18 11 DHA 2240 40 51
16 AJA 950 22 15 9 CHE 2000 28 32 35 RH 760 12 12 20 Cbe 1760 43 43
19 CB 1725 23 40 22 JL 1335 45 25 42 JN 690 20 24 21 JB 525 36 2
22 JL 1335 45 25 48 AB 1150 13 19 43 EJ 1395 16 21 22 JL 1335 45 25
24 WB 1625 38 39 77 CH 1810 42 11 45 TR 2230 31 26 24 WB 1625 38 39
71 MM 1025 24 10 97 SVG 1465 29 13 54 TG 2095 41 24 48 AB 1150 13 19
11925 269 278 11975 264 224 11990 229 219 11750 289 281
547 488 448 570
TEAM 17 * ICEMAN MOTORSPORTS * TEAM DAVIS * SOUTHERN SANDBAGGERS
110 TST 0 3 AD 650 27 16 3 AD 650 27 16 5 KL 1925 44 76
110 TST 0 4 NG 600 25 1 5 KL 1925 44 76 12 RB 2150 21 37
110 TST 0 11 DHA 2240 40 51 9 CHE 2000 28 32 20 Cbe 1760 43 43
110 TST 0 19 CB 1725 23 40 11 DHA 2240 40 51 22 JL 1335 45 25
110 TST 0 22 JL 1335 45 25 12 RB 2150 21 37 38 ZG 875 18 6
110 TST 0 45 TR 2230 31 26 19 CB 1725 23 40 45 TR 2230 31 26
110 TST 0 54 TG 2095 41 24 21 JB 525 36 2 48 AB 1150 13 19
110 TST 0 71 MM 1025 24 10 47 Rsj 730 15 5 88 CZ 575 19 8
0 0 0 11900 256 193 11945 234 259 12000 234 240
0 449 493 474
TEAM 21 TEAM 22 * B.O. D. TEAM 24
110 TST 0 110 TST 0 5 KL 1925 44 76 110 TST 0
110 TST 0 110 TST 0 6 BK 1190 30 26 110 TST 0
110 TST 0 110 TST 0 12 RB 2150 21 37 110 TST 0
110 TST 0 110 TST 0 19 CB 1725 23 40 110 TST 0
110 TST 0 110 TST 0 21 JB 525 36 2 110 TST 0
110 TST 0 110 TST 0 22 JL 1335 45 25 110 TST 0
110 TST 0 110 TST 0 54 TG 2095 41 24 110 TST 0
110 TST 0 110 TST 0 71 MM 1025 24 10 110 TST 0
0 0 0 0 0 0 11970 264 240 0 0 0
0 0 504 0
* OH-NO * YEP * BADABING * BURNING RUBBER
5 KL 1925 44 76 5 KL 1925 44 76 11 DHA 2240 40 51 12 RB 2150 21 37
11 DHA 2240 40 51 6 BK 1190 30 26 12 RB 2150 21 37 19 CB 1725 23 40
19 CB 1725 23 40 7 DS 1655 32 23 19 CB 1725 23 40 20 Cbe 1760 43 43
20 Cbe 1760 43 43 17 Cbu 1855 34 14 21 JB 525 36 2 21 JB 525 36 2
21 JB 525 36 2 19 CB 1725 23 40 22 JL 1335 45 25 22 JL 1335 45 25
22 JL 1335 45 25 21 JB 525 36 2 34 TG 820 26 18 23 BW 1575 39 28
48 AB 1150 13 19 22 JL 1335 45 25 54 TG 2095 41 24 24 WB 1625 38 39
60 RP 1250 37 27 24 WB 1625 38 39 71 MM 1025 24 10 60 RP 1250 37 27
11910 281 283 11835 282 245 11915 256 207 11945 282 241
564 527 463 523
* Z & J THE BOYS * DMR TEAM 31 * MY CATS AND ME
1 RC 1100 33 22 3 AD 650 27 16 110 TST 0 6 BK 1190 30 26
5 KL 1925 44 76 11 DHA 2240 40 51 110 TST 0 7 DS 1655 32 23
7 DS 1655 32 23 12 RB 2150 21 37 110 TST 0 11 DHA 2240 40 51
9 CHE 2000 28 32 19 CB 1725 23 40 110 TST 0 16 AJA 950 22 15
38 ZG 875 18 6 22 JL 1335 45 25 110 TST 0 22 JL 1335 45 25
48 AB 1150 13 19 23 BW 1575 39 28 110 TST 0 24 WB 1625 38 39
77 CH 1810 42 11 48 AB 1150 13 19 110 TST 0 38 ZG 875 18 6
97 SVG 1465 29 13 71 MM 1025 24 10 110 TST 0 54 TG 2095 41 24
11980 239 202 11850 232 226 0 0 0 11965 266 209
441 458 0 475
TEAM 33 TEAM 34 TEAM 35 TEAM 36
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
110 TST 0 110 TST 0 110 TST 0 110 TST 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0
* WILD BUNCH * JP’s NASCAR TEAM 39 TEAM 40
1 RC 1100 33 22 1 RC 1100 33 22 110 TST 0 110 TST 0
5 KL 1925 44 76 12 RB 2150 21 37 110 TST 0 110 TST 0
9 CHE 2000 28 32 16 AJA 950 22 15 110 TST 0 110 TST 0
11 DHA 2240 40 51 20 Cbe 1760 43 43 110 TST 0 110 TST 0
24 WB 1625 38 39 42 JN 690 20 24 110 TST 0 110 TST 0
42 JN 690 20 24 45 TR 2230 31 26 110 TST 0 110 TST 0
71 MM 1025 24 10 54 TG 2095 41 24 110 TST 0 110 TST 0
88 CZ 575 19 8 71 MM 1025 24 10 110 TST 0 110 TST 0
11180 246 262 12000 235 201 0 0 0 0 0 0
508 436 0 0
* MONGO RACING * ANONYMOUS RACING * GONE-N-60 SEC * BLOWN ENGINE
5 KL 1925 44 76 5 KL 1925 44 76 3 AD 650 27 16 5 KL 1925 44 76
12 RB 2150 21 37 11 DHA 2240 40 51 5 KL 1925 44 76 6 BK 1190 30 26
16 AJA 950 22 15 20 Cbe 1760 43 43 11 DHA 2240 40 51 9 CHE 2000 28 32
23 BW 1575 39 28 24 WB 1625 38 39 16 AJA 950 22 15 17 Cbu 1855 34 14
20 Cbe 1760 43 43 38 ZG 875 18 6 19 CB 1725 23 40 19 CB 1725 23 40
22 JL 1335 45 25 48 AB 1150 13 19 20 Cbe 1760 43 43 24 WB 1625 38 39
21 JB 525 36 2 60 RP 1250 37 27 22 JL 1335 45 25 33 AH 450 14 11
60 RP 1250 37 27 71 MM 1025 24 10 43 EJ 1395 16 21 48 AB 1150 13 19
11470 287 253 11850 257 271 11980 260 287 11920 224 257
540 528 547 481
* FANTASY RACING * BURNING OIL RACING * VINNIE T’S TEAM 48
1 RC 1100 33 22 45 TR 2230 31 26 5 KL 1925 44 76 110 TST 0
9 CHE 2000 28 32 12 RB 2150 21 37 6 BK 1190 30 26 110 TST 0
11 DHA 2240 40 51 17 Cbu 1855 34 14 9 CHE 2000 28 32 110 TST 0
12 RB 2150 21 37 23 BW 1575 39 28 17 Cbu 1855 34 14 110 TST 0
17 Cbu 1855 34 14 21 JB 525 36 2 19 CB 1725 23 40 110 TST 0
34 TG 820 26 18 22 JL 1335 45 25 22 JL 1335 45 25 110 TST 0
35 RH 760 12 12 48 AB 1150 13 19 35 RH 760 12 12 110 TST 0
71 MM 1025 24 10 71 MM 1025 24 10 48 AB 1150 13 19 110 TST 0
11950 218 196 11845 243 161 11940 229 244 0 0 0
414 404 473 0