Kansas 2 Teams

TEAM 1 TNT T & A RIDE FREE 1
110 TST 0 4 JB 910 17 1 4 JB 910 17 1 3 AD 450 24 25
110 TST 0 8 KB 940 43 22 5 KL 2250 35 11 5 KL 2250 35 11
110 TST 0 10 NG 875 22 19 6 BK 1715 20 21 8 KB 940 43 22
110 TST 0 11 DHA 2100 38 36 10 NG 875 22 19 12 RB 1900 39 49
110 TST 0 12 RB 1900 39 49 22 JL 1275 41 32 20 Cbe 1850 45 36
110 TST 0 20 Cbe 1850 45 36 24 WB 1975 40 52 22 JL 1275 41 32
110 TST 0 22 JL 1275 41 32 54 TG 1815 44 46 34 MM 880 25 8
110 TST 0 45 TR 2150 42 12 99 DS 930 36 24 45 TR 2150 42 12
0 0 0 12000 287 207 11745 255 206 11695 294 195
0 494 461 489
TEAM 5 TEAM 6 FLY FREE 2 PEUGEOT 403
110 TST 0 110 TST 0 3 AD 450 24 25 3 AD 450 24 25
110 TST 0 110 TST 0 4 JB 910 17 1 5 KL 2250 35 11
110 TST 0 110 TST 0 8 KB 940 43 22 7 CJ 515 19 22
110 TST 0 110 TST 0 9 CHE 2235 8 30 9 CHE 2235 8 30
110 TST 0 110 TST 0 11 DHA 2100 38 36 11 DHA 2100 38 36
110 TST 0 110 TST 0 17 Cbu 1450 21 26 42 JN 580 15 7
110 TST 0 110 TST 0 20 Cbe 1850 45 36 45 TR 2150 42 12
110 TST 0 110 TST 0 24 WB 1975 40 52 48 AB 1625 34 43
0 0 0 0 0 0 11910 236 228 11905 215 186
0 0 464 401
M & M KINDRED SPIRITS A. G. B. RACING BOBCAT
2 AC 750 29 7 1 RC 1525 26 40 3 AD 450 24 25 3 AD 450 24 25
5 KL 2250 35 11 11 DHA 2100 38 36 4 JB 910 17 1 4 JB 910 17 1
8 KB 940 43 22 14 CB 965 37 14 6 BK 1715 20 21 6 BK 1715 20 21
11 DHA 2100 38 36 20 Cbe 1850 45 36 9 CHE 2235 8 30 11 DHA 2100 38 36
17 Cbu 1450 21 26 22 JL 1275 41 32 11 DHA 2100 38 36 14 CB 965 37 14
20 Cbe 1850 45 36 24 WB 1975 40 52 14 CB 965 37 14 20 Cbe 1850 45 36
22 JL 1275 41 32 41 RP 675 9 21 17 Cbu 1450 21 26 45 TR 2150 42 12
34 MM 880 25 8 48 AB 1625 34 43 45 TR 2150 42 12 54 TG 1815 44 46
11495 277 178 11990 270 274 11975 207 165 11955 267 191
455 544 372 458
B.O.D. PEDRO’S NOCTURNAL ZOO A DAY AT THE TRACK BAD RACING
4 JB 910 17 1 1 RC 1525 26 40 6 BK 1715 20 21 3 AD 450 24 25
9 CHE 2235 8 30 5 KL 2250 35 11 12 RB 1900 39 49 5 KL 2250 35 11
12 RB 1900 39 49 6 BK 1715 20 21 14 CB 965 37 14 9 CHE 2235 8 30
17 Cbu 1450 21 26 11 DHA 2100 38 36 17 Cbu 1450 21 26 11 DHA 2100 38 36
22 JL 1275 41 32 19 Mtjr 2025 27 40 20 Cbe 1850 45 36 14 CB 965 37 14
23 BW 1030 33 20 43 EJ 620 30 2 22 JL 1275 41 32 20 Cbe 1850 45 36
34 MM 880 25 8 47 Rsj 825 28 9 23 BW 1030 33 20 22 JL 1275 41 32
45 TR 2150 42 12 99 DS 930 36 24 54 TG 1815 44 46 41 RP 675 9 21
11830 226 178 11990 240 183 12000 280 244 11800 237 205
404 423 524 442
* TEAM 17 SPEED DEMON TEAM DAVIS KEY MOTORSPORTS
110 TST 0 2 AC 750 29 7 2 AC 750 29 7 1 RC 1525 26 40
110 TST 0 5 KL 2250 35 11 5 KL 2250 35 11 5 KL 2250 35 11
110 TST 0 8 KB 940 43 22 11 DHA 2100 38 36 6 BK 1715 20 21
110 TST 0 12 RB 1900 39 49 22 JL 1275 41 32 8 KB 940 43 22
110 TST 0 14 CB 965 37 14 24 WB 1975 40 52 12 RB 1900 39 49
110 TST 0 20 Cbe 1850 45 36 45 TR 2150 42 12 20 Cbe 1850 45 36
110 TST 0 22 JL 1275 41 32 71 ZS 300 31 27 34 MM 880 25 8
110 TST 0 99 DS 930 36 24 99 DS 930 36 24 99 DS 930 36 24
0 0 0 10860 305 195 11730 292 201 11990 269 211
0 500 493 480
TEAM 21 DMR TEAM 23 TEAM 24
110 TST 0 5 KL 2250 35 11 110 TST 0 110 TST 0
110 TST 0 8 KB 940 43 22 110 TST 0 110 TST 0
110 TST 0 11 DHA 2100 38 36 110 TST 0 110 TST 0
110 TST 0 12 RB 1900 39 49 110 TST 0 110 TST 0
110 TST 0 22 JL 1275 41 32 110 TST 0 110 TST 0
110 TST 0 34 MM 880 25 8 110 TST 0 110 TST 0
110 TST 0 48 AB 1625 34 43 110 TST 0 110 TST 0
110 TST 0 99 DS 930 36 24 110 TST 0 110 TST 0
0 0 0 11900 291 225 0 0 0 0 0 0
0 516 0 0
OH-NO YEP TEAM 27 TEAM 28
3 AD 450 24 25 3 AD 450 24 25 110 TST 0 110 TST 0
9 CHE 2235 8 30 5 KL 2250 35 11 110 TST 0 110 TST 0
11 DHA 2100 38 36 9 CHE 2235 8 30 110 TST 0 110 TST 0
17 Cbu 1450 21 26 10 NG 875 22 19 110 TST 0 110 TST 0
20 Cbe 1850 45 36 11 DHA 2100 38 36 110 TST 0 110 TST 0
23 BW 1030 33 20 20 Cbe 1850 45 36 110 TST 0 110 TST 0
24 WB 1975 40 52 22 JL 1275 41 32 110 TST 0 110 TST 0
34 MM 880 25 8 34 MM 880 25 8 110 TST 0 110 TST 0
11970 234 233 11915 238 197 0 0 0 0 0 0
467 435 0 0
Z & J THE BOYS TEAM 30 TEAM 31 TEAM 32
2 AC 750 29 7 110 TST 0 110 TST 0 110 TST 0
5 KL 2250 35 11 110 TST 0 110 TST 0 110 TST 0
7 CJ 515 19 22 110 TST 0 110 TST 0 110 TST 0
9 CHE 2235 8 30 110 TST 0 110 TST 0 110 TST 0
11 DHA 2100 38 36 110 TST 0 110 TST 0 110 TST 0
12 RB 1900 39 49 110 TST 0 110 TST 0 110 TST 0
22 JL 1275 41 32 110 TST 0 110 TST 0 110 TST 0
99 DS 930 36 24 110 TST 0 110 TST 0 110 TST 0
11955 245 211 0 0 0 0 0 0 0 0 0
456 0 0 0
TYGERSDEN TEAM 34 BEERTIME TEAM 36
5 KL 2250 35 11 110 TST 0 2 AC 750 29 7 110 TST 0
9 CHE 2235 8 30 110 TST 0 4 JB 910 17 1 110 TST 0
11 DHA 2100 38 36 110 TST 0 5 KL 2250 35 11 110 TST 0
14 CB 965 37 14 110 TST 0 11 DHA 2100 38 36 110 TST 0
20 Cbe 1850 45 36 110 TST 0 20 Cbe 1850 45 36 110 TST 0
22 JL 1275 41 32 110 TST 0 22 JL 1275 41 32 110 TST 0
34 MM 880 25 8 110 TST 0 24 WB 1975 40 52 110 TST 0
71 ZS 300 31 27 110 TST 0 34 MM 880 25 8 110 TST 0
11855 260 194 0 0 0 11990 270 183 0 0 0
454 0 453 0
WILD BUNCH TEAM 38 NASCAR TEAM 40
5 KL 2250 35 11 110 TST 0 2 AC 750 29 7 110 TST 0
9 CHE 2235 8 30 110 TST 0 4 JB 910 17 1 110 TST 0
14 CB 965 37 14 110 TST 0 5 KL 2250 35 11 110 TST 0
22 JL 1275 41 32 110 TST 0 9 CHE 2235 8 30 110 TST 0
24 WB 1975 40 52 110 TST 0 11 DHA 2100 38 36 110 TST 0
34 MM 880 25 8 110 TST 0 14 CB 965 37 14 110 TST 0
41 RP 675 9 21 110 TST 0 20 Cbe 1850 45 36 110 TST 0
48 AB 1625 34 43 110 TST 0 34 MM 880 25 8 110 TST 0
11880 229 211 0 0 0 11940 234 143 0 0 0
440 0 377 0
MONGO RACING ANONYMOUS RACING GONE-N-60 SEC BLOWN ENGINE
1 RC 1525 26 40 8 KB 940 43 22 2 AC 750 29 7 4 JB 910 17 1
5 KL 2250 35 11 9 CHE 2235 8 30 5 KL 2250 35 11 5 KL 2250 35 11
8 KB 940 43 22 10 NG 875 22 19 8 KB 940 43 22 11 DHA 2100 38 36
11 DHA 2100 38 36 12 RB 1900 39 49 9 CHE 2235 8 30 20 Cbe 1850 45 36
20 Cbe 1850 45 36 19 Mtjr 2025 27 40 11 DHA 2100 38 36 34 MM 880 25 8
34 MM 880 25 8 20 Cbe 1850 45 36 14 CB 965 37 14 45 TR 2150 42 12
45 TR 2150 42 12 22 JL 1275 41 32 17 Cbu 1450 21 26 77 CH 850 32 11
71 ZS 300 31 27 34 MM 880 25 8 23 BW 1030 33 20 99 DS 930 36 24
11995 285 192 11980 250 236 11720 244 166 11920 270 139
477 486 410 409
FANTASY RACING BURNING OIL RACING VINNIE T’S BS RACING
8 KB 940 43 22 5 KL 2250 35 11 4 JB 910 17 1 4 JB 910 17 1
11 DHA 2100 38 36 8 KB 940 43 22 5 KL 2250 35 11 5 KL 2250 35 11
12 RB 1900 39 49 9 CHE 2235 8 30 11 DHA 2100 38 36 11 DHA 2100 38 36
19 Mtjr 2025 27 40 22 JL 1275 41 32 14 CB 965 37 14 14 CB 965 37 14
22 JL 1275 41 32 43 EJ 620 30 2 20 Cbe 1850 45 36 17 Cbu 1450 21 26
23 BW 1030 33 20 45 TR 2150 42 12 23 BW 1030 33 20 20 Cbe 1850 45 36
48 AB 1625 34 43 47 Rsj 825 28 9 24 WB 1975 40 52 22 JL 1275 41 32
99 DS 930 36 24 48 AB 1625 34 43 77 CH 850 32 11 34 MM 880 25 8
11825 291 266 11920 261 161 11930 277 181 11680 259 164
557 422 458 423